Kenya v Sri Lanka @ County Ground, Southampton
30 May 1999
Toss: Kenya (field)
Umpires: DL Orchard, P Willey
Third Umpire: B Dudleston
Match Referee: Talat Ali
Match Result: Sri Lanka won by 45 runs
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sanath Jayasuriya | lbw b Thomas Odoyo | 39 | 50 | 68 | 5 | 1 | |
| 2. Roshan Mahanama | b Thomas Odoyo | 21 | 45 | 77 | 2 | - | |
| 3. Marvan Atapattu | c Kennedy Otieno b Joseph Angara | 52 | 67 | 105 | 3 | - | |
| 4. Aravinda de Silva | c Martin Suji b Thomas Odoyo | 10 | 19 | 14 | 2 | - | |
| *5. Arjuna Ranatunga | run out (Joseph Angara > ) | 50 | 61 | 74 | 4 | - | |
| 6. Upul Chandana | c Kennedy Otieno b James Kamande | 0 | 1 | 1 | - | - | |
| 7. Mahela Jayawardene | c Ravindu Shah b Martin Suji | 45 | 33 | 43 | 7 | - | |
| +8. Romesh Kaluwitharana | c Dipak Chudasama b Joseph Angara | 3 | 5 | 5 | - | - | |
| 9. Chaminda Vaas | not out | 29 | 22 | 31 | 1 | 2 | |
| 10. Pramodya Wickramasinghe | not out | 0 | 0 | 1 | - | - | |
| 11. Muttiah Muralitharan |
| FOW | 1-72 (Sanath Jayasuriya), 2-74 (Roshan Mahanama), 3-87 (Aravinda de Silva), 4-191 (Arjuna Ranatunga), 5-191 (Upul Chandana), 6-199 (Marvan Atapattu), 7-209 (Romesh Kaluwitharana), 8-273 (Mahela Jayawardene). |
| Extras | 0b, 7lb, 16w, 3nb, 0pen) 26 |
| Total | (for 8 wickets, 50 ovs) 275 |
| Bowling | O | M | R | W | Extras |
| Martin Suji | 9 | 1 | 58 | 1 | (2w,2nb) |
| Joseph Angara | 10 | 0 | 50 | 2 | (1w,1nb) |
| Thomas Odoyo | 10 | 2 | 56 | 3 | (2w,0nb) |
| Aasif Karim | 10 | 0 | 35 | 0 | (1w,0nb) |
| James Kamande | 9 | 0 | 51 | 1 | (3w,0nb) |
| Maurice Odumbe | 2 | 0 | 18 | 0 | (1w,0nb) |
Kenya
| Runs | Balls | Mins | 4s | 6s | |||
| +1. Kennedy Otieno | lbw b Chaminda Vaas | 0 | 2 | 1 | - | - | |
| 2. Ravindu Shah | c Muttiah Muralitharan b Mahela Jayawardene | 12 | 40 | 61 | 1 | - | |
| 3. Dipak Chudasama | b Chaminda Vaas | 3 | 24 | 25 | - | - | |
| 4. Steve Tikolo | lbw b Pramodya Wickramasinghe | 19 | 17 | 21 | 4 | - | |
| *5. Aasif Karim | lbw b Mahela Jayawardene | 4 | 16 | 26 | 1 | - | |
| 6. Maurice Odumbe | b Sanath Jayasuriya | 82 | 95 | 111 | 7 | - | |
| 7. Alpesh Vadher | not out | 73 | 98 | 104 | 6 | - | |
| 8. Thomas Odoyo | not out | 16 | 9 | 8 | 2 | 1 | |
| 9. Martin Suji | |||||||
| 10. Joseph Angara | |||||||
| 11. James Kamande |
| FOW | 1-0 (Kennedy Otieno), 2-10 (Dipak Chudasama), 3-33 (Steve Tikolo), 4-36 (Ravindu Shah), 5-52 (Aasif Karim), 6-213 (Maurice Odumbe). |
| Extras | 4b, 8lb, 8w, 1nb, 0pen) 21 |
| Total | (for 6 wickets, 50 ovs) 230 |
| Bowling | O | M | R | W | Extras |
| Chaminda Vaas | 7 | 1 | 26 | 2 | (0w,0nb) |
| Pramodya Wickramasinghe | 9 | 1 | 27 | 1 | (1w,0nb) |
| Mahela Jayawardene | 10 | 0 | 56 | 2 | (2w,0nb) |
| Muttiah Muralitharan | 3 | 0 | 11 | 0 | (0w,0nb) |
| Upul Chandana | 1 | 0 | 13 | 0 | (0w,0nb) |
| Sanath Jayasuriya | 10 | 1 | 39 | 1 | (3w,1nb) |
| Aravinda de Silva | 10 | 0 | 46 | 0 | (0w,0nb) |
Kenya: Kennedy Otieno, Ravindu Shah, Dipak Chudasama, Steve Tikolo, Aasif Karim, Maurice Odumbe, Alpesh Vadher, Thomas Odoyo, Martin Suji, Joseph Angara, James Kamande
Sri Lanka: Sanath Jayasuriya, Roshan Mahanama, Marvan Atapattu, Aravinda de Silva, Arjuna Ranatunga, Upul Chandana, Mahela Jayawardene, Romesh Kaluwitharana, Chaminda Vaas, Pramodya Wickramasinghe, Muttiah Muralitharan