England v Zimbabwe @ Trent Bridge, Nottingham
25 May 1999
Toss: England (field)
Umpires: SA Bucknor, DB Hair
Third Umpire: RE Koertzen
Match Referee: Talat Ali
Match Result: England won by 7 wickets
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Neil Johnson | b Darren Gough | 6 | 12 | 23 | - | - | |
| 2. Grant Flower | c Graham Thorpe b Mark Ealham | 35 | 90 | 119 | 4 | - | |
| 3. Paul Strang | c Graeme Hick b Alan Mullally | 0 | 17 | 21 | - | - | |
| 4. Murray Goodwin | c Graham Thorpe b Alan Mullally | 4 | 18 | 21 | - | - | |
| +5. Andy Flower | run out (Nasser Hussain > ) | 10 | 24 | 36 | - | - | |
| *6. Alistair Campbell | c Alec Stewart b Angus Fraser | 24 | 35 | 49 | 2 | - | |
| 7. Guy Whittall | lbw b Mark Ealham | 28 | 51 | 65 | 3 | - | |
| 8. Stuart Carlisle | c Angus Fraser b Darren Gough | 14 | 38 | 40 | 2 | - | |
| 9. Heath Streak | not out | 11 | 13 | 21 | 1 | - | |
| 10. Henry Olonga | not out | 1 | 3 | 4 | - | - | |
| 11. Pommie Mbangwa |
| FOW | 1-21 (Neil Johnson), 2-29 (Paul Strang), 3-47 (Murray Goodwin), 4-79 (Andy Flower), 5-86 (Grant Flower), 6-124 (Alistair Campbell), 7-141 (Guy Whittall), 8-159 (Stuart Carlisle). |
| Extras | 0b, 16lb, 17w, 1nb, 0pen) 34 |
| Total | (for 8 wickets, 50 ovs) 167 |
| Bowling | O | M | R | W | Extras |
| Darren Gough | 10 | 2 | 24 | 2 | (3w,0nb) |
| Angus Fraser | 10 | 0 | 27 | 1 | (2w,1nb) |
| Alan Mullally | 10 | 4 | 16 | 2 | (4w,0nb) |
| Mark Ealham | 10 | 1 | 35 | 2 | (1w,0nb) |
| Andrew Flintoff | 3 | 0 | 14 | 0 | (5w,0nb) |
| Adam Hollioake | 7 | 0 | 35 | 0 | (2w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Nasser Hussain | not out | 57 | 93 | 164 | 7 | - | |
| *+2. Alec Stewart | c Murray Goodwin b Neil Johnson | 12 | 31 | 35 | 1 | - | |
| 3. Graeme Hick | c Andy Flower b Pommie Mbangwa | 4 | 11 | 14 | - | - | |
| 4. Graham Thorpe | c Alistair Campbell b Pommie Mbangwa | 62 | 80 | 92 | 7 | - | |
| 5. Neil Fairbrother | not out | 7 | 23 | 15 | - | - | |
| 6. Andrew Flintoff | |||||||
| 7. Adam Hollioake | |||||||
| 8. Mark Ealham | |||||||
| 9. Darren Gough | |||||||
| 10. Angus Fraser | |||||||
| 11. Alan Mullally |
| FOW | 1-21 (Alec Stewart), 2-36 (Graeme Hick), 3-159 (Graham Thorpe). |
| Extras | 0b, 3lb, 16w, 7nb, 0pen) 26 |
| Total | (for 3 wickets, 38.3 ovs) 168 |
| Bowling | O | M | R | W | Extras |
| Neil Johnson | 7 | 2 | 20 | 1 | (0w,3nb) |
| Heath Streak | 8 | 0 | 37 | 0 | (8w,0nb) |
| Pommie Mbangwa | 7 | 1 | 28 | 2 | (2w,0nb) |
| Guy Whittall | 4 | 0 | 23 | 0 | (2w,0nb) |
| Henry Olonga | 3 | 0 | 27 | 0 | (4w,4nb) |
| Paul Strang | 9.3 | 1 | 30 | 0 | (0w,0nb) |
England: Nasser Hussain, Alec Stewart, Graeme Hick, Graham Thorpe, Neil Fairbrother, Andrew Flintoff, Adam Hollioake, Mark Ealham, Darren Gough, Angus Fraser, Alan Mullally
Zimbabwe: Neil Johnson, Grant Flower, Paul Strang, Murray Goodwin, Andy Flower, Alistair Campbell, Guy Whittall, Stuart Carlisle, Heath Streak, Henry Olonga, Pommie Mbangwa