Bangladesh v Zimbabwe @ Bangabandhu National Stadium, Dhaka
25 March 1999
Toss: Bangladesh (bat)
Umpires: Javed Akhtar, PT Manuel
Third Umpire: VK Ramaswamy
Match Referee: GR Viswanath
Match Result: Zimbabwe won by 3 wickets
Bangladesh
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Shahriar Hossain | st Andy Flower b Andrew Whittall | 68 | 117 | 138 | 6 | - | |
| 2. Mehrab Hossain | c Dirk Viljoen b Adam Huckle | 101 | 116 | 170 | 9 | 2 | |
| 3. Akram Khan | not out | 50 | 44 | 66 | 5 | - | |
| *4. Aminul Islam | b Neil Johnson | 10 | 10 | 13 | 1 | - | |
| 5. Mahbubur Rahman | lbw b Neil Johnson | 3 | 8 | 8 | - | - | |
| 6. Khaled Mahmud | c Adam Huckle b Andrew Whittall | 3 | 4 | 5 | - | - | |
| 7. Niamur Rashid | not out | 4 | 3 | 5 | - | - | |
| +8. Khaled Mashud | |||||||
| 9. Enamul Haque | |||||||
| 10. Hasibul Hossain | |||||||
| 11. Shafiuddin Ahmed |
| FOW | 1-170 (Shahriar Hossain), 2-212 (Mehrab Hossain), 3-235 (Aminul Islam), 4-243 (Mahbubur Rahman), 5-250 (Khaled Mahmud). |
| Extras | 0b, 8lb, 8w, 2nb, 0pen) 18 |
| Total | (for 5 wickets, 50 ovs) 257 |
| Bowling | O | M | R | W | Extras |
| Neil Johnson | 10 | 0 | 42 | 2 | (1w,2nb) |
| Pommie Mbangwa | 5 | 0 | 21 | 0 | (4w,0nb) |
| Andrew Whittall | 10 | 0 | 47 | 2 | (2w,0nb) |
| Adam Huckle | 10 | 0 | 46 | 1 | (0w,0nb) |
| Dirk Viljoen | 3 | 0 | 16 | 0 | (0w,0nb) |
| Alistair Campbell | 3 | 0 | 20 | 0 | (0w,0nb) |
| Grant Flower | 6 | 0 | 36 | 0 | (1w,0nb) |
| Guy Whittall | 3 | 0 | 21 | 0 | (0w,0nb) |
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Neil Johnson | c & b Hasibul Hossain | 26 | 28 | 49 | 4 | - | |
| 2. Grant Flower | b Hasibul Hossain | 0 | 1 | 2 | - | - | |
| 3. Murray Goodwin | c Aminul Islam b Shafiuddin Ahmed | 21 | 22 | 41 | 3 | - | |
| +4. Andy Flower | c & b Niamur Rashid | 17 | 41 | 66 | - | - | |
| *5. Alistair Campbell | run out | 97 | 114 | 167 | 10 | - | |
| 6. Guy Whittall | c sub b Enamul Haque | 19 | 28 | 44 | 1 | 1 | |
| 7. Stuart Carlisle | lbw b Khaled Mahmud | 43 | 48 | 59 | 4 | - | |
| 8. Dirk Viljoen | not out | 10 | 12 | 19 | 1 | - | |
| 9. Andrew Whittall | not out | 9 | 6 | 14 | - | - | |
| 10. Adam Huckle | |||||||
| 11. Pommie Mbangwa |
| FOW | 1-1 (Grant Flower), 2-49 (Murray Goodwin), 3-58 (Neil Johnson), 4-109 (Andy Flower), 5-166 (Guy Whittall), 6-242 (Stuart Carlisle), 7-243 (Alistair Campbell). |
| Extras | 0b, 6lb, 10w, 3nb, 0pen) 19 |
| Total | (for 7 wickets, 49.3 ovs) 261 |
| Bowling | O | M | R | W | Extras |
| Hasibul Hossain | 9 | 0 | 66 | 2 | (3w,2nb) |
| Shafiuddin Ahmed | 9.3 | 1 | 46 | 1 | (2w,1nb) |
| Khaled Mahmud | 10 | 0 | 38 | 1 | (4w,0nb) |
| Niamur Rashid | 8 | 1 | 46 | 1 | (1w,0nb) |
| Enamul Haque | 10 | 0 | 42 | 1 | (0w,0nb) |
| Aminul Islam | 3 | 0 | 17 | 0 | (0w,0nb) |
Bangladesh: Shahriar Hossain, Mehrab Hossain, Akram Khan, Aminul Islam, Mahbubur Rahman, Khaled Mahmud, Niamur Rashid, Khaled Mashud, Enamul Haque, Hasibul Hossain, Shafiuddin Ahmed
Zimbabwe: Neil Johnson, Grant Flower, Murray Goodwin, Andy Flower, Alistair Campbell, Guy Whittall, Stuart Carlisle, Dirk Viljoen, Andrew Whittall, Adam Huckle, Pommie Mbangwa