England v Sri Lanka @ Brisbane Cricket Ground, Woolloongabba, Brisbane
11 January 1999
Toss: Sri Lanka (bat)
Umpires: SJ Davis, PD Parker
Third Umpire: AJ McQuillan
Match Referee: PL van der Merwe
Match Result: England won by 4 wickets
Sri Lanka
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Sanath Jayasuriya | c Graeme Hick b Darren Gough | 1 | 2 | 3 | - | - | |
| +2. Romesh Kaluwitharana | c Dean Headley b Robert Croft | 58 | 61 | 95 | 5 | - | |
| 3. Marvan Atapattu | b Adam Hollioake | 51 | 90 | 122 | 2 | - | |
| *4. Arjuna Ranatunga | c & b Adam Hollioake | 0 | 2 | 5 | - | - | |
| 5. Hashan Tillakaratne | not out | 50 | 86 | 107 | 2 | - | |
| 6. Roshan Mahanama | c Nick Knight b Adam Hollioake | 2 | 6 | 12 | - | - | |
| 7. Upul Chandana | c Neil Fairbrother b Mark Ealham | 23 | 32 | 46 | 1 | - | |
| 8. Chaminda Vaas | b Alan Mullally | 5 | 16 | 17 | - | - | |
| 9. Pramodya Wickramasinghe | not out | 7 | 5 | 5 | 1 | - | |
| 10. Muttiah Muralitharan | |||||||
| 11. Nuwan Zoysa |
| FOW | 1-2 (Sanath Jayasuriya), 2-99 (Romesh Kaluwitharana), 3-102 (Arjuna Ranatunga), 4-128 (Marvan Atapattu), 5-139 (Roshan Mahanama), 6-185 (Upul Chandana), 7-200 (Chaminda Vaas). |
| Extras | 1b, 3lb, 6w, 0nb, 0pen) 10 |
| Total | (for 7 wickets, 50 ovs, 210 mins) 207 |
| Bowling | O | M | R | W | Extras |
| Darren Gough | 9 | 0 | 37 | 1 | (2w,0nb) |
| Alan Mullally | 10 | 2 | 35 | 1 | (1w,0nb) |
| Dean Headley | 5 | 1 | 22 | 0 | (0w,0nb) |
| Mark Ealham | 6 | 0 | 33 | 1 | (0w,0nb) |
| Robert Croft | 10 | 0 | 44 | 1 | (1w,0nb) |
| Adam Hollioake | 10 | 0 | 32 | 3 | (2w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Nick Knight | st Romesh Kaluwitharana b Upul Chandana | 40 | 54 | 83 | 2 | - | |
| *+2. Alec Stewart | run out (Muttiah Muralitharan > ) | 24 | 36 | 53 | 3 | - | |
| 3. Graeme Hick | c Romesh Kaluwitharana b Muttiah Muralitharan | 37 | 42 | 67 | 2 | 1 | |
| 4. Neil Fairbrother | not out | 67 | 105 | 127 | 1 | 1 | |
| 5. Adam Hollioake | b Muttiah Muralitharan | 1 | 5 | 5 | - | - | |
| 6. Mark Alleyne | st Romesh Kaluwitharana b Muttiah Muralitharan | 18 | 50 | 65 | - | - | |
| 7. Mark Ealham | lbw b Hashan Tillakaratne | 1 | 2 | 4 | - | - | |
| 8. Robert Croft | not out | 10 | 9 | 12 | - | - | |
| 9. Dean Headley | |||||||
| 10. Darren Gough | |||||||
| 11. Alan Mullally |
| FOW | 1-59 (Alec Stewart), 2-87 (Nick Knight), 3-128 (Graeme Hick), 4-130 (Adam Hollioake), 5-187 (Mark Alleyne), 6-190 (Mark Ealham). |
| Extras | 0b, 3lb, 1w, 6nb, 0pen) 10 |
| Total | (for 6 wickets, 49.3 ovs, 211 mins) 208 |
| Bowling | O | M | R | W | Extras |
| Chaminda Vaas | 7.3 | 0 | 40 | 0 | (0w,2nb) |
| Nuwan Zoysa | 6 | 0 | 31 | 0 | (0w,0nb) |
| Pramodya Wickramasinghe | 4 | 0 | 16 | 0 | (0w,0nb) |
| Muttiah Muralitharan | 10 | 0 | 34 | 3 | (0w,3nb) |
| Upul Chandana | 10 | 1 | 41 | 1 | (1w,1nb) |
| Sanath Jayasuriya | 10 | 1 | 35 | 0 | (0w,0nb) |
| Hashan Tillakaratne | 2 | 0 | 8 | 1 | (0w,0nb) |
England: Nick Knight, Alec Stewart, Graeme Hick, Neil Fairbrother, Adam Hollioake, Mark Alleyne, Mark Ealham, Robert Croft, Dean Headley, Darren Gough, Alan Mullally
Sri Lanka: Sanath Jayasuriya, Romesh Kaluwitharana, Marvan Atapattu, Arjuna Ranatunga, Hashan Tillakaratne, Roshan Mahanama, Upul Chandana, Chaminda Vaas, Pramodya Wickramasinghe, Muttiah Muralitharan, Nuwan Zoysa