England v South Africa @ Headingley, Leeds
24 May 1998
Toss: South Africa (bat)
Umpires: JH Hampshire, G Sharp
Third Umpire: KE Palmer
Match Referee: Javed Burki
Match Result: England won by 7 wickets
South Africa
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Gary Kirsten | b Angus Fraser | 19 | 31 | 28 | 3 | - | |
| 2. Gerhardus Liebenberg | lbw b Mark Ealham | 13 | 57 | 99 | - | - | |
| 3. Jacques Kallis | run out (Alec Stewart > ) | 1 | 4 | 5 | - | - | |
| 4. Daryll Cullinan | run out (Nasser Hussain > ) | 13 | 44 | 50 | 2 | - | |
| *5. Hansie Cronje | c Alec Stewart b Mark Ealham | 35 | 41 | 54 | 3 | - | |
| 6. Jonty Rhodes | c Alec Stewart b Mark Ealham | 6 | 7 | 8 | 1 | - | |
| 7. Shaun Pollock | b Matthew Fleming | 60 | 64 | 90 | 5 | - | |
| 8. Lance Klusener | c Alec Stewart b Angus Fraser | 14 | 25 | 21 | - | - | |
| +9. Mark Boucher | not out | 26 | 29 | 42 | 3 | - | |
| 10. Pat Symcox | not out | 1 | 1 | 5 | - | - | |
| 11. Allan Donald |
| FOW | 1-26 (Gary Kirsten), 2-29 (Jacques Kallis), 3-57 (Daryll Cullinan), 4-68 (Gerhardus Liebenberg), 5-78 (Jonty Rhodes), 6-118 (Hansie Cronje), 7-146 (Lance Klusener), 8-198 (Shaun Pollock). |
| Extras | 0b, 9lb, 5w, 3nb, 0pen) 17 |
| Total | (for 8 wickets, 50 ovs) 205 |
| Bowling | O | M | R | W | Extras |
| Darren Gough | 10 | 2 | 57 | 0 | (0w,2nb) |
| Angus Fraser | 10 | 1 | 23 | 2 | (2w,1nb) |
| Matthew Fleming | 10 | 1 | 41 | 1 | (1w,0nb) |
| Mark Ealham | 10 | 0 | 44 | 3 | (1w,0nb) |
| Robert Croft | 10 | 0 | 31 | 0 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Nick Knight | c Jonty Rhodes b Allan Donald | 51 | 79 | 95 | 6 | - | |
| 2. Ally Brown | run out (Jacques Kallis > ) | 59 | 40 | 73 | 11 | - | |
| 3. Matthew Fleming | b Allan Donald | 18 | 17 | 32 | 2 | 1 | |
| +4. Alec Stewart | not out | 26 | 45 | 59 | 3 | - | |
| 5. Nasser Hussain | not out | 33 | 39 | 48 | 2 | 2 | |
| 6. Darren Maddy | |||||||
| *7. Adam Hollioake | |||||||
| 8. Mark Ealham | |||||||
| 9. Robert Croft | |||||||
| 10. Darren Gough | |||||||
| 11. Angus Fraser |
| FOW | 1-114 (Ally Brown), 2-139 (Nick Knight), 3-148 (Matthew Fleming). |
| Extras | 4b, 2lb, 3w, 10nb, 0pen) 19 |
| Total | (for 3 wickets, 35 ovs) 206 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 7 | 1 | 34 | 0 | (0w,4nb) |
| Lance Klusener | 6 | 0 | 45 | 0 | (0w,5nb) |
| Allan Donald | 7 | 0 | 35 | 2 | (2w,1nb) |
| Pat Symcox | 9 | 1 | 51 | 0 | (1w,0nb) |
| Hansie Cronje | 6 | 0 | 35 | 0 | (0w,0nb) |
England: Nick Knight, Ally Brown, Matthew Fleming, Alec Stewart, Nasser Hussain, Darren Maddy, Adam Hollioake, Mark Ealham, Robert Croft, Darren Gough, Angus Fraser
South Africa: Gary Kirsten, Gerhardus Liebenberg, Jacques Kallis, Daryll Cullinan, Hansie Cronje, Jonty Rhodes, Shaun Pollock, Lance Klusener, Mark Boucher, Pat Symcox, Allan Donald