England v Pakistan @ Old Trafford, Manchester
29 August 1996
Toss: Pakistan (bat)
Umpires: NT Plews, G Sharp
Third Umpire: JW Holder
Match Referee: PL van der Merwe
Match Result: England won by 5 wickets
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Saeed Anwar | c Alan Mullally b Ronnie Irani | 57 | 75 | 89 | 7 | - | |
| 2. Aamer Sohail | b Robert Croft | 48 | 117 | 145 | 2 | - | |
| 3. Ijaz Ahmed | c Ronnie Irani b Alan Mullally | 48 | 56 | 78 | 4 | - | |
| *4. Wasim Akram | b Robert Croft | 6 | 6 | 9 | 1 | - | |
| 5. Inzamam-ul-Haq | not out | 37 | 28 | 42 | 4 | - | |
| +6. Moin Khan | b Darren Gough | 10 | 9 | 15 | 2 | - | |
| 7. Saleem Malik | not out | 6 | 9 | 13 | - | - | |
| 8. Mushtaq Ahmed | |||||||
| 9. Saqlain Mushtaq | |||||||
| 10. Waqar Younis | |||||||
| 11. Ata-ur-Rehman |
| FOW | 1-82 (Saeed Anwar), 2-141 (Aamer Sohail), 3-160 (Wasim Akram), 4-174 (Ijaz Ahmed), 5-203 (Moin Khan). |
| Extras | 2b, 4lb, 7w, 0nb, 0pen) 13 |
| Total | (for 5 wickets, 50 ovs) 225 |
| Bowling | O | M | R | W | Extras |
| Darren Gough | 10 | 0 | 44 | 1 | (2w,0nb) |
| Alan Mullally | 10 | 3 | 31 | 1 | (0w,0nb) |
| Dean Headley | 10 | 0 | 52 | 0 | (3w,0nb) |
| Ronnie Irani | 10 | 0 | 56 | 1 | (2w,0nb) |
| Robert Croft | 10 | 1 | 36 | 2 | (0w,0nb) |
England
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Nick Knight | c Moin Khan b Wasim Akram | 26 | 34 | 42 | 2 | - | |
| +2. Alec Stewart | lbw b Waqar Younis | 48 | 58 | 84 | 5 | - | |
| *3. Mike Atherton | b Wasim Akram | 65 | 93 | 117 | 5 | - | |
| 4. Graham Thorpe | st Moin Khan b Aamer Sohail | 23 | 32 | 40 | - | - | |
| 5. Matthew Maynard | b Wasim Akram | 41 | 53 | 55 | 1 | 1 | |
| 6. Graham Lloyd | not out | 2 | 15 | 23 | - | - | |
| 7. Ronnie Irani | not out | 6 | 2 | 2 | 1 | - | |
| 8. Robert Croft | |||||||
| 9. Darren Gough | |||||||
| 10. Dean Headley | |||||||
| 11. Alan Mullally |
| FOW | 1-57 (Nick Knight), 2-98 (Alec Stewart), 3-146 (Graham Thorpe), 4-200 (Mike Atherton), 5-220 (Matthew Maynard). |
| Extras | 0b, 4lb, 7w, 4nb, 0pen) 15 |
| Total | (for 5 wickets, 46.4 ovs) 226 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 9.4 | 1 | 45 | 3 | (3w,2nb) |
| Waqar Younis | 7 | 0 | 28 | 1 | (0w,0nb) |
| Saqlain Mushtaq | 10 | 1 | 54 | 0 | (1w,2nb) |
| Ata-ur-Rehman | 3 | 0 | 14 | 0 | (1w,0nb) |
| Mushtaq Ahmed | 10 | 0 | 52 | 0 | (2w,0nb) |
| Aamer Sohail | 7 | 1 | 29 | 1 | (0w,0nb) |
England: Nick Knight, Alec Stewart, Mike Atherton, Graham Thorpe, Matthew Maynard, Graham Lloyd, Ronnie Irani, Robert Croft, Darren Gough, Dean Headley, Alan Mullally
Pakistan: Saeed Anwar, Aamer Sohail, Ijaz Ahmed, Wasim Akram, Inzamam-ul-Haq, Moin Khan, Saleem Malik, Mushtaq Ahmed, Saqlain Mushtaq, Waqar Younis, Ata-ur-Rehman