Pakistan v Netherlands @ Gaddafi Stadium, Lahore
26 February 1996
Toss: Netherlands (bat)
Umpires: SA Bucknor, KT Francis
Third Umpire: RC Sharma.
Match Referee: R Subba Row
Match Result: Pakistan won by 8 wickets
Netherlands
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Nolan Clarke | c Rashid Latif b Aaqib Javed | 4 | 26 | 31 | - | - | |
| 2. Peter Cantrell | c Ijaz Ahmed b Waqar Younis | 17 | 32 | 53 | 1 | - | |
| 3. Tim de Leede | c Rashid Latif b Waqar Younis | 0 | 19 | 25 | - | - | |
| 4. Klaas-Jan van Noortwijk | c Mushtaq Ahmed b Aaqib Javed | 33 | 89 | 100 | 2 | 1 | |
| 5. Flavian Aponso | b Waqar Younis | 58 | 105 | 129 | 3 | 1 | |
| *6. Roland Lefebvre | b Waqar Younis | 10 | 26 | 42 | - | - | |
| 7. Bas Zuiderent | run out | 6 | 6 | 13 | 1 | - | |
| 8. Eric Gouka | not out | 0 | 1 | 2 | - | - | |
| +9. Marcel Schewe | |||||||
| 10. Floris Jansen | |||||||
| 11. Paul-Jan Bakker |
| FOW | 1-16 (Nolan Clarke), 2-28 (Peter Cantrell), 3-29 (Tim de Leede), 4-102 (Klaas-Jan van Noortwijk), 5-130 (Flavian Aponso), 6-143 (Roland Lefebvre), 7-145 (Bas Zuiderent). |
| Extras | 0b, 7lb, 4w, 6nb, 0pen) 17 |
| Total | (for 7 wickets, 50 ovs) 145 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 10 | 1 | 30 | 0 | (1w,3nb) |
| Waqar Younis | 10 | 0 | 26 | 4 | (1w,2nb) |
| Aaqib Javed | 9 | 2 | 25 | 2 | (1w,1nb) |
| Mushtaq Ahmed | 10 | 2 | 27 | 0 | (0w,0nb) |
| Aamer Sohail | 9 | 0 | 21 | 0 | (1w,0nb) |
| Saleem Malik | 2 | 0 | 9 | 0 | (0w,0nb) |
Pakistan
| Runs | Balls | Mins | 4s | 6s | |||
| 1. Aamer Sohail | c Floris Jansen b Roland Lefebvre | 9 | 24 | 16 | 1 | - | |
| 2. Saeed Anwar | not out | 83 | 92 | 112 | 9 | 3 | |
| 3. Ijaz Ahmed | c Roland Lefebvre b Peter Cantrell | 39 | 55 | 77 | 2 | 1 | |
| 4. Inzamam-ul-Haq | not out | 18 | 13 | 17 | - | 1 | |
| 5. Javed Miandad | |||||||
| 6. Saleem Malik | |||||||
| *7. Wasim Akram | |||||||
| +8. Rashid Latif | |||||||
| 9. Mushtaq Ahmed | |||||||
| 10. Aaqib Javed | |||||||
| 11. Waqar Younis |
| FOW | 1-10 (Aamer Sohail), 2-104 (Ijaz Ahmed). |
| Extras | 0b, 1lb, 1w, 0nb, 0pen) 2 |
| Total | (for 2 wickets, 30.4 ovs) 151 |
| Bowling | O | M | R | W | Extras |
| Roland Lefebvre | 7 | 1 | 20 | 1 | (0w,0nb) |
| Paul-Jan Bakker | 7 | 1 | 13 | 0 | (0w,0nb) |
| Floris Jansen | 2 | 0 | 22 | 0 | (1w,0nb) |
| Tim de Leede | 4 | 0 | 20 | 0 | (0w,0nb) |
| Flavian Aponso | 5 | 0 | 38 | 0 | (0w,0nb) |
| Peter Cantrell | 4 | 0 | 18 | 1 | (0w,0nb) |
| Eric Gouka | 1.4 | 0 | 19 | 0 | (0w,0nb) |
Pakistan: Aamer Sohail, Saeed Anwar, Ijaz Ahmed, Inzamam-ul-Haq, Javed Miandad, Saleem Malik, Wasim Akram, Rashid Latif, Mushtaq Ahmed, Aaqib Javed, Waqar Younis
Netherlands: Nolan Clarke, Peter Cantrell, Tim de Leede, Klaas-Jan van Noortwijk, Flavian Aponso, Roland Lefebvre, Bas Zuiderent, Eric Gouka, Marcel Schewe, Floris Jansen, Paul-Jan Bakker