Cricket Web Logo
Cricket Coach 2012 - Play the Indian T20 League plus Tests, ODI's, T20's, World Cup
Cricket Web Logo
Australia Bangladesh Bermuda Canada England India Ireland Kenya Netherlands New Zealand Pakistan Scotland South Africa Sri Lanka West Indies Zimbabwe
 
ODI - Batting Records - ODI - Best Strike Rate


PlayerMatBallsRunsWktsBestAvgeEconSR4 Wkt5 Wkt
Shane Bond82429530701476/1920.88 4.28 29.21 74
Geoff Allott3115281207524/3523.21 4.73 29.38 40
Chris Pringle64331424591035/4523.87 4.45 32.17 21
Shayne O'Connor3814871396465/3930.34 5.63 32.32 12
Kyle Mills147718856282145/2526.29 4.69 33.58 71
Tim Southee6631942768915/3330.41 5.19 35.09 31
Andre Adams4218851643535/2231.00 5.22 35.56 21
Danny Morrison96458634701265/3427.53 4.53 36.39 12
Craig McMillan19718791717493/2035.04 5.48 38.34 00
Sir Richard Hadlee115618234071585/2521.56 3.30 39.12 15
Daryl Tuffey94433335341104/2432.12 4.89 39.39 20
Martin Snedden93452532371144/3428.39 4.29 39.69 10
Jacob Oram160691150471735/2629.17 4.38 39.94 32
Chris Cairns215816865942015/4232.80 4.84 40.63 31
Jeetan Patel3918041513423/1136.02 5.03 42.95 00
Ewen Chatfield114606536181405/3425.84 3.57 43.32 31
Willie Watson6132512247744/2730.36 4.14 43.93 10
Scott Styris188611448391376/2535.32 4.74 44.62 41
Lance Cairns7840152717895/2830.52 4.06 45.11 21
Daniel Vettori2721290388802825/731.48 4.12 45.75 72
James Franklin10437583241815/4240.01 5.17 46.39 01
Nathan Astle22348503809994/4338.47 4.71 48.98 10
Shane Thomson5621211602423/1438.14 4.53 50.50 00
Chris Harris2501066776132035/4237.50 4.28 52.54 21
Dion Nash8134162622644/3840.96 4.60 53.37 10
Jeremy Coney8829312039544/4637.75 4.17 54.27 10
Gavin Larsen121636840001134/2435.39 3.76 56.35 10
Dipak Patel7532512261453/2250.24 4.17 72.24 00
Homepage
Main
Full Members
Associate Members