• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

Mr Mxyzptlk

Request Your Custom Title Now!
List-A Averages (Updated to start of Season XIV)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
MU Amir		4	2	1	33	33.00	0	0	0	0	19
A Amits		4	3	0	41	13.67	1	0	0	0	17
GAJ Armstrong	52	49	10	1547	39.67	15	0	11	1	107*
AR Arnold	14	13	1	237	19.75	5	0	0	0	46
Yaju Arya	17	5	4	50	50.00	6	0	0	0	19
CB Benjamin	10	7	1	115	19.17	4	0	1	0	52
SA Bennett	128	116	17	3122	31.54	67	0	17	2	129*
Bharanidharan	17	16	5	319	29.00	11	0	1	0	53*
P Bharat	58	54	6	1531	31.90	20	0	8	1	107*
S Bhatia	85	55	11	507	11.52	19	0	0	0	42
AJ Blackman	100	94	16	3174	40.69	38	0	22	1	141*
T Bochat	33	24	15	205	22.78	13	0	0	0	29*
NA Borcich	54	39	14	336	13.44	20	0	1	0	66*
RF Bowen	18	16	5	254	23.09	10	0	1	0	51
TB Bowman	4	3	0	46	15.33	0	0	0	0	31
CM Broadbent	85	35	18	214	12.59	17	0	0	0	32
JB Brown	16	15	4	345	31.36	7	0	0	0	48
SJ Burke	30	26	5	427	20.33	21	2	1	0	79*
CR Butler	238	227	36	8151	42.68	84	0	61	6	144*
AA Cameron	60	30	17	203	15.62	17	0	0	0	26*
LA Camps	242	219	29	6607	34.77	107	0	41	6	156
AP Chaulk	231	215	35	9058	50.32	208	23	52	18	151*
K Christensen	12	9	1	77	9.63	1	0	0	0	18*
E Clancroft	8	4	2	60	30.00	2	0	0	0	26
KR Clapham	61	36	9	393	14.56	21	0	0	0	33
AP Cloete	256	251	20	10376	44.92	117	0	62	21	174*
AAA Collins	80	38	14	290	12.08	22	0	0	0	47*
DJ Comley	25	17	6	236	21.45	6	0	0	0	42
RP Congdon	3	2	2	56	-	3	0	0	0	39*
OJ Cook		7	7	1	100	16.67	2	0	0	0	36
M Corrin	37	33	8	1031	41.24	10	0	6	1	103*
AJ Crampton	143	118	30	3209	36.47	84	12	16	2	111
RGEWS Cribb	65	56	4	1152	22.15	20	0	11	1	76*
BC Cunningham	112	65	15	535	10.70	37	0	0	0	46*
MJC Currie	28	25	3	386	17.55	6	0	1	0	85
AS Das		73	70	6	2108	32.94	19	0	19	1	101
RJ Dauth	179	171	27	6620	45.97	60	0	46	9	161*
HT Davis	12	6	2	20	5.00	1	0	0	0	8
MW DeSilva	160	155	17	5194	37.64	62	0	43	3	121
D Deeps		63	60	15	1915	42.56	16	0	14	0	98
D Delkap	19	11	5	64	10.67	4	0	0	0	20*
TJ Demeza	90	38	22	205	12.81	20	0	0	0	23*
Adil Dewan	31	30	8	649	29.50	19	1	5	0	81
GKK Dobson	98	94	12	2641	32.21	40	0	13	3	117
BC Donald	14	9	2	133	19.00	3	0	1	0	51
N Dravid	17	14	0	281	20.07	3	0	1	0	70*
DY Dubb-Lynch	78	60	12	1446	30.13	50	6	9	0	82*
RG Dunn		43	18	10	102	12.75	16	0	0	0	39
CR Dwyer	38	28	9	588	30.95	15	0	5	0	73*
RE Edmunds	24	6	2	13	3.25	2	0	0	0	5
T Evans		9	7	2	51	10.20	1	0	0	0	20
RP Fan		40	30	12	399	22.17	9	0	0	0	37*
Yasa Fayaz	7	7	3	287	71.75	2	0	3	0	85
AL Feeney	76	73	14	2993	50.73	34	0	17	6	139
AJ Fensome	5	4	0	125	31.25	0	0	0	0	48
A Ferd		23	20	2	310	17.22	13	0	1	0	91
P Fisher	34	34	2	1056	33.00	13	0	4	0	85*
BC Fitzsimmons	11	11	1	188	18.80	2	1	1	0	83
SG Fitzsimmons	138	130	9	3354	27.72	67	0	15	1	110
JNE Forner	15	9	2	77	11.00	9	0	0	0	26
BB Fox		3	1	0	0	0.00	0	0	0	0	0
K Fraser	8	8	1	97	13.86	5	0	0	0	28
SE Fuller	166	154	33	5257	43.45	61	0	32	8	147*
AJ Garven	210	197	16	4775	26.38	82	1	19	3	126
M Gaukroger	62	49	9	886	22.15	64	2	1	1	174*
ZE Gelman	54	35	13	443	20.14	17	0	0	0	37
Z Ghansar	53	47	14	1283	38.88	16	0	9	0	82
BJ Goff	215	206	26	9437	52.43	89	0	60	19	163
JP Gonzalez	3	3	0	17	5.67	0	0	0	0	8
GS Gooljar	57	37	20	360	21.18	13	0	0	0	41*
G Gotchya	12	12	1	302	27.45	7	0	2	0	63
KJ Gough	93	32	11	137	6.52	35	0	0	0	22
SF Gough	4	1	1	0	#VALUE!	0	0	0	0	0
T Gould		10	10	2	364	45.50	4	0	0	0	81
JR Gray		97	88	14	2284	30.86	53	5	10	2	145
J Griffen	21	21	4	615	36.18	5	0	5	0	83*
PG Gundry	51	23	7	176	11.00	19	0	0	0	21*
R Hallett	4	4	1	18	6.00	0	0	0	0	9*
TC Halsey	214	130	61	1638	23.74	76	0	3	0	69*
NR Hancock	66	53	14	875	22.44	21	0	3	0	73*
R Harris	5	4	3	10	10.00	3	0	0	0	7*
EL Heath	55	45	10	1012	28.91	16	0	5	0	76
RJ Hing		37	29	4	456	18.24	6	0	1	0	98
R Hingston	70	55	6	1012	20.65	18	0	3	0	71
C Hinton	44	20	7	153	11.77	13	0	0	0	33
H Hoggy		18	6	3	10	3.33	6	0	0	0	3
D Hoitink	44	21	4	231	13.59	6	0	0	0	39
MR Hopgood	13	13	0	408	31.38	1	0	1	1	114
LA Howgate	3	3	0	49	16.33	2	0	0	0	26
NS Hoy		142	83	31	1095	21.06	39	0	1	0	65
D Hunter	11	9	1	157	19.63	5	0	0	0	43
KN Iyer		15	15	1	295	21.07	4	0	2	0	59
J Izquierdo	8	6	3	83	27.67	4	0	1	0	56*
J Jagaways	35	35	2	1155	35.00	18	0	7	0	74
S Jasotharan	86	81	5	2595	34.14	40	5	19	2	131
D Jellett	76	70	14	1672	29.86	45	3	10	0	86
CJ Jennings	4	0	0	0	#VALUE!	1	0	0	0	-
S Jones		25	23	1	634	28.82	10	0	3	0	97
JJ Josy		75	74	3	2623	36.94	36	0	15	4	134
CL Kalmar	15	11	2	175	19.44	4	0	1	0	69
DA Kearsley	132	116	17	2625	26.52	53	0	8	1	123*
DM Kennett	175	88	39	566	11.55	42	0	0	0	44*
WA Kerr		25	24	2	617	28.05	5	0	3	0	71
G Kerridge	47	26	6	242	12.10	12	0	0	0	25
Kexing Su	31	9	6	41	13.67	9	0	0	0	13*
Pratyush K.	20	9	4	105	21.00	9	0	0	0	25*
Imran Khan Jr	58	38	7	584	18.84	18	0	2	0	54
K Krkode	31	29	3	607	23.35	10	0	2	0	62
RA Langley	67	64	3	942	15.44	24	0	2	0	71
JA Law		36	35	5	1102	36.73	7	0	8	1	109
CI Law		58	18	9	74	8.22	18	0	0	0	17
A Lezama	98	87	12	2080	27.73	82	11	9	0	73*
AC Loc		22	22	3	1044	54.95	10	0	2	6	141*
T Loganathan	20	13	8	164	32.80	4	0	0	0	43*
SL Lowings	2	0	0	0	#VALUE!	0	0	0	0	0
MD Luff		52	50	2	1841	38.35	12	0	11	4	143
AL Maddocks	49	40	9	617	19.90	33	4	0	1	112*
J Magee		7	7	0	101	14.43	2	0	0	0	43
R Malone	21	21	2	1009	53.11	12	0	5	3	132
RJ Malone	180	179	18	7715	47.92	82	0	56	18	155*
JB Malthus	40	38	3	952	27.20	8	0	4	1	120*
T Mamesh	94	87	6	2458	30.35	51	1	15	2	145
I Markus	205	201	30	8524	49.85	87	0	56	15	155
JP May-Quinlan	7	5	0	34	6.80	3	0	0	0	20
CD McKern	35	22	10	76	6.33	9	0	0	0	9*
EJ McMahon	2	2	0	52	26.00	0	0	0	0	35
CR McMeekin	8	7	1	176	29.33	2	0	1	0	67*
JP McNamara	77	44	12	272	8.50	28	0	0	0	22*
EAP McNamara	15	4	3	22	22.00	4	0	0	0	8
MT Mitchell	16	6	3	11	3.67	2	0	0	0	5
H Moerk		149	128	37	2353	25.86	144	11	10	0	64
Z Mohammed	27	24	2	392	17.82	11	0	2	0	61*
Amit Mookerjee	2	2	0	22	11.00	0	0	0	0	12
E Moon		78	76	8	2781	40.90	41	0	20	2	119
D Muhaffy	27	15	2	225	17.31	7	0	0	0	40
B Nath		16	4	2	27	13.50	3	0	0	0	15*
G Nayak		18	16	4	315	26.25	7	0	1	0	60
GN Nayak	43	27	8	373	19.63	10	0	1	0	56*
Nikhil Nichani	16	16	2	720	51.43	6	0	7	0	85
Sanjay Pandey	29	13	2	100	9.09	10	0	0	0	21
DW Pares	13	11	3	77	9.63	3	0	0	0	25
NL Patrick	157	45	18	229	8.48	43	0	0	0	26
MP Phillips	12	11	3	328	41.00	8	0	2	0	57
NS Pickup	278	102	62	443	11.08	57	0	0	0	24
J Pike		38	22	11	169	15.36	8	0	0	0	20
MJ Pitt		28	26	2	746	31.08	6	0	3	0	96
SC Popat	39	31	6	558	22.32	11	0	2	0	86*
CP Raftery	12	8	2	108	18.00	5	0	0	0	42*
SV Raghav	18	5	4	19	19.00	5	0	0	0	12
DK Rai		57	44	11	880	26.67	26	0	3	1	126*
BS Read		36	34	7	1211	44.85	10	1	7	1	135*
M Reddlapalli	30	23	7	337	21.06	9	0	1	0	51*
S Reddy		8	6	1	105	21.00	0	0	0	0	34
Vishnu Reddy	54	33	8	542	21.68	15	0	3	0	89
D Ricardo	4	4	2	99	49.50	1	0	1	0	64
DP Richards	103	68	27	882	21.51	43	0	3	2	107
ZJ Ritchie	27	22	8	420	30.00	13	0	1	0	66
MJ Robbins	238	214	36	5057	28.41	86	0	25	1	109*
GM Roberts	18	8	4	28	7.00	6	0	0	0	1
JD Rodgie	17	17	0	347	20.41	6	0	1	0	72
NJ Rose		16	11	2	220	24.44	9	0	1	0	63
XPA Rose	177	99	30	1189	17.23	55	0	2	0	62*
PR Sajith	47	43	5	863	22.71	17	0	3	0	88*
JE Sanders	30	17	9	251	31.38	7	0	1	0	60*
NG Scott	84	84	10	3378	45.65	35	0	25	6	146*
Manan Shah	13	5	2	22	7.33	1	0	0	0	8*
A Sharma	3	3	0	43	14.33	1	0	0	0	23
Amit Shukla	3	2	1	22	22.00	2	0	0	0	11*
DS Singh	16	12	0	267	22.25	3	0	1	0	50
BK Smith	21	21	2	1031	54.26	9	0	8	2	123
DP Smith	80	72	10	2563	41.34	29	0	6	9	139
MJ Smith	40	21	9	149	12.42	17	0	0	0	19*
MR Smith	4	1	0	57	57.00	0	0	1	0	57*
DG Speirs	4	3	0	35	11.67	1	0	0	0	19
G Sriram	25	11	6	51	10.20	3	0	0	0	14
JE Stedman	156	156	12	6837	47.48	62	0	33	19	151
S Stuey		47	46	0	1647	35.80	16	0	5	2	135
C Taylor	30	18	5	145	11.15	8	0	0	0	20
BJ Taylor	17	12	5	144	20.57	6	0	0	0	38*
JW Teague	3	1	0	14	14.00	2	0	0	0	14
GM Thomas	42	17	5	133	11.08	17	0	0	0	28
CP Thompson	82	64	13	1394	27.33	38	0	6	1	104
R Timewell	57	25	9	171	10.69	13	0	0	0	18
J Toogood	40	39	5	1547	45.50	9	0	14	0	93
DP Towns	139	132	15	4080	34.87	50	0	22	2	111
DP Tucker	23	20	7	227	17.46	11	0	0	0	44
R Twyman	74	73	7	2963	44.89	25	0	23	4	112
L Tyson		17	15	6	242	26.89	5	0	0	0	38*
J Ullungura	6	6	0	184	30.67	3	0	1	0	80
BV Vaughan	18	14	6	470	58.75	11	1	4	0	73
RG Verghese	98	77	28	1278	26.08	31	0	5	0	61*
RT Verghese	36	26	5	216	10.29	30	1	0	0	32
EL Volavola	3	3	2	53	53.00	1	0	1	0	51*
CN Walsh	97	93	8	3123	36.74	34	0	23	2	120*
HG Warwick	27	19	7	236	19.67	2	0	1	0	54*
DJ Watt		236	97	35	663	10.69	61	0	0	0	37*
TV Weber	87	67	16	1184	23.22	33	0	3	1	119
RA Williams	8	5	0	21	4.20	5	0	0	0	10
MW Wilson	126	108	21	2427	27.90	47	0	11	1	106
BL Wilshere	68	61	15	1459	31.72	25	0	10	0	99
KS Wright	170	73	33	415	10.38	35	0	0	0	24
PE Young	108	95	16	3173	40.16	68	2	19	4	136*
S Young		18	18	1	479	28.18	3	0	3	0	89
Code:
[B]Name		O	W	Runs	Avge	4/W	5/W	BB		Econ	SR[/B]
MU Amir		35	6	193	32.17	0	0	3 for 54	5.51	35.00
A Amits		9.1	2	37	18.50	0	0	1 for 3		4.07	27.30
AR Arnold	9	4	64	16.00	0	0	3 for 43	7.11	13.50
Yaju Arya	149	20	626	31.30	1	0	4 for 33	4.20	44.70
CB Benjamin	102.33	15	503	33.53	1	0	4 for 39	4.92	40.93
SA Bennett	875.33	104	4301	41.36	1	0	4 for 67	4.91	50.50
P Bharat	1	0	6	-	0	0	0 for 6		6.00	-
S Bhatia	653.33	88	3153	35.83	2	0	4 for 32	4.83	44.55
T Bochat	293.8	35	1547	44.20	0	0	3 for 44	5.27	50.37
NA Borcich	455.16	52	2253	43.33	0	0	3 for 37	4.95	52.52
TB Bowman	38	7	172	24.57	0	0	3 for 40	4.53	32.57
CM Broadbent	728.5	160	3504	21.90	6	3	5 for 41	4.81	27.32
JB Brown	119	13	526	40.46	0	0	3 for 28	4.42	54.92
CR Butler	388	50	1986	39.72	2	0	4 for 24	5.12	46.56
AA Cameron	510	65	2653	40.82	2	0	4 for 42	5.20	47.08
LA Camps	1797.8	356	8543	24.00	13	16	6 for 30	4.75	30.30
K Christensen	50.8	5	292	58.40	0	0	2 for 38	5.75	60.96
E Clancroft	58	6	285	47.50	0	0	3 for 26	4.91	58.00
KR Clapham	555.5	89	2557	28.73	3	0	4 for 22	4.60	37.45
AP Cloete	331.16	37	1597	43.16	0	1	5 for 28	4.82	53.70
AAA Collins	594	72	2950	40.97	2	0	4 for 29	4.97	49.50
DJ Comley	226.8	29	1021	35.21	0	1	5 for 47	4.50	46.92
RP Congdon	24.33	7	118	16.86	0	0	3 for 46	4.85	20.85
OJ Cook		4	1	20	20.00	0	0	1 for 20	5.00	24.00
M Corrin	137.8	19	729	38.37	0	0	3 for 24	5.29	43.52
RGEWS Cribb	119.5	13	630	48.46	0	0	3 for 20	5.27	55.15
BC Cunningham	921.33	122	4370	35.82	2	0	4 for 42	4.74	45.31
MJC Currie	187.5	14	870	62.14	0	0	3 for 63	4.64	80.36
AS Das		10	0	50	-	0	0	-		5.00	-
HT Davis	84	12	367	30.58	0	0	3 for 14	4.37	42.00
MW DeSilva	68	5	349	69.80	0	0	2 for 15	5.13	81.60
D Deeps		46	3	212	70.67	0	0	1 for 8	4.61	92.00
D Delkap	150	30	750	25.00	1	1	5 for 45	5.00	30.00
TJ Demeza	706.8	87	3532	40.60	0	0	3 for 24	5.00	48.74
BC Donald	97.8	7	430	61.43	0	0	2 for 29	4.40	83.83
N Dravid	1	0	8	-	0	0	-		8.00	-
RD Dunn		383.66	58	1815	31.29	2	1	6 for 36	4.73	39.69
CR Dwyer	141.33	19	652	34.32	0	0	3 for 35	4.61	44.63
RE Edmunds	198	26	1022	39.31	0	0	3 for 41	5.16	45.69
T Evans		50.5	10	297	29.70	0	0	3 for 24	5.88	30.30
RP Fan		258.66	36	1148	31.89	0	0	3 for 35	4.44	43.11
Yasa Fayaz	41	7	209	29.86	0	0	2 for 18	5.10	35.14
AL Feeney	146	19	766	40.32	0	0	3 for 25	5.25	46.11
AJ Fensome	8	0	54	-	0	0	-		6.75	-
A Ferd		25	0	96	-	0	0	0 for 1		3.84	-
P Fisher	219.66	33	979	29.67	1	0	4 for 27	4.46	39.94
SG Fitzsimmons	71	7	389	55.57	0	0	3 for 54	5.48	60.86
JNE Forner	123.33	13	620	47.69	0	0	3 for 56	5.03	56.92
BB Fox		29.66	9	124	13.78	1	0	4 for 29	4.18	19.77
K Fraser	28	2	138	69.00	0	0	1 for 13	4.93	84.00
SE Fuller	1294.66	181	6190	34.20	5	3	5 for 34	4.78	42.92
AJ Garven	464.16	42	2252	53.62	0	1	5 for 37	4.85	66.31
ZE Gelman	470.8	71	2235	31.48	4	1	5 for 23	4.75	39.79
Z Ghansar	338.66	47	1681	35.77	0	1	5 for 42	4.96	43.23
BJ Goff		43	5	210	42.00	0	0	2 for 36	4.88	51.60
GS Gooljar	397.66	40	1896	47.40	0	1	5 for 47	4.77	59.65
SF Gough	23	6	142	23.67	0	0	2 for 14	6.17	23.00
KJ Gough	809.5	167	3647	21.84	6	5	7 for 31	4.51	29.08
T Gould		3	0	16	-	0	0	0 for 16	5.33	-
JR Gray		6	0	31	-	0	0	0 for 2		5.17	-
PG Gundry	448.16	85	1966	23.13	4	3	5 for 34	4.39	31.63
R Hallett	27	4	156	39.00	0	0	2 for 38	5.78	40.50
TC Halsey	1746.66	336	7677	22.85	9	4	5 for 31	4.40	31.19
NR Hancock	500	65	2432	37.42	1	0	4 for 54	4.86	46.15
R Harris	41	5	221	44.20	0	0	2 for 48	5.39	49.20
EL Heath	388.5	68	1747	25.69	2	2	5 for 32	4.50	34.28
RJ Hing		213.16	29	1114	38.41	0	0	3 for 37	5.23	44.10
R Hingston	376.16	33	1691	51.24	0	0	3 for 37	4.50	68.39
C Hinton	339.66	54	1613	29.87	1	0	4 for 34	4.75	37.74
H Hoggy		145	31	666	21.48	3	0	4 for 24	4.59	28.06
D Hoitink	353	77	1626	21.12	1	1	5 for 46	4.61	27.51
LA Howgate	5	1	37	37.00	0	0	1 for 11	7.40	30.00
NS Hoy		1231.66	289	5819	20.13	12	9	6 for 30	4.72	25.57
D Hunter	73	10	318	31.80	0	0	3 for 39	4.36	43.80
J Izquierdo	47	3	261	87.00	0	0	1 for 14	5.55	94.00
D Jellett	5	2	21	10.50	0	0	2 for 6		4.20	15.00
CJ Jennings	30	2	176	88.00	0	0	2 for 55	5.87	90.00
JJ Josy		32.16	5	153	30.60	0	0	3 for 37	4.76	38.59
CL Kalmar	31.33	1	143	143.00	0	0	1 for 37	4.56	187.98
DA Kearsley	123.8	18	646	35.89	1	0	4 for 45	5.22	41.27
DM Kennett	1388.33	234	6822	29.15	7	4	7 for 22	4.91	35.60
G Kerridge	388	71	1831	25.79	3	1	5 for 35	4.72	32.79
Pratyush K.	155.16	26	749	28.81	1	0	4 for 31	4.83	35.81
Imran Khan Jr	490.16	83	2053	24.73	0	2	6 for 38	4.19	35.43
CI Law		458.16	101	2075	20.54	4	4	5 for 28	4.53	27.22
T Loganathan	170	15	840	56.00	0	0	2 for 31	4.94	68.00
SL Lowings	19	1	82	82.00	0	0	1 for 54	4.32	114.00
MD Luff		8	1	42	42.00	0	0	1 for 34	5.25	48.00
AL Maddocks	45	6	213	35.50	0	0	3 for 24	4.73	45.00
RJ Malone	735.16	94	3613	38.44	4	0	4 for 32	4.91	46.93
R Malone	33	4	187	46.75	0	0	2 for 33	5.67	49.50
I Markus	287.5	24	1433	59.71	0	0	3 for 37	4.98	71.88
JP May-Quinlan	54	2	256	128.00	0	0	1 for 30	4.74	162.00
CD McKern	306.5	45	1561	34.69	3	0	4 for 31	5.09	40.87
CR McMeekin	7	3	35	11.67	0	0	3 for 35	5.00	14.00
JP McNamara	679.16	73	3118	42.71	0	0	3 for 13	4.59	55.82
EAP McNamara	138	14	647	46.21	0	0	2 for 24	4.69	59.14
MT Mitchell	125	11	670	60.91	0	0	2 for 39	5.36	68.18
Z Mohammed	169.5	18	855	47.50	0	0	3 for 42	5.04	56.50
Amit Mookerjee	3	0	20	-	0	0	0 for 20	6.67	-
D Muhaffy	173.8	24	743	30.96	0	0	3 for 31	4.28	43.45
B Nath		117	17	548	32.24	0	0	3 for 34	4.68	41.29
G Nayak		60	1	298	298.00	0	0	1 for 38	4.97	360.00
GN Nayak	286.66	28	1515	54.11	0	1	5 for 48	5.29	61.43
N Nichani	62.5	9	291	32.33	0	0	3 for 39	4.66	41.67
Sanjay Pandey	198.16	35	913	26.09	5	0	4 for 23	4.61	33.97
DW Pares	109.33	11	547	49.73	0	0	2 for 33	5.00	59.63
NL Patrick	1353.33	205	6496	31.69	9	4	5 for 25	4.80	39.61
MP Phillips	84	10	414	41.40	0	0	2 for 52	4.93	50.40
NS Pickup	2409.8	451	10500	23.28	12	9	6 for 35	4.36	32.06
J Pike		224.5	25	1028	41.12	1	0	4 for 34	4.58	53.88
MJ Pitt		23	0	132	-	0	0	0 for 2		5.74	-
SC Popat	251.33	21	1098	52.29	0	0	2 for 26	4.37	71.81
CP Raftery	4	0	15	-	0	0	0 for 15	3.75	-
SV Raghav	154	14	742	53.00	0	0	3 for 52	4.82	66.00
DK Rai		394.33	46	1846	40.13	1	0	4 for 41	4.68	51.43
M Reddlapalli	173	10	855	85.50	0	0	2 for 30	4.94	103.80
Vishnu Reddy	323.16	66	1499	22.71	4	0	4 for 21	4.64	29.38
D Ricardo	22	4	136	34.00	0	0	2 for 38	6.18	33.00
DP Richards	796.66	85	3725	43.82	3	1	5 for 40	4.68	56.23
ZJ Ritchie	141.5	13	691	53.15	0	0	3 for 23	4.88	65.31
MJ Robbins	1238.8	174	5841	33.57	3	2	6 for 50	4.72	42.72
GM Roberts	147.16	23	700	30.43	0	0	3 for 39	4.76	38.39
JD Rodgie	30.1	1	135	135.00	0	0	1 for 32	4.49	180.60
XPA Rose	1656.66	291	7232	24.85	12	4	5 for 20	4.37	34.16
PR Sajith	93.8	12	471	39.25	0	0	2 for 17	5.02	46.90
JE Sanders	250.8	57	1264	22.18	2	2	5 for 35	5.04	26.40
Manan Shah	112.5	15	562	37.47	1	1	5 for 32	5.00	45.00
Amit Shukla	29	0	143	-	0	0	-		4.93	-
BK Smith	3	0	23	-	0	0	0 for 9		7.67	-
DP Smith	138	17	709	41.71	1	0	4 for 29	5.14	48.71
MJ Smith	337.33	69	1578	22.87	2	3	5 for 35	4.68	29.33
MR Smith	39.8	6	169	28.17	0	0	4 for 43	4.25	39.80
DG Speirs	10	1	40	40.00	0	0	1 for 40	4.00	60.00
G Sriram	235.33	51	1148	22.51	5	0	4 for 31	4.88	27.69
JE Stedman	65	8	357	44.63	0	0	2 for 20	5.49	48.75
S Stuey		30.8	4	116	29.00	0	0	3 for 15	3.77	46.20
Kexing Su	285.16	44	1289	29.30	1	1	5 for 36	4.52	38.89
BJ Taylor	129	10	616	61.60	0	0	3 for 28	4.78	77.40
C Taylor	238.66	35	1125	32.14	0	0	3 for 22	4.71	40.91
JW Teague	26	3	151	50.33	0	0	3 for 64	5.81	52.00
GM Thomas	394.66	47	2083	44.32	0	0	3 for 34	5.28	50.38
CP Thompson	654.66	81	3305	40.80	1	1	5 for 50	5.05	48.49
R Timewell	480.66	94	2273	24.18	2	2	5 for 24	4.73	30.68
J Toogood	181.8	23	745	32.39	0	0	3 for 28	4.10	47.43
DP Towns	18	0	117	-	0	0	0 for 6		6.50	-
DP Tucker	138	15	653	43.53	1	0	4 for 41	4.73	55.20
R Twyman	4.66	0	38	-	0	0	0 for 2		8.15	-
L Tyson		1	0	14	-	0	0	0 for 14	14.00	-
RA Langley	125.8	18	635	35.28	0	0	2 for 31	5.05	41.93
RG Verghese	651	80	2810	35.13	0	1	5 for 39	4.32	48.83
C Walsh		64	5	331	66.20	0	0	2 for 29	5.17	76.80
HG Warwick	233.5	29	1075	37.07	0	0	5 for 44	4.60	48.31
DJ Watt		2223.66	382	10551	27.62	12	5	6 for 26	4.74	34.93
TV Weber	680.66	84	3271	38.94	1	0	4 for 41	4.81	48.62
RA Williams	46	2	248	124.00	0	0	1 for 37	5.39	138.00
MW Wilson	1034.66	145	5396	37.21	6	2	5 for 47	5.22	42.81
KS Wright	1490.8	217	7065	32.56	8	4	7 for 41	4.74	41.22
PE Young	23	2	125	62.50	0	0	1 for 12	5.43	69.00
 
Last edited:

Mr Mxyzptlk

Request Your Custom Title Now!
First-class Averages (Updated to start of Season XIV)

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	Ducks[/B]
Amir Ahmad	6	9	4	23	4.60	1	0	0	0	7	0
MU Amir		7	13	6	29	4.14	5	0	0	0	6*	0
A Amits		8	16	1	419	27.93	6	0	2	0	70	0
GAJ Armstrong	44	75	8	2456	36.66	41	0	10	7	145	7
AR Arnold	42	81	8	3574	48.96	29	0	13	9	302*	2
Yaju Arya	28	42	22	258	12.90	6	0	0	0	23	3
CB Benjamin	10	18	1	424	24.94	11	0	3	0	84	1
SA Bennett	131	206	29	3009	17.00	112	0	5	0	93	11
Bharanidharan	14	26	2	346	14.42	10	0	1	0	68	3
P Bharat	38	70	3	1645	24.55	29	1	7	2	152	8
S Bhatia	104	173	25	2798	18.91	98	0	6	1	102	17
AJ Blackman	101	180	11	6081	35.98	82	0	36	9	301*	16
T Bochat	2	4	2	20	10.00	0	0	0	0	11*	0
NA Borcich	114	164	25	2140	15.40	101	0	4	0	74*	17
RF Bowen	25	45	0	1425	31.67	28	0	8	1	134	1
TB Bowman	1	2	0	53	26.50	1	0	0	0	36	0
CM Broadbent	44	69	30	300	7.69	35	0	0	0	22	8
JB Brown	13	24	0	457	19.04	7	0	3	0	72	1
SJ Burke	32	62	1	1282	21.02	83	1	8	1	145	7
CR Butler	195	363	28	14485	43.24	174	0	96	22	308	17
AA Cameron	69	117	57	574	9.57	52	0	0	0	32	13
LA Camps	152	267	39	7192	31.54	109	0	34	8	141	25
AP Chaulk	129	225	14	6672	31.62	294	18	26	11	173	12
K Christensen	14	25	7	390	21.67	7	0	1	0	51*	3
E Clancroft	4	5	0	15	3.00	5	0	0	0	10	2
KR Clapham	36	63	10	760	14.34	25	0	3	0	58	4
AP Cloete	266	497	31	22915	49.17	204	0	100	61	262	17
DC Cole		2	3	3	6	-	0	0	0	0	6*	0
AAA Collins	162	254	84	1788	10.52	133	0	0	0	34	31
DJ Comley	23	42	15	430	15.93	22	0	0	0	45	2
RP Congdon	2	3	0	179	59.67	1	0	0	1	106	0
OJ Cook		10	18	1	409	24.06	5	0	1	1	121	1
M Corrin	33	60	3	1557	27.32	33	0	4	3	251	4
AJ Crampton	59	106	13	2677	28.78	99	3	15	2	163*	11
RGEWS Cribb	87	162	10	4983	32.78	64	0	19	12	150*	9
BC Cunningham	115	197	16	5768	31.87	93	0	30	8	182	13
MJC Currie	26	47	4	998	23.21	13	0	3	1	103	4
AS Das		17	32	1	428	13.81	9	0	0	0	48	3
RJ Dauth	172	316	16	11462	38.21	153	0	64	21	184	10
HT Davis	12	21	12	83	9.22	6	0	0	0	13*	2
D Deeps		42	81	3	2437	31.24	25	0	18	1	109	5
D Delkap	24	44	5	302	7.74	19	0	0	0	39*	5
TJ Demeza	144	213	40	306	1.77	89	0	0	0	21	91
MW DeSilva	82	155	8	4121	28.03	78	0	21	4	169*	12
Adil Dewan	19	33	1	876	27.38	49	9	2	1	115	0
GKK Dobson	92	173	5	4793	28.53	78	1	27	3	163	9
BC Donald	25	38	4	1097	32.26	19	0	5	2	106	0
N Dravid	14	28	1	895	33.15	10	0	8	0	96*	3
DY Dubb-Lynch	107	179	8	4601	26.91	126	2	24	3	118	7
RG Dunn		14	22	4	29	1.61	14	0	0	0	5	7
CR Dwyer	45	85	5	2411	30.14	47	0	10	4	142	6
RE Edmunds	15	23	7	38	2.38	16	0	0	0	11	8
T Evans		6	9	2	151	21.57	0	0	0	0	35	0
RP Fan		26	42	2	1060	26.50	9	0	4	1	124	3
