• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

ODI Auction Draft

watson

Banned
Not sure 'about Stone Cold Steve Austin Theme Song' SK as it's not quite heavy enough. Much prefer 'Let's Impale Your Rectum' by 'Satanic Megadeath in Your Face'. The riffs are better.
 
Last edited:

weldone

Hall of Fame Member
We'll have 111 players in total. 13 hours per round till 1st Jan, and 9 hours per round thereafter.

Code:
Round	Player's Name	Amount	Winner's id	Balance
1	Bishen Bedi	0.60	ohnoitsyou	14.40
2	Allan Border	1.01	kingkallis	13.99
3	Dennis Lillee	3.00	Red Hill	12.00
4	Courtney Walsh	1.20	watson  	13.80
5	Andy Flower	2.10	Red Hill	9.90
6	Waqar Younis	3.00	NUFAN   	12.00
7	Andrew Flintoff	2.90	Pothas  	12.10
8	Jacques Kallis	3.30	Pothas  	8.80
9	Shakib Al Hasan	2.05	anil1405	12.95
10	Hashim Amla	2.92	longranger	12.08
11	Glenn Turner	1.89	watson  	11.91
12	Tony Greig	1.10	Red Hill	8.80
13	Lance Cairns	0.90	watson  	11.01
14	John Snow	1.11	NUFAN   	10.89
15	Javed Miandad	2.90	longranger	9.18
16	Jeremy Coney	0.45	ohnoitsyou	13.95
17	Richard Hadlee	3.30	kingkallis	10.69
18	Wasim Bari	0.08	anil1405	12.87
19	Zaheer Abbas	2.30	anil1405	10.57
20	Allan Lamb	1.62	watson  	9.39
21	Abdul Qadir	1.65	watson  	7.74
22	Bob Willis	1.40	longranger	7.78
23	Manoj Prabhakar	0.50	Pothas  	8.30
24	Md Azharuddin	1.33	longranger	6.45
25	Imran Khan	2.80	Red Hill	6.00
26	Wasim Akram	3.39	NUFAN   	7.50
27	Martin Crowe	1.60	morgieb  	13.40
28	Brian McMillan	0.95	watson  	6.79
29	Gavin Larsen	1.05	kingkallis	9.64
30	Allan Donald	3.10	anil1405	7.47
31	Brian Lara	3.30	Red Hill	2.70
32	Curtly Ambrose	2.70	morgieb  	10.70
33	Javagal Srinath	0.81	NUFAN   	6.69
34	Anil Kumble	1.01	NUFAN   	5.68
35	Nathan Astle	1.21	kingkallis	8.43
36	Hers Gibbs	1.59	kingkallis	6.84
37	Lance Klusener	2.97	anil1405	4.50
38	Chris Cairns	1.32	Saint Kopite	13.68
39	Marvan Atapattu	0.57	Pothas  	7.73
40	Steve Tikolo	0.30	Red Hill	2.40
41	Thomas Odoyo	0.15	anil1405	4.35
42	M Muralitharan	3.10	longranger	3.35
43	Stephen Fleming	0.51	kingkallis	6.33
44	AB de Villiers	2.70	Pothas  	5.03
45	Shaun Pollock	2.50	morgieb  	8.20
46	Shane Bond	1.63	Saint Kopite	12.05
47	B McCullum	1.58	NUFAN   	4.10
48	Abdul Razzaq	0.70	Pothas  	4.33
49	Shahid Afridi	0.90	Pothas  	3.43
50	Daniel Vettori	1.00	morgieb  	7.20
51	Greg Chappell	1.03	Pothas  	2.40
52	Rodney Marsh	0.07	NUFAN   	4.03
53	Jeff Thomson	0.40	longranger	2.95
54	Graham Gooch	0.51	NUFAN   	3.52
55	David Gower	0.90	watson  	5.89
56	Ian Botham	0.70	kingkallis	5.63
57	Larry Gomes	0.21	NUFAN   	3.31
58	Jeffrey Dujon	0.30	watson  	5.59
59	M Marshall	1.11	watson  	4.48
60	Mike Gatting	0.16	NUFAN   	3.15
61	Paul Downton	0.05	morgieb  	7.15
62	John Emburey	0.05	morgieb  	7.10
63	Alec Stewart	0.62	NUFAN   	2.53
64	N Fairbrother	0.72	anil1405	3.63
65	Chris Lewis	0.05	Red Hill	2.35
66	Mark Waugh	1.80	NUFAN   	0.73
67	Ricky Ponting	2.24	kingkallis	3.39
68	Michael Bevan	2.00	morgieb  	5.10
69	Saeed Anwar	1.45	watson  	3.03
70	Saqlain Mushtaq	1.13	Saint Kopite	10.92
71	Shoaib Akhtar	1.10	kingkallis	2.29
72	S Tendulkar	2.35	anil1405	1.28
73	Sourav Ganguly	0.82	Saint Kopite	10.10
74	Rahul Dravid	0.73	watson  	2.30
75	S Jayasuriya	1.41	Saint Kopite	8.69
76	K Sangakkara	1.10	kingkallis	1.19
77	D Fernando	0.05	morgieb  	5.05
78	T Dilshan	0.73	longranger	2.22
79	M Jayawardene	0.73	NUFAN   	0.00
80	Lasith Malinga	0.70	Pothas  	1.70
81	G Greenidge	1.17	morgieb  	3.88
82	A Kallicharran	0.05	morgieb  	3.83
83	Clive Lloyd	0.15	anil1405	1.13
84	Desmond Haynes	0.31	anil1405	0.82
85	Viv Richards	2.40	Saint Kopite	6.29
86	Michael Holding	0.95	watson  	1.35
87	Joel Garner	1.66	Saint Kopite	4.63
Upcoming deadlines
88. Kris Srikkanth (till 1000 GMT 29-Dec) - current highest bid 0.05 mn from Red Hill
89. Mohinder Amarnath (till 2300 GMT 29-Dec)
90. Kapil Dev (till 1200 GMT 30-Dec)
91. Dean Jones (till 0100 GMT 31-Dec)
92. Steve Waugh (till 1400 GMT 31-Dec)
93. Craig McDermott (till 0300 GMT 1-Jan)
94. Inzamam-ul Haq (till 1600 GMT 1-Jan)
95. Moin Khan (till 0500 GMT 2-Jan)

Spend per player = 1.36 mn
Remaining budget per player = 0.75 mn
 

Red

The normal awards that everyone else has
not sure 'about stone cold steve austin theme song' sk as it's not quite heavy enough. Much prefer 'let's impale your rectum' by 'satanic megadeath in your face'. The riffs are better.
wtf.
 

Top