Teuton
Cricketer Of The Year
Available players:
plus any wildcards that might not be in the database yet.
Player | Pos | Total | Q1 | Q2 |
Milind Kumar (USA) | MOB | 1033 | 428 | 605 |
Kaleem Sana (CAN) | FB | 689 | 156 | 533 |
M Levitt (NED) | OP | 659 | 0 | 659 |
MD Patel (USA) | WK | 629 | 228 | 401 |
SR Mukkamalla (USA) | MOB | 619 | 239 | 380 |
H Thaker (CAN) | AR | 594 | 89 | 505 |
YS Samra (CAN) | OP | 564 | 139 | 425 |
MG Erasmus (NAM) | MOB | 557 | 557 | 0 |
Shakeel Ahmed (OMA) | SP | 541 | 350 | 191 |
K Klein (NED) | FB | 533 | 102 | 431 |
Shivam Sharma (CAN) | SP | 501 | 0 | 501 |
ZB Lion-Cachet (NED) | AR | 492 | 98 | 394 |
MA Leask (SCOT) | AR | 487 | 0 | 487 |
BM Scholtz (NAM) | SP | 486 | 486 | 0 |
SA Edwards (NED) | WK | 482 | 59 | 423 |
Saad Bin Zafar (CAN) | SP | 467 | 81 | 386 |
Harmeet Singh (USA) | SP | 462 | 226 | 236 |
MS Chapman (NZ) | MOB | 455 | 455 | 0 |
JJ Smit (NAM) | AR | 448 | 448 | 0 |
SP Krishnamurthi (USA) | AR | 448 | 194 | 254 |
Jatinder Singh (OMA) | OP | 447 | 274 | 173 |
PA van Meekeren (NED) | FB | 440 | 65 | 375 |
Aamir Kaleem (OMA) | AR | 432 | 278 | 154 |
JN Loftie-Eaton (NAM) | MOB | 421 | 421 | 0 |
NS Dhaliwal (CAN) | OP | 411 | 124 | 287 |
JC Archer (ENG) | FB | 401 | 401 | 0 |
MRJ Watt (SCOT) | SP | 394 | 0 | 394 |
S Shrivastava (OMA) | SP | 393 | 222 | 171 |
Jasdeep Singh (USA) | FB | 387 | 58 | 329 |
LJ Tucker (IRE) | WK | 380 | 300 | 80 |
CR Ervine (ZIM) | MOB | 379 | 272 | 107 |
R Trumpelmann (NAM) | FB | 378 | 378 | 0 |
Karan KC (NEP) | FB | 378 | 0 | 378 |
Yasir Mohammad (USA) | SP | 374 | 42 | 332 |
FDW McCreath (SCOT) | MOB | 371 | 0 | 371 |
A Dutt (NED) | SP | 369 | 120 | 249 |
RE van der Merwe (NED) | AR | 367 | 0 | 367 |
Sajid Khan (PAK) | SP | 356 | 356 | 0 |
V Kohli (IND) | MOB | 348 | 348 | 0 |
BJ McCarthy (IRE) | FB | 343 | 131 | 212 |
J Overton (ENG) | AR | 342 | 281 | 61 |
SN Netravalkar (USA) | FB | 340 | 85 | 255 |
Jaskaran Singh (CAN) | FB | 339 | 0 | 339 |
Noman Ali (PAK) | SP | 335 | 335 | 0 |
BJ Webster (AUS) | AR | 331 | 245 | 86 |
MP Kuhnemann (AUS) | SP | 326 | 326 | 0 |
AT Nidamanuru (NED) | MOB | 319 | 47 | 272 |
MH Cross (SCOT) | WK | 318 | 0 | 318 |
NR Kirton (CAN) | MOB | 317 | 111 | 206 |
AR McBrine (IRE) | SP | 316 | 265 | 51 |
RG Sharma (IND) | OP | 312 | 312 | 0 |
SK Patel (USA) | WK | 311 | 37 | 274 |
AGS Gous (USA) | MOB | 309 | 260 | 49 |
SM Sharif (SCOT) | FB | 307 | 0 | 307 |
DS Airee (NEP) | AR | 307 | 0 | 307 |
Pargat Singh (CAN) | MOB | 305 | 2 | 303 |
Sompal Kami (NEP) | FB | 302 | 0 | 302 |
S Mahmood (ENG) | FB | 300 | 135 | 165 |
PR Stirling (IRE) | OP | 300 | 182 | 118 |
Tanzim Hasan Sakib (BAN) | FB | 298 | 0 | 298 |
TL Seifert (NZ) | WK | 295 | 254 | 41 |
S Lamichhane (NEP) | SP | 295 | 0 | 295 |
Mohammad Haris (PAK) | WK | 294 | 90 | 204 |
NK Yadav (NEP) | FB | 294 | 0 | 294 |
Naseem Shah (PAK) | FB | 292 | 179 | 113 |
A Balbirnie (IRE) | MOB | 290 | 165 | 125 |
BV Sears (NZ) | FB | 288 | 72 | 216 |
Taijul Islam (BAN) | SP | 285 | 0 | 285 |
Hammad Mirza (OMA) | WK | 280 | 80 | 200 |
LS Livingstone (ENG) | MOB | 277 | 277 | 0 |
Azmatullah Omarzai (AFG) | AR | 276 | 276 | 0 |
Shayan Jahangir (USA) | MOB | 275 | 0 | 275 |
NG Smith (NZ) | FB | 272 | 239 | 33 |
JJ Davidson (SCOT) | FB | 271 | 0 | 271 |
PD Salt (ENG) | OP | 269 | 269 | 0 |
MJ Hay (NZ) | WK | 268 | 131 | 137 |
J Jarvis (SCOT) | FB | 265 | 0 | 265 |
Aarif Sheikh (NEP) | MOB | 262 | 0 | 262 |
JP Greaves (WI) | AR | 261 | 29 | 232 |
RK Paudel (NEP) | MOB | 261 | 0 | 261 |
NRJ Croes (NED) | MOB | 261 | 0 | 261 |
NP Kenjige (USA) | SP | 257 | 192 | 65 |
LN Rajbanshi (NEP) | SP | 255 | 0 | 255 |
LD Chandimal (SL) | MOB | 248 | 194 | 54 |
M Theekshana (SL) | SP | 244 | 244 | 0 |
Hasan Nawaz (PAK) | OP | 242 | 111 | 131 |
D Parashar (UAE) | AR | 235 | 0 | 235 |
MP Breetzke (SA) | OP | 233 | 233 | 0 |
Aaron Jones (USA) | MOB | 233 | 149 | 84 |
Shadab Khan (PAK) | SP | 233 | 88 | 145 |
Muhammad Jawadullah (UAE) | FB | 232 | 0 | 232 |
WP Masakadza (ZIM) | SP | 231 | 77 | 154 |
R Chopra (UAE) | MOB | 228 | 0 | 228 |
S Movva (CAN) | WK | 227 | 96 | 131 |
Asif Khan (UAE) | OP | 227 | 0 | 227 |
Simranjeet Singh (UAE) | SP | 225 | 0 | 225 |
Mushfiqur Rahim (BAN) | WK | 223 | 7 | 216 |
T Gwandu (ZIM) | FB | 222 | 222 | 0 |
ZE Green (NAM) | WK | 222 | 222 | 0 |
MJ Humphreys (IRE) | SP | 219 | 179 | 40 |
Mohammad Nadeem (OMA) | AR | 216 | 31 | 185 |
BJ Currie (SCOT) | FB | 215 | 0 | 215 |
GH Dockrell (IRE) | AR | 214 | 65 | 149 |
L Ngidi (SA) | FB | 211 | 151 | 60 |
Aasif Sheikh (NEP) | WK | 211 | 0 | 211 |
Faheem Ashraf (PAK) | AR | 210 | 22 | 188 |
SM Boland (AUS) | FB | 209 | 209 | 0 |
A Sharafu (UAE) | MOB | 204 | 0 | 204 |
Vikramjit Singh (NED) | OP | 200 | 59 | 141 |
HE van der Dussen (SA) | MOB | 198 | 198 | 0 |
JB Little (IRE) | FB | 197 | 127 | 70 |
B Sharki (NEP) | MOB | 196 | 0 | 196 |
MW Forde (WI) | FB | 195 | 0 | 195 |
BJ Dwarshuis (AUS) | FB | 193 | 193 | 0 |
Mominul Haque (BAN) | MOB | 190 | 0 | 190 |
MB Kruger (NAM) | OP | 186 | 186 | 0 |
JDS Neesham (NZ) | AR | 181 | 181 | 0 |
NR Welch (ZIM) | MOB | 181 | 100 | 81 |
A Sharma (UAE) | WK | 181 | 0 | 181 |
CA Young (IRE) | FB | 179 | 179 | 0 |
Parvez Hossain Emon (BAN) | OP | 178 | 0 | 178 |
N Davin (NAM) | OP | 175 | 175 | 0 |
J Liyanage (SL) | MOB | 174 | 174 | 0 |
Hasan Ali (PAK) | FB | 171 | 0 | 171 |
Fakhar Zaman (PAK) | OP | 170 | 164 | 6 |
AD Mathews (SL) | MOB | 169 | 125 | 44 |
MA Wood (ENG) | FB | 167 | 167 | 0 |
Shadman Islam (BAN) | OP | 165 | 0 | 165 |
JO Holder (WI) | AR | 158 | 0 | 158 |
Aayan Afzal Khan (UAE) | SP | 155 | 0 | 155 |
FH Allen (NZ) | OP | 154 | 154 | 0 |
JP Kotze (NAM) | MOB | 153 | 153 | 0 |
DN Wellalage (SL) | SP | 150 | 150 | 0 |
Akif Javed (PAK) | FB | 150 | 41 | 109 |
K Sinclair (WI) | SP | 149 | 149 | 0 |
Muhammad Abbas (NZ) | MOB | 149 | 72 | 77 |
Jay Odedra (OMA) | SP | 147 | 142 | 5 |
Mohammad Nabi (AFG) | AR | 144 | 144 | 0 |
WG Jacks (ENG) | MOB | 144 | 0 | 144 |
KA Jamieson (NZ) | FB | 139 | 139 | 0 |
Kamran Ghulam (PAK) | MOB | 135 | 135 | 0 |
Tayyab Tahir (PAK) | MOB | 134 | 83 | 51 |
IS Sodhi (NZ) | SP | 130 | 130 | 0 |
ZGF Foulkes (NZ) | FB | 129 | 129 | 0 |
M Prasidh Krishna (IND) | FB | 124 | 124 | 0 |
S Dube (IND) | MOB | 123 | 123 | 0 |
Washington Sundar (IND) | AR | 122 | 122 | 0 |
DA Miller (SA) | MOB | 121 | 121 | 0 |
Shoriful Islam (BAN) | FB | 121 | 0 | 121 |
NT Ellis (AUS) | FB | 120 | 120 | 0 |
JDF Vandersay (SL) | SP | 117 | 117 | 0 |
MW Short (AUS) | OP | 115 | 115 | 0 |
Sufiyan Muqeem (PAK) | SP | 115 | 40 | 75 |
Ravi Bishnoi (IND) | SP | 113 | 113 | 0 |
Gulsan Jha (NEP) | FB | 112 | 0 | 112 |
Sediqullah Atal (AFG) | OP | 110 | 110 | 0 |
L Wood (ENG) | FB | 110 | 0 | 110 |
WIA Fernando (SL) | OP | 106 | 106 | 0 |
Irfan Khan (PAK) | MOB | 106 | 106 | 0 |
SA Abbott (AUS) | FB | 102 | 102 | 0 |
T Lungameni (NAM) | FB | 102 | 102 | 0 |
MDKJ Perera (SL) | WK | 101 | 101 | 0 |
LA Dawson (ENG) | SP | 100 | 0 | 100 |
C Wickramasinghe (SL) | MOB | 99 | 99 | 0 |
GI Hume (IRE) | FB | 97 | 97 | 0 |
Hashmatullah Shahidi (AFG) | MOB | 96 | 96 | 0 |
Nayeem Hasan (BAN) | SP | 94 | 0 | 94 |
AM Hardie (AUS) | AR | 92 | 92 | 0 |
GJ Maxwell (AUS) | MOB | 90 | 90 | 0 |
Mustafizur Rahman (BAN) | FB | 88 | 43 | 45 |
Mohammed Siraj (IND) | FB | 87 | 87 | 0 |
Junaid Siddique (UAE) | FB | 86 | 0 | 86 |
J Campbell (ZIM) | MOB | 85 | 85 | 0 |
RP Burl (ZIM) | AR | 85 | 85 | 0 |
VM Nyauchi (ZIM) | FB | 85 | 0 | 85 |
MJ Potts (ENG) | FB | 85 | 0 | 85 |
Khurram Shahzad (PAK) | FB | 84 | 84 | 0 |
AA Jangoo (WI) | MOB | 84 | 35 | 49 |
A Athanaze (WI) | MOB | 82 | 82 | 0 |
Wasim Ali (OMA) | MOB | 81 | 81 | 0 |
VJ Kingma (NED) | FB | 81 | 0 | 81 |
SH Johnson (AUS) | FB | 80 | 80 | 0 |
Abdullah Shafique (PAK) | OP | 80 | 36 | 44 |
J Charles (WI) | OP | 79 | 0 | 79 |
W Barresi (NED) | MOB | 77 | 0 | 77 |
SV Samson (IND) | WK | 76 | 76 | 0 |
Mahedi Hasan (BAN) | AR | 76 | 0 | 76 |
CN Ackermann (NED) | MOB | 74 | 74 | 0 |
Zia-ur-Rehman (AFG) | SP | 74 | 74 | 0 |
KAJ Roach (WI) | FB | 74 | 74 | 0 |
HM Nicholls (NZ) | MOB | 74 | 16 | 58 |
RTM Mendis (SL) | SP | 73 | 73 | 0 |
Mir Hamza (PAK) | FB | 69 | 69 | 0 |
KN Peiris (SL) | SP | 69 | 69 | 0 |
SM Sharma (UAE) | FB | 68 | 0 | 68 |
Mohammad Abbas (PAK) | FB | 65 | 65 | 0 |
KT Maphaka (SA) | FB | 65 | 65 | 0 |
Ali Khan (USA) | FB | 65 | 65 | 0 |
SC van Schalkwyk (USA) | FB | 64 | 53 | 11 |
TB Robinson (NZ) | OP | 60 | 60 | 0 |
SO Hetmyer (WI) | MOB | 60 | 0 | 60 |
RMMP Rathnayake (SL) | FB | 60 | 0 | 60 |
Fareed Ahmad (AFG) | FB | 59 | 59 | 0 |
Usman Khan (PAK) | MOB | 58 | 46 | 12 |
FDM Karunaratne (SL) | OP | 57 | 57 | 0 |
T Musekiwa (ZIM) | AR | 56 | 56 | 0 |
Aamer Jamal (PAK) | FB | 54 | 54 | 0 |
RK Singh (IND) | MOB | 54 | 54 | 0 |
Taskin Ahmed (BAN) | FB | 53 | 53 | 0 |
JN Frylinck (NAM) | FB | 53 | 53 | 0 |
A Johnson (CAN) | OP | 53 | 5 | 48 |
GJ Delany (IRE) | AR | 52 | 52 | 0 |
Mahmudul Hasan Joy (BAN) | OP | 52 | 0 | 52 |
KNM Fernando (SL) | OP | 51 | 51 | 0 |
KAR Hodge (WI) | MOB | 50 | 50 | 0 |
SA Yadav (IND) | MOB | 48 | 48 | 0 |
S Muthusamy (SA) | AR | 47 | 47 | 0 |
T Marumani (ZIM) | OP | 46 | 46 | 0 |
Mohammad Wasim (1) (PAK) | FB | 46 | 0 | 46 |
B White (IRE) | SP | 45 | 25 | 20 |
Anamul Haque (BAN) | OP | 44 | 0 | 44 |
J Gumbie (ZIM) | WK | 43 | 43 | 0 |
Gulbadin Naib (AFG) | AR | 43 | 43 | 0 |
Jahandad Khan (PAK) | FB | 43 | 43 | 0 |
Afsar Zazai (AFG) | WK | 41 | 41 | 0 |
JF Smith (SA) | MOB | 41 | 41 | 0 |
PJ Moor (IRE) | OP | 39 | 39 | 0 |
C Bosch (SA) | AR | 35 | 35 | 0 |
Noor Ahmad (AFG) | SP | 35 | 35 | 0 |
AD Russell (WI) | AR | 35 | 0 | 35 |
T de Zorzi (SA) | OP | 33 | 33 | 0 |
SR Taylor (USA) | OP | 31 | 31 | 0 |
M Louis (WI) | OP | 30 | 30 | 0 |
Khaled Ahmed (BAN) | FB | 29 | 0 | 29 |
V Aravind (UAE) | WK | 27 | 0 | 27 |
Rahmanullah Gurbaz (AFG) | WK | 26 | 26 | 0 |
T van der Gugten (NED) | FB | 26 | 26 | 0 |
DC Jurel (IND) | WK | 21 | 21 | 0 |
J Fraser-McGurk (AUS) | OP | 21 | 21 | 0 |
N Thushara (SL) | FB | 20 | 20 | 0 |
Zuhaib Zubair (UAE) | SP | 20 | 0 | 20 |
Imam-ul-Haq (PAK) | OP | 19 | 15 | 4 |
D Myers (ZIM) | MOB | 16 | 16 | 0 |
FJ Klaassen (NED) | FB | 16 | 0 | 16 |
T Stubbs (SA) | MOB | 15 | 5 | 10 |
BOP Fernando (SL) | OP | 13 | 13 | 0 |
T Suri (UAE) | WK | 13 | 0 | 13 |
CBRLS Kumara (SL) | FB | 12 | 12 | 0 |
CN Greaves (SCOT) | AR | 11 | 0 | 11 |
PBB Rajapaksa (SL) | MOB | 6 | 6 | 0 |
B Shikongo (NAM) | FB | 6 | 6 | 0 |
AK Sah (NEP) | OP | 6 | 0 | 6 |
Soumya Sarkar (BAN) | OP | 5 | 5 | 0 |
Mahmudullah (BAN) | MOB | 4 | 4 | 0 |
Kushal Malla (NEP) | MOB | 4 | 0 | 4 |
C Green (AUS) | AR | 4 | 0 | 4 |
MJ Leach (Eng) | SP | 0 | 0 | 0 |
AY Patel (NZ) | SP | 0 | 0 | 0 |
Ali Naseer (UAE) | AR | 0 | 0 | 0 |
R Ashwin (IND) | SP | 0 | 0 | 0 |
TA Blundell (NZ) | WK | 0 | 0 | 0 |
TG Southee (NZ) | FB | 0 | 0 | 0 |
Basil Hameed (UAE) | AR | 0 | 0 | 0 |
LB Williams (SA) | FB | 0 | 0 | 0 |
G Coetzee (SA) | FB | 0 | 0 | 0 |
D Paterson (SA) | FB | 0 | 0 | 0 |
SM Curran (ENG) | AR | 0 | 0 | 0 |
SN Khan (IND) | MOB | 0 | 0 | 0 |
MVT Fernando (SL) | FB | 0 | 0 | 0 |
Rehan Ahmed (ENG) | SP | 0 | 0 | 0 |
AM Ghazanfar (AFG) | SP | 0 | 0 | 0 |
C Madande (ZIM) | WK | 0 | 0 | 0 |
DR Mousley (ENG) | MOB | 0 | 0 | 0 |
XC Bartlett (AUS) | FB | 0 | 0 | 0 |
MR Marsh (AUS) | AR | 0 | 0 | 0 |
V Sukumaran (UAE) | MOB | 0 | 0 | 0 |
BC Fortuin (SA) | SP | 0 | 0 | 0 |
Aqib Ilyas (OMA) | AR | 0 | 0 | 0 |
MP Stoinis (AUS) | AR | 0 | 0 | 0 |
Faisal Akram (PAK) | SP | 0 | 0 | 0 |
B Mavuta (ZIM) | SP | 0 | 0 | 0 |
J Da Silva (WI) | WK | 0 | 0 | 0 |
NR Kumar (USA) | MOB | 0 | 0 | 0 |
OEG Baartman (SA) | FB | 0 | 0 | 0 |
Nangeyalia Kharote (AFG) | SP | 0 | 0 | 0 |
Nasum Ahmed (BAN) | SP | 0 | 0 | 0 |
R Parag (IND) | MOB | 0 | 0 | 0 |
AL Phehlukwayo (SA) | FB | 0 | 0 | 0 |
Mohammad Hasnain (PAK) | FB | 0 | 0 | 0 |
D Madushanka (SL) | FB | 0 | 0 | 0 |
Mehran Khan (OMA) | AR | 0 | 0 | 0 |
Shariz Ahmad (NED) | SP | 0 | 0 | 0 |
Fayyaz Butt (OMA) | FB | 0 | 0 | 0 |
Kaleemullah (OMA) | FB | 0 | 0 | 0 |
LH Ferguson (NZ) | FB | 0 | 0 | 0 |
Zeeshan Maqsood (OMA) | AR | 0 | 0 | 0 |
DL Piedt (SA) | SP | 0 | 0 | 0 |
Akash Deep (IND) | FB | 0 | 0 | 0 |
RR Hendricks (SA) | OP | 0 | 0 | 0 |
Avesh Khan (IND) | FB | 0 | 0 | 0 |
N Peter (SA) | SP | 0 | 0 | 0 |
LR Morris (AUS) | FB | 0 | 0 | 0 |
TH David (AUS) | MOB | 0 | 0 | 0 |
Zakir Hasan (BAN) | OP | 0 | 0 | 0 |
SJ Modani (USA) | OP | 0 | 0 | 0 |
JM Cox (ENG) | MOB | 0 | 0 | 0 |
D Padikkal (IND) | MOB | 0 | 0 | 0 |
PE Kruger (SA) | AR | 0 | 0 | 0 |
RJW Topley (ENG) | FB | 0 | 0 | 0 |
Nilansh Keswani (UAE) | SP | 0 | 0 | 0 |
Shoaib Khan (OMA) | MOB | 0 | 0 | 0 |
PS Athavale (OMA) | WK | 0 | 0 | 0 |
Rafiullah (OMA) | SP | 0 | 0 | 0 |
Ayaan Khan (OMA) | AR | 0 | 0 | 0 |
ST Doheny (IRE) | OP | 0 | 0 | 0 |
ADS Fletcher (WI) | WK | 0 | 0 | 0 |
FA Allen (WI) | SP | 0 | 0 | 0 |
KH Prajapati (OMA) | OP | 0 | 0 | 0 |
HR Walsh (WI) | SP | 0 | 0 | 0 |
Shakib Al Hasan (BAN) | AR | 0 | 0 | 0 |
TW Hartley (ENG) | SP | 0 | 0 | 0 |
M van Lingen (NAM) | MOB | 0 | 0 | 0 |
Naveen-ul-Haq (AFG) | FB | 0 | 0 | 0 |
SA Engelbrecht (NED) | MOB | 0 | 0 | 0 |
Bilal Khan (OMA) | FB | 0 | 0 | 0 |
JM Bairstow (ENG) | OP | 0 | 0 | 0 |
D Wiese (NAM) | AR | 0 | 0 | 0 |
LV van Beek (NED) | FB | 0 | 0 | 0 |
Q de Kock (SA) | WK | 0 | 0 | 0 |
Naseem Khushi (OMA) | WK | 0 | 0 | 0 |
MD Shanaka (SL) | MOB | 0 | 0 | 0 |
A Nortje (SA) | FB | 0 | 0 | 0 |
Iftikhar Ahmed (PAK) | MOB | 0 | 0 | 0 |
LM Jongwe (ZIM) | FB | 0 | 0 | 0 |
Mukesh Kumar (IND) | FB | 0 | 0 | 0 |
BT Foakes (ENG) | WK | 0 | 0 | 0 |
Mohammad Amir (PAK) | FB | 0 | 0 | 0 |
CJ Jordan (ENG) | FB | 0 | 0 | 0 |
CJ Anderson (USA) | MOB | 0 | 0 | 0 |
Karim Janat (AFG) | AR | 0 | 0 | 0 |
N Brand (SA) | AR | 0 | 0 | 0 |
Imad Wasim (PAK) | AR | 0 | 0 | 0 |
Naveed Zadran (AFG) | FB | 0 | 0 | 0 |
CB Sole (SCOT) | FB | 0 | 0 | 0 |
OP Stone (ENG) | FB | 0 | 0 | 0 |
AF Milne (NZ) | FB | 0 | 0 | 0 |
A Bohara (NEP) | FB | 0 | 0 | 0 |
Qais Ahmad (AFG) | SP | 0 | 0 | 0 |
Pramod Madushan (SL) | FB | 0 | 0 | 0 |
TJG Pringle (NED) | SP | 0 | 0 | 0 |
T Shamsi (SA) | SP | 0 | 0 | 0 |
TA Boult (NZ) | FB | 0 | 0 | 0 |
CAK Rajitha (SL) | FB | 0 | 0 | 0 |
SA Wijeyeratne (CAN) | WK | 0 | 0 | 0 |
N Burger (SA) | FB | 0 | 0 | 0 |
PVD Chameera (SL) | FB | 0 | 0 | 0 |
Aakash Chand (NEP) | FB | 0 | 0 | 0 |
KSA McKenzie (WI) | MOB | 0 | 0 | 0 |
Mohammad Saifuddin (BAN) | FB | 0 | 0 | 0 |
R de Swardt (SA) | AR | 0 | 0 | 0 |
KR Mayers (WI) | AR | 0 | 0 | 0 |
OC McCoy (WI) | FB | 0 | 0 | 0 |
GT Main (SCOT) | FB | 0 | 0 | 0 |
RD Gaikwad (IND) | OP | 0 | 0 | 0 |
A Dananjaya (SL) | SP | 0 | 0 | 0 |
DW Lawrence (ENG) | MOB | 0 | 0 | 0 |
KS Bharat (IND) | WK | 0 | 0 | 0 |
Noor Ali Zadran (AFG) | MOB | 0 | 0 | 0 |
Mohammad Nawaz (3) (PAK) | AR | 0 | 0 | 0 |
Usama Mir (PAK) | SP | 0 | 0 | 0 |
SC Kuggeleijn (NZ) | FB | 0 | 0 | 0 |
Najibullah Zadran (AFG) | MOB | 0 | 0 | 0 |
Ikram Alikhil (AFG) | WK | 0 | 0 | 0 |
KD Petersen (SA) | MOB | 0 | 0 | 0 |
Zubayr Hamza (SA) | MOB | 0 | 0 | 0 |
TL Chatara (ZIM) | FB | 0 | 0 | 0 |
Hazratullah Zazai (AFG) | OP | 0 | 0 | 0 |
D Foxcroft (NZ) | MOB | 0 | 0 | 0 |
Zahoor Khan (UAE) | FB | 0 | 0 | 0 |
RM Patidar (IND) | MOB | 0 | 0 | 0 |
Mujeeb Ur Rahman (AFG) | SP | 0 | 0 | 0 |
J Hull (ENG) | FB | 0 | 0 | 0 |
NK Patel (USA) | AR | 0 | 0 | 0 |
JP Behrendorff (AUS) | FB | 0 | 0 | 0 |
OE Robinson (ENG) | FB | 0 | 0 | 0 |
OJ Hairs (SCOT) | OP | 0 | 0 | 0 |
O Thomas (WI) | FB | 0 | 0 | 0 |
L Louwrens (NAM) | WK | 0 | 0 | 0 |
T Chanderpaul (WI) | OP | 0 | 0 | 0 |
M Shumba (ZIM) | MOB | 0 | 0 | 0 |
AC Agar (AUS) | SP | 0 | 0 | 0 |
Aryan Lakra (UAE) | AR | 0 | 0 | 0 |
BG Lister (NZ) | FB | 0 | 0 | 0 |
Sharafuddin Ashraf (AFG) | SP | 0 | 0 | 0 |
CP Rizwan (UAE) | MOB | 0 | 0 | 0 |
CE McConchie (NZ) | AR | 0 | 0 | 0 |
D Olivier (SA) | FB | 0 | 0 | 0 |
I Kaia (ZIM) | OP | 0 | 0 | 0 |
BD Glover (NED) | FB | 0 | 0 | 0 |
G Singh (USA) | MOB | 0 | 0 | 0 |
A Simelane (SA) | FB | 0 | 0 | 0 |
GF Linde (SA) | AR | 0 | 0 | 0 |
SS Kang (UAE) | SP | 0 | 0 | 0 |
BTJ Wheal (SCOT) | FB | 0 | 0 | 0 |
plus any wildcards that might not be in the database yet.