• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

DoG's Test Innings and Bowling Performances. Updates thread.

Days of Grace

International Captain
Hey DoG, this seems like a really interesting system. I like it how the raw value for the best bowling performances are about as high as for the batting performances.

Ignore this if you've already been asked, but what do you make of Bryan Young's effort in this innings: 1st Test: New Zealand v Sri Lanka at Dunedin, Mar 7-10, 1997 | Cricket Scorecard | ESPN Cricinfo

?
13.78. Large first innings lead which loses him points and the Sri Lankan bowling attack was middling at best (473).

If anyone has an innings they want me to rate, let me know! The top 100 is by no means set in stone. There may be some innings I have missed that might make it.
 

kiwiviktor81

International Debutant
I figured it would be pretty high - I remember it as about equal to Dan Carter in the 2nd Lions Test in terms of one player just dominating a match.
 

Days of Grace

International Captain
Some special innings played by the Sri Lankan batsmen against Australia. Updated top 100:

* The value next to the opposition represents the rating of each bowling attack.

1 BC Lara 153* Australia 683 Bridgetown 1999 20.35
2 IT Botham 149* Australia 634 Leeds 1981 20.01
3 DG Bradman 270 England 544 Melbourne 1937 19.80
4 V Sehwag 201* Sri Lanka 658 Galle 2008 19.37
5 GA Gooch 154* West Indies 683 Leeds 1991 19.32
6 VVS Laxman 281 Australia 574 Kolkata 2001 19.16
7 GL Jessop 104 Australia 657 The Oval 1902 18.86
8 Saeed Anwar 188* India 608 Kolkata 1999 18.78
9 ST Jayasuriya 253 Pakistan 544 Faisalabad 2004 18.74
10 Hanif Mohammad 337 West Indies 477 Bridgetown 1958 18.55
11 Azhar Mahmood 132 South Africa 670 Durban 1998 18.34
12 MA Butcher 173* Australia 700 Leeds 2001 18.27
13 DPMD Jayawardene 180 England 613 Galle 2012 18.07
14 LD Chandimal 162* India 564 Galle 2015 17.93
15 BB McCullum 302 India 505 Wellington 2014 17.92
16 C Hill 188 England 534 Melbourne 1898 17.92
17 KJ Hughes 100* West Indies 721 Melbourne 1981 17.84
18 Younis Khan 267 India 589 Bangalore 2005 17.72
19 BKG Mendis 176 Australia 538 Pallekele 2016 17.67
20 BC Lara 213 Australia 650.1357872 Kingston 1999 17.61
21 SM Gavaskar 221 England 562 The Oval 1979 17.58
22 AC Gilchrist 149* Pakistan 525 Hobart 1999 17.46
23 CG Greenidge 214* England 438 Lord's 1984 17.29
24 DL Amiss 262* West Indies 526 Kingston 1974 17.28
25 AD Nourse 231 Australia 707 Johannesburg 1935 17.23
26 G.C. Smith 154* England 579 Birmingham 2008 17.15
27 LPRL Taylor 290 Australia 668 Perth 2015 17.09
28 L Klusener 118 Sri Lanka 558 Kandy 2000 17.08
29 OG Smith 168 England 702 Nottingham 1957 17.07
30 DG Bradman 212 England 594 Adelaide 1937 17.06
31 RN Harvey 167 England 597 Melbourne 1959 17.03
32 BC Lara 226 Australia 667 Adelaide 2005 16.86
33 Hon.FS Jackson 128 Australia 635 Manchester 1902 16.86
34 DG Bradman 299* South Africa 396 Adelaide 1932 16.75
35 Mohammad Wasim 192 Zimbabwe 487 Harare 1998 16.71
36 ME Trescothick 180 South Africa 591 Johannesburg 2005 16.70
37 RT Simpson 156* Australia 706 Melbourne 1951 16.63
38 RT Ponting 156 England 645 Manchester 2005 16.57
39 DM Jones 184* England 551 Sydney 1987 16.57
40 KC Sangakkara 156* New Zealand 574 Wellington 2006 16.56
41 RE Foster 287 Australia 488 Sydney 1903 16.53
42 V Sehwag 319 South Africa 600 Chennai 2008 16.44
43 CL Walcott 220 England 491 Bridgetown 1954 16.43
44 KC Sangakkara 232 South Africa 587 Colombo (SSC) 2004 16.41
45 DG Bradman 334 England 462 Leeds 1930 16.41
46 J Ryder 201* England 493 Adelaide 1925 16.38
47 MJ Clarke 151 South Africa 655 Cape Town 2011 16.28
48 MC Cowdrey 102 Australia 637 Melbourne 1954 16.24
49 CG Greenidge 213 New Zealand 623 Auckland 1987 16.20
50 DR Martyn 161 Sri Lanka 566 Kandy 2004 16.17
51 RN Harvey 151* South Africa 420 Durban 1950 16.13
52 DPMD Jayawardene 374 South Africa 460 Columbo (SSC) 2006 16.13
53 ME Waugh 116 South Africa 506 Port Elizabeth 1997 16.13
54 KS Williamson 242* Sri Lanka 445 Wellington 2015 16.12
55 DM Bravo 218 New Zealand 534 Dunedin 2013 16.09
56 R Dravid 233 Australia 532 Adelaide 2003 16.08
57 BC Lara 196 South Africa 627 Port of Spain 2005 16.07
58 C Bannerman 165* England 359 Melbourne 1877 16.06
59 DS Atkinson 219 Australia 617 Bridgetown 1955 16.04
60 SM Gavaskar 236* West Indies 561 Chennai 1983 15.97
61 BC Lara 221 Sri Lanka 654 Columbo (SSC) 2001 15.92
62 NJ Astle 222 England 537 Christchurch 2002 15.92
63 JV Coney 111* Pakistan 439 Dunedin 1985 15.91
64 BB McCullum 224 India 513 Auckland 2014 15.87
65 GS Chappell 182* West Indies 514 Sydney 1976 15.86
66 Hanif Mohammad 187* England 552 Lord's 1967 15.85
67 Inzamam-ul-Haq 329 New Zealand 362 Lahore 2002 15.83
68 KC Sangakkara 203 New Zealand 607 Wellington 2015 15.82
69 PS McDonnell 147 England 429 Sydney 1882 15.78
70 CG Greenidge 226 Australia 517 Bridgetown 1991 15.78
71 Asif Iqbal 146 England 593 The Oval 1967 15.77
72 J Darling 160 England 485 Sydney 1898 15.77
73 VVS Laxman 167 Australia 722 Sydney 2000 15.75
74 KC Sangakkara 211 Pakistan 526 Abu Dubai 2011 15.70
75 BC Lara 182 Australia 749 Adelaide 2000 15.65
76 D Cullinan 122* India 573 Johannesburg 1997 15.64
77 CH Lloyd 161* India 446 Kolkata 1983 15.62
78 GR Viswanath 97* West Indies 658 Chennai 1975 15.62
79 R Cowper 307 England 468 Melbourne 1966 15.62
80 B Mitchell 164* England 461 Lord's 1935 15.60
81 BF Butcher 133 England 541 Lord's 1963 15.60
82 VT Trumper 159 South Africa 494 Melbourne 1911 15.60
83 DG Bradman 103* England 594 Melbourne 1933 15.59
84 PHB May 285* West Indies 453 Birmingham 1957 15.56
85 FMM Worrell 191* England 716 Nottingham 1957 15.55
86 Younis Khan 218 England 657 The Oval 2016 15.55
87 Inzamam-ul-Haq 138* Bangladesh 320 Multan 2003 15.54
88 KD Walters 104* New Zealand 539 Auckland 1974 15.53
89 Ijaz Ahmed 137 Australia 664 Sydney 1995 15.50
90 BC Lara 375 England 439 St. John's 1994 15.47
91 GS Chappell 176 New Zealand 540 Christchurch 1982 15.45
92 JT Brown 140 Australia 490 Melbourne 1895 15.41
93 KP Pietersen 186 India 574 Mumbai 2012 15.38
94 IR Redpath 159* New Zealand 516 Auckland 1974 15.37
95 Shahid Afridi 141 India 576 Chennai 1999 15.37
96 JL Langer 127 Pakistan 525 Hobart 1999 15.36
97 DL Amiss 179 India 566 Delhi 1976 15.30
98 MA Butcher 116 South Africa 598 Leeds 1998 15.29
99 Kamran Akmal 113 India 551 Karachi 2006 15.28
100 GR Viswanath 114 Australia 608 Melbourne 1981 15.28



LD Chandimal 132 Australia 482 Columbo (SSC) 2016 13.85
DM de Silva 129 Australia 482 Columbo (SSC) 2016 13.55
 
Last edited:

Burgey

Request Your Custom Title Now!
How does Tony Greig's hundred vs Lillee and Thomson in 74-75 at Brisbane stack up please?
 

Burgey

Request Your Custom Title Now!
Will try and find two more obscure ones so Kamran Akmal's name rightly expunged from this exulted list.
 

OverratedSanity

Request Your Custom Title Now!
How's the bowling attack rating measured and how is an attack of McGrath-Warne-Gillespie-Kasprowicz for the VVS innings rated that low? I assume it's because Hayden and Ponting and Waugh bowled overs, but that was after the frontline bowlers were flattened for two days.
 

Days of Grace

International Captain
How's the bowling attack rating measured and how is an attack of McGrath-Warne-Gillespie-Kasprowicz for the VVS innings rated that low? I assume it's because Hayden and Ponting and Waugh bowled overs, but that was after the frontline bowlers were flattened for two days.
I only include the top 5 bowlers who bowled the most overs.

Kasprowicz, who only had a rating of 323 (adjusted up to 359 because he had taken under 75 wickets) at the end of that series, bowled a lot of overs, which lowered the team rating. They also lost the series, which also lowered the team rating.
 

Burgey

Request Your Custom Title Now!
What up, DoG? I do love that you come back here at the end of most series and update the list with any notable performances which are in the mix.
 

Top