FaaipDeOiad
Hall of Fame Member
Great job Marc. Really cool addition.
Name Batting Bowling Field Capt Win Played Points Average
ZE Gelman 43.434 104.557 6 0 1 8 154.991 19.374
DP Richards 24.164 112.131 5 0 1 8 142.295 17.787
DP Smith 85.917 2.992 4 8 1 8 101.909 12.739
Kexing Su 1.857 96.005 2 0 1 7 100.862 14.409
AP Chaulk 77.903 0.000 19 0 1 8 97.903 12.238
GAJ Armstrong 70.622 0.000 4 0 1 8 75.622 9.453
AR Arnold 66.206 -0.873 5 0 1 8 71.333 8.917
GM Roberts 8.234 56.312 1 0 1 7 66.546 9.507
BC Donald 46.428 15.421 3 0 1 7 65.849 9.407
AK Syed 4.574 39.171 4 0 0 3 47.745 15.915
JE Stedman 37.083 0.000 3 0 1 3 41.083 13.694
NS Pickup 0.000 28.557 1 0 0 1 29.557 29.557
CR McMeekin 19.340 0.000 1 0 1 7 21.340 3.049
NL Patrick 0.000 19.025 0 0 0 1 19.025 19.025
KJ Goughy 0.585 11.303 0 0 0 1 11.888 11.888
I Markus 7.175 -0.307 3 0 0 1 9.868 9.868
AP Cloete 2.550 0.000 1 0 0 1 3.550 3.550
BB Fox 0.000 -0.667 1 0 0 1 0.333 0.333
Name Batting Bowling Field Capt Win Played Points Average
SE Fuller 28.094 126.086 1 7 4 8 166.180 20.772
JP May-Quinlan 12.271 108.335 7 0 4 8 131.605 16.451
PE Young 114.519 0.000 8 0 4 8 126.519 15.815
AAA Collins 4.540 82.169 3 0 2 4 91.709 22.927
T Mamesh 67.194 0.000 13 0 4 8 84.194 10.524
RF Bowen 71.787 0.000 6 0 4 7 81.787 11.684
TJ Demeza 1.892 69.080 2 0 2 4 74.972 18.743
J Ullungura 61.978 0.000 8 0 4 7 73.978 10.568
RGEWS Cribb 39.180 16.277 4 0 4 8 63.458 7.932
BL Wilshere 32.327 0.000 2 0 4 7 38.327 5.475
R Williams 9.740 18.859 3 0 2 3 33.599 11.200
RG Dunn 0.144 25.024 0 0 2 4 27.169 6.792
MJ Smith 2.917 15.475 3 0 2 5 23.392 4.678
BJ Goff 16.898 -0.600 0 0 0 1 16.298 16.298
LA Camps 3.811 9.900 0 1 0 1 14.711 14.711
AJ Crampton 13.065 0.000 1 0 0 1 14.065 14.065
GS Gooljar 0.710 4.350 1 0 2 3 8.060 2.687
MW DeSilva 2.289 -0.700 0 0 0 1 1.589 1.589
Name Batting Bowling Field Capt Win Played Points Average
BC Cunningham 44.936 102.883 4 0 3 8 154.819 19.352
AA Cameron 5.555 125.717 7 0 3 8 141.272 17.659
XPA Rose 38.240 49.299 5 0 3 8 95.539 11.942
PG Gundry 22.693 58.078 5 0 3 8 88.772 11.096
AJ Garven 57.443 7.050 3 8 3 8 78.493 9.812
A Lezama 52.992 0.000 20 0 3 8 75.992 9.499
MT Mitchell 4.273 59.209 5 0 1 4 69.482 17.371
RJ Malone 40.472 9.370 2 0 2 6 53.842 8.974
M Corrin 36.167 7.890 2 0 3 6 49.057 8.176
BS Read 45.804 0.000 1 0 2 6 48.804 8.134
NG Scott 36.526 0.000 3 0 3 8 42.526 5.316
DD Hogarth 33.357 0.000 2 0 0 3 35.357 11.786
EAP McNamara 1.710 30.690 0 0 2 4 34.400 8.600
DY Dubb-Lynch 15.633 0.000 1 0 2 2 18.633 9.317
N Dravid 0.898 0.000 1 0 0 1 1.898 1.898
Name Batting Bowling Field Capt Win Played Points Average
DM Kennett 3.683 163.915 3 0 4 8 174.598 21.825
SA Bennett 36.764 68.449 3 1 4 8 113.213 14.152
DA Kearsley 95.753 -0.600 6 0 4 8 105.153 13.144
MU Amir 1.900 86.652 4 0 2 5 94.552 18.910
CP Thompson 28.162 52.652 5 0 4 7 89.814 12.831
H Mørk 55.278 0.000 12 7 4 7 78.278 11.183
MD Luff 66.041 0.000 5 0 2 6 73.041 12.174
CR Dwyer 53.547 9.477 1 0 2 4 66.024 16.506
GN Nayak 25.404 27.586 4 0 3 5 59.989 11.998
GKK Dobson 37.675 0.000 1 0 4 7 42.675 6.096
DJ Watt 0.144 34.195 1 0 0 1 35.339 35.339
MR Reddlapelli 9.127 14.750 2 0 2 4 27.877 6.969
A Sharma 18.281 0.000 4 0 3 5 25.281 5.056
JR Gray 12.011 0.000 9 0 2 4 23.011 5.753
S Raghav 0.265 20.223 1 0 1 3 22.487 7.496
ZR Ritchie 17.827 -1.358 2 0 3 4 21.468 5.367
MJ Robbins 2.294 4.908 0 0 0 1 7.202 7.202
RJ Dauth 5.989 0.000 0 0 0 1 5.989 5.989
Name Batting Bowling Field Capt Win Played Points Average
S Jasotharan 138.311 0.000 11 0 6 8 155.311 19.414
GM Thomas 0.618 128.599 1 0 3 4 133.217 33.304
NR Hancock 18.192 100.085 5 0 6 8 129.277 16.160
MW Wilson 40.289 78.645 4 0 6 8 128.934 16.117
KS Wright 2.432 88.967 5 8 6 8 110.399 13.800
MR Hopgood 64.100 0.000 4 0 5 7 73.100 10.443
TV Weber 5.213 58.279 5 0 4 5 72.492 14.498
SG Fitzsimmons 52.270 -1.550 4 0 6 8 60.720 7.590
P Bharat 47.972 0.000 6 0 6 8 59.972 7.496
JB Malthus 34.661 0.000 8 0 3 4 45.661 11.415
WA Kerr 19.117 0.000 5 0 4 6 28.117 4.686
JP McNamara 2.872 21.980 0 0 1 2 25.852 12.926
Manan Shah 0.000 16.670 2 0 3 4 21.670 5.418
AS Das 13.324 -1.000 1 0 3 4 16.324 4.081
CR Butler 8.407 0.000 1 0 1 1 10.407 10.407
DK Rai 0.396 4.780 1 0 2 2 8.176 4.088
DP Towns 3.883 0.000 3 0 1 1 7.883 7.883
AP Chaulk 42.422
PE Young 42.086
MR Hopgood 42.049
MD Luff 37.892
JE Stedman 37.083
BS Read 28.890
P Bharat 28.119
M Corrin 24.783
J Ullungura 23.422
DP Smith 23.299
S Jasotharan 115.400
DA Kearsley 90.052
PE Young 72.433
DP Smith 62.618
RF Bowen 57.103
AR Arnold 55.135
H Mørk 52.279
GAJ Armstrong 51.206
T Mamesh 44.184
AJ Garven 43.727
S Jasotharan 138.311
PE Young 114.519
DA Kearsley 95.753
DP Smith 85.917
AP Chaulk 77.903
RF Bowen 71.787
GAJ Armstrong 70.622
T Mamesh 67.194
AR Arnold 66.206
MD Luff 66.041
SE Fuller 67.808
DM Kennett 65.115
DP Richards 54.673
ZE Gelman 48.632
MW Wilson 36.916
AA Cameron 33.978
EAP McNamara 30.690
RG Dunn 25.024
BC Cunningham 24.933
Kexing Su 24.087
GM Thomas 128.599
DM Kennett 98.801
JP May-Quinlan 94.723
AA Cameron 91.740
AAA Collins 82.169
NR Hancock 78.225
BC Cunningham 77.950
Kexing Su 71.918
KS Wright 65.824
MU Amir 64.705
DM Kennett 163.915
GM Thomas 128.599
SE Fuller 126.086
AA Cameron 125.717
DP Richards 112.131
JP May-Quinlan 108.335
ZE Gelman 104.557
BC Cunningham 102.883
NR Hancock 100.085
Kexing Su 96.005
AP Chaulk 7
A Lezama 7
H Mørk 5
MW Wilson 4
CP Thompson 4
P Bharat 4
DP Richards 3
ZE Gelman 3
JE Stedman 3
T Mamesh 3
S Jasotharan 3
RF Bowen 3
AR Arnold 3
A Lezama 13
AP Chaulk 12
T Mamesh 10
JR Gray 9
S Jasotharan 8
JB Malthus 8
H Mørk 7
PE Young 6
J Ullungura 6
JP May-Quinlan 5
AA Cameron 5
MT Mitchell 5
TV Weber 5
WA Kerr 5
A Lezama 20
AP Chaulk 19
T Mamesh 13
H Mørk 12
S Jasotharan 11
JR Gray 9
PE Young 8
J Ullungura 8
JB Malthus 8
AA Cameron 7
JP May-Quinlan 7