• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Mystery Draft (ODI XI and Test XI, 79-09)

Somerset

Cricketer Of The Year
Hey Somerset are drawn Test was some match. I probably should have declared a little when making 9-611, the pitch must have gotten better as the match went on.
Haha - setting me 464 to win was perhaps a little cautious, I'd tend to agree. ;)
 

Somerset

Cricketer Of The Year
Round 11

Somerset vs Chaminda_00

1st Test
Code:
Chaminda_00
 MH Richardson                lbw      b AA Donald         	49 (102)
 JL Langer                    lbw      b A Kumble          	24 (65)
 G Gambhir         c Mohammad Yousuf   b DW Steyn          	21 (54)
 AH Jones          c CL Hooper         b AA Donald         	29 (47)
 Inzamam-ul-Haq               lbw      b AA Donald         	12 (28)
 MW Goodwin        stAC Gilchrist      b A Kumble          	1 (9)
 JDP Oram                       not out                	28 (52)
 PJL Dujon         c AC Gilchrist      b A Kumble          	5 (5)
 PS de Villiers                        b HH Streak         	17 (32)
 D Gough                               b HH Streak         	0 (6)
 M Muralitharan    c DW Steyn          b HH Streak         	0 (12)
 Extras		( w2 b6 lb5 )		13

	Total (from 69 overs)	199 All out
Fall of wickets:
1-46  2-100  3-100  4-137  5-138  6-148  7-153  8-183  9-187  10-199  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         22	2	70	3	
DW Steyn          16	3	58	1	
HH Streak         12	6	17	3	
A Kumble          14	7	21	3	
CL Hooper         4	0	22	0	

Somerset
 AJ Strauss        c PS de Villiers    b D Gough           	13 (42)
 CL Hooper         c Inzamam-ul-Haq    b PS de Villiers    	87 (181)
 JF Reid           c PJL Dujon         b D Gough           	0 (4)
 JH Kallis         c PJL Dujon         b PS de Villiers    	85 (158)
 Mohammad Yousuf   c G Gambhir         b D Gough           	4 (27)
 HP Tillakaratne              lbw      b PS de Villiers    	7 (13)
 AC Gilchrist                   not out                	49 (62)
 HH Streak                    lbw      b D Gough           	41 (42)
 A Kumble                     lbw      b D Gough           	4 (4)
 DW Steyn          c G Gambhir         b D Gough           	6 (17)
 AA Donald         c D Gough           b M Muralitharan    	3 (3)
 Extras		( w13 nb4 b5 lb7 )		29

	Total (from 93 overs)	328 All out
Fall of wickets:
1-41  2-41  3-203  4-205  5-215  6-221  7-301  8-309  9-321  10-328  

Bowling Figures for Chaminda_00

                  O	M	R	W
D Gough           24	3	114	6	
PS de Villiers    31	8	96	3	
JDP Oram          13	6	35	0	
M Muralitharan    24	6	71	1	

Chaminda_00
 MH Richardson     c AC Gilchrist      b A Kumble          	27 (72)
 JL Langer         c Mohammad Yousuf   b DW Steyn          	0 (1)
 G Gambhir         c A Kumble          b DW Steyn          	40 (89)
 AH Jones                              b A Kumble          	21 (38)
 Inzamam-ul-Haq    c AC Gilchrist      b DW Steyn          	5 (12)
 MW Goodwin                            b DW Steyn          	3 (9)
 JDP Oram                     lbw      b A Kumble          	11 (19)
 PJL Dujon                      not out                	40 (41)
 PS de Villiers    c HP Tillakaratne   b DW Steyn          	3 (15)
 D Gough           c HP Tillakaratne   b DW Steyn          	1 (9)
 M Muralitharan               lbw      b DW Steyn          	0 (5)
 Extras		( b5 lb2 )		7

	Total (from 52 overs)	158 All out
Fall of wickets:
1-2  2-58  3-84  4-92  5-100  6-100  7-132  8-143  9-145  10-158  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         10	2	21	0	
DW Steyn          17	4	62	7	
HH Streak         8	3	22	0	
A Kumble          16	4	46	3	

Somerset
 AJ Strauss        c PJL Dujon         b PS de Villiers    	8 (20)
 CL Hooper                      not out                	8 (14)
 JF Reid                        not out                	16 (6)
 Extras				0

	Total (from 7 overs)	32 - 1
Fall of wickets:
1-13  

Bowling Figures for Chaminda_00

                  O	M	R	W
D Gough           3	1	23	0	
PS de Villiers    3	1	9	1	

Somerset won by 9 wickets
Man of the match is DW Steyn
2nd Test
Code:
Chaminda_00
 MH Richardson     c A Kumble          b AA Donald         	24 (38)
 JL Langer         stAC Gilchrist      b CL Hooper         	82 (142)
 G Gambhir         stAC Gilchrist      b A Kumble          	21 (33)
 AH Jones          c JH Kallis         b HH Streak         	21 (37)
 Inzamam-ul-Haq               lbw      b A Kumble          	20 (26)
 MW Goodwin                            b CL Hooper         	12 (20)
 JDP Oram          c AJ Strauss        b AA Donald         	33 (90)
 PJL Dujon                    lbw      b AA Donald         	89 (120)
 PS de Villiers    c AC Gilchrist      b DW Steyn          	6 (30)
 D Gough           c CL Hooper         b DW Steyn          	2 (6)
 M Muralitharan                 not out                	0 (2)
 Extras		( w6 nb2 b4 lb11 )		23

	Total (from 91 overs)	333 All out
Fall of wickets:
1-49  2-105  3-139  4-170  5-191  6-196  7-296  8-327  9-333  10-333  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         25	7	90	3	
DW Steyn          17	3	78	2	
HH Streak         16	1	56	1	
A Kumble          20	5	59	2	
CL Hooper         12	2	35	2	

Somerset
 AJ Strauss        c JDP Oram          b M Muralitharan    	32 (83)
 CL Hooper         c PJL Dujon         b PS de Villiers    	59 (132)
 JF Reid           c G Gambhir         b D Gough           	70 (133)
 JH Kallis         c PS de Villiers    b M Muralitharan    	61 (103)
 Mohammad Yousuf                   c & b JDP Oram          	26 (44)
 HP Tillakaratne   c MH Richardson     b M Muralitharan    	17 (12)
 AC Gilchrist      c PJL Dujon         b JDP Oram          	0 (5)
 HH Streak                    lbw      b PS de Villiers    	3 (30)
 A Kumble          c PJL Dujon         b M Muralitharan    	6 (8)
 DW Steyn          c MW Goodwin        b D Gough           	7 (35)
 AA Donald                      not out                	1 (18)
 Extras		( w10 nb1 b8 lb17 )		36

	Total (from 101 overs)	318 All out
Fall of wickets:
1-70  2-148  3-216  4-273  5-292  6-296  7-296  8-305  9-315  10-318  

Bowling Figures for Chaminda_00

                  O	M	R	W
D Gough           23	12	66	2	
PS de Villiers    25	6	64	2	
JDP Oram          17	7	54	2	
M Muralitharan    35	8	109	4	

Chaminda_00
 MH Richardson                  not out                	179 (376)
 JL Langer         c AC Gilchrist      b AA Donald         	7 (22)
 G Gambhir                         c & b A Kumble          	110 (195)
 AH Jones                     lbw      b DW Steyn          	45 (84)
 Inzamam-ul-Haq    c AC Gilchrist      b AA Donald         	49 (52)
 MW Goodwin        c JF Reid           b AA Donald         	24 (27)
 JDP Oram                       not out                	5 (12)
 Extras		( w12 nb2 b9 lb7 )		30

	Total (from 128 overs)	449 - 5 declared
Fall of wickets:
1-7  2-214  3-325  4-402  5-431  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         38	8	136	3	
DW Steyn          23	3	90	1	
HH Streak         18	3	54	0	
A Kumble          21	7	54	1	
CL Hooper         22	7	67	0	
JH Kallis         6	0	32	0	

Somerset
 AJ Strauss        c PJL Dujon         b M Muralitharan    	147 (229)
 CL Hooper                    lbw      b D Gough           	14 (83)
 JF Reid           c PJL Dujon         b PS de Villiers    	14 (28)
 JH Kallis         stPJL Dujon         b M Muralitharan    	45 (90)
 Mohammad Yousuf   c MW Goodwin        b D Gough           	94 (122)
 HP Tillakaratne              lbw      b D Gough           	47 (129)
 AC Gilchrist                   not out                	41 (91)
 HH Streak                      not out                	8 (8)
 Extras		( w6 nb2 b6 lb19 )		33

	Total (from 130 overs)	443 - 6
Fall of wickets:
1-58  2-92  3-210  4-311  5-348  6-435  

Bowling Figures for Chaminda_00

                  O	M	R	W
D Gough           33	6	109	3	
PS de Villiers    43	7	146	1	
JDP Oram          18	9	36	0	
M Muralitharan    36	8	127	2	

Match Drawn
Man of the match is PJL Dujon
3rd Test
Code:
Somerset
 AJ Strauss        c PJL Dujon         b PS de Villiers    	5 (5)
 CL Hooper         c JL Langer         b D Gough           	10 (14)
 JF Reid           c D Gough           b PS de Villiers    	177 (332)
 JH Kallis                    lbw      b JDP Oram          	130 (176)
 Mohammad Yousuf              lbw      b PS de Villiers    	94 (176)
 HP Tillakaratne   c G Gambhir         b PS de Villiers    	0 (3)
 AC Gilchrist      c JL Langer         b PS de Villiers    	3 (20)
 HH Streak                      not out                	15 (26)
 A Kumble          c PJL Dujon         b D Gough           	9 (10)
 DW Steyn          c PJL Dujon         b PS de Villiers    	3 (7)
 AA Donald                    lbw      b D Gough           	6 (8)
 Extras		( w10 nb3 b12 lb19 )		44

	Total (from 130 overs)	496 All out
Fall of wickets:
1-15  2-19  3-272  4-447  5-447  6-458  7-465  8-482  9-485  10-496  

Bowling Figures for Chaminda_00

                  O	M	R	W
D Gough           36	3	162	3	
PS de Villiers    36	10	125	6	
JDP Oram          23	5	66	1	
M Muralitharan    34	6	112	0	

Chaminda_00
 MH Richardson     c AC Gilchrist      b DW Steyn          	9 (24)
 JL Langer         c CL Hooper         b DW Steyn          	6 (14)
 G Gambhir                      not out                	80 (156)
 AH Jones          c JH Kallis         b AA Donald         	32 (37)
 Inzamam-ul-Haq                        b AA Donald         	12 (50)
 MW Goodwin                   lbw      b DW Steyn          	8 (23)
 JDP Oram          c AC Gilchrist      b DW Steyn          	0 (2)
 PJL Dujon         c AC Gilchrist      b DW Steyn          	0 (2)
 PS de Villiers    c AC Gilchrist      b DW Steyn          	0 (3)
 D Gough           c JF Reid           b DW Steyn          	3 (3)
 M Muralitharan               lbw      b HH Streak         	1 (5)
 Extras		( w3 nb1 lb9 )		13

	Total (from 54 overs)	164 All out
Fall of wickets:
1-9  2-18  3-63  4-126  5-141  6-145  7-145  8-149  9-163  10-164  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         18	6	42	2	
DW Steyn          12	2	40	7	
HH Streak         10	2	42	1	
A Kumble          13	5	31	0	

Chaminda_00 (Following on)
 MH Richardson     c AC Gilchrist      b A Kumble          	90 (147)
 JL Langer                    lbw      b AA Donald         	13 (27)
 G Gambhir         c AC Gilchrist      b DW Steyn          	6 (15)
 AH Jones                     lbw      b DW Steyn          	4 (4)
 Inzamam-ul-Haq    c JH Kallis         b DW Steyn          	0 (3)
 MW Goodwin        c AC Gilchrist      b AA Donald         	84 (146)
 JDP Oram                              b JH Kallis         	0 (11)
 PJL Dujon         c Mohammad Yousuf   b HH Streak         	29 (34)
 PS de Villiers    c AC Gilchrist      b AA Donald         	4 (17)
 D Gough           c AC Gilchrist      b HH Streak         	9 (9)
 M Muralitharan                 not out                	8 (15)
 Extras		( w6 nb1 b4 lb10 )		21

	Total (from 72 overs)	268 All out
Fall of wickets:
1-39  2-56  3-60  4-72  5-171  6-176  7-246  8-248  9-257  10-268  

Bowling Figures for Somerset

                  O	M	R	W
AA Donald         19	4	56	3	
DW Steyn          12	0	60	3	
HH Streak         12	1	40	2	
A Kumble          14	3	52	1	
CL Hooper         4	1	7	0	
JH Kallis         10	3	39	1	

Somerset won by an innings and 64 runs
Man of the match is DW Steyn
Somerset wins the series 2-0
 

Somerset

Cricketer Of The Year
Bagapath vs Michaelf7777777

1st Test
Code:
Bagapath
 ST Jayasuriya     c AM Blignaut       b CA Walsh          	2 (4)
 SP Fleming        c AJ Stewart        b J Srinath         	2 (10)
 RB Richardson                lbw      b CA Walsh          	0 (5)
 BC Lara           c AJ Stewart        b Mushtaq Ahmed     	39 (58)
 Younis Khan       c R Dravid          b Mushtaq Ahmed     	20 (46)
 SC Ganguly        c Mushtaq Ahmed     b AM Blignaut       	33 (70)
 T Taibu           c ML Hayden         b CA Walsh          	32 (73)
 SK Warne          c AJ Stewart        b AM Blignaut       	8 (10)
 ARC Fraser        c AJ Stewart        b AM Blignaut       	4 (10)
 IR Bishop                      not out                	8 (16)
 M Ntini           c R Dravid          b CA Walsh          	6 (16)
 Extras		( w4 nb2 b7 lb5 )		18

	Total (from 53 overs)	172 All out
Fall of wickets:
1-4  2-4  3-4  4-67  5-75  6-141  7-145  8-154  9-155  10-172  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          18	6	48	4	
J Srinath         9	0	36	1	
SM Pollock        10	1	40	0	
Mushtaq Ahmed     9	4	14	2	
AM Blignaut       7	2	22	3	

Michaelf7777777
 ML Hayden         c T Taibu           b ARC Fraser        	29 (59)
 MS Atapattu       c ARC Fraser        b IR Bishop         	0 (2)
 R Dravid          c RB Richardson     b IR Bishop         	7 (21)
 SR Tendulkar      c T Taibu           b SK Warne          	15 (36)
 MD Crowe          c T Taibu           b SK Warne          	43 (76)
 AJ Stewart        c RB Richardson     b M Ntini           	7 (15)
 SM Pollock                     not out                	33 (50)
 AM Blignaut       c T Taibu           b SK Warne          	0 (8)
 J Srinath         c T Taibu           b IR Bishop         	0 (6)
 Mushtaq Ahmed                         b SK Warne          	4 (4)
 CA Walsh          stT Taibu           b SK Warne          	0 (4)
 Extras		( w3 lb6 )		9

	Total (from 47 overs)	147 All out
Fall of wickets:
1-3  2-27  3-49  4-83  5-100  6-114  7-124  8-129  9-147  10-147  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         12	3	40	3	
M Ntini           12	1	39	1	
ARC Fraser        9	2	20	1	
SK Warne          13	2	42	5	

Bagapath
 ST Jayasuriya                lbw      b CA Walsh          	90 (138)
 SP Fleming        c AM Blignaut       b SM Pollock        	9 (35)
 RB Richardson     c SM Pollock        b J Srinath         	6 (17)
 BC Lara                      lbw      b SM Pollock        	101 (202)
 Younis Khan                  lbw      b AM Blignaut       	66 (120)
 SC Ganguly        c AJ Stewart        b CA Walsh          	57 (139)
 T Taibu           c ML Hayden         b SM Pollock        	7 (17)
 SK Warne          c ML Hayden         b CA Walsh          	9 (26)
 ARC Fraser                     not out                	37 (61)
 IR Bishop         c AJ Stewart        b J Srinath         	0 (3)
 M Ntini                               b Mushtaq Ahmed     	8 (12)
 Extras		( w4 b7 lb13 )		24

	Total (from 129 overs)	414 All out
Fall of wickets:
1-31  2-64  3-156  4-270  5-324  6-332  7-348  8-390  9-395  10-414  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          28	4	104	3	
J Srinath         35	10	102	2	
SM Pollock        28	11	54	3	
Mushtaq Ahmed     18	4	59	1	
AM Blignaut       19	2	75	1	

Michaelf7777777
 ML Hayden                             b IR Bishop         	9 (20)
 MS Atapattu       c T Taibu           b M Ntini           	23 (28)
 R Dravid          c SP Fleming        b ST Jayasuriya     	52 (84)
 SR Tendulkar      c IR Bishop         b M Ntini           	24 (38)
 MD Crowe          c T Taibu           b ST Jayasuriya     	29 (52)
 AJ Stewart        c ARC Fraser        b IR Bishop         	32 (60)
 SM Pollock        c T Taibu           b ARC Fraser        	20 (65)
 AM Blignaut                    not out                	28 (42)
 J Srinath         c IR Bishop         b ARC Fraser        	7 (8)
 Mushtaq Ahmed     c SP Fleming        b ARC Fraser        	7 (17)
 CA Walsh          c ST Jayasuriya     b ARC Fraser        	4 (3)
 Extras		( w6 lb2 )		8

	Total (from 70 overs)	243 All out
Fall of wickets:
1-24  2-38  3-82  4-136  5-148  6-189  7-209  8-221  9-237  10-243  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         22	1	73	2	
M Ntini           12	0	52	2	
ARC Fraser        19	5	71	4	
SK Warne          10	2	28	0	
ST Jayasuriya     6	2	17	2	

Bagapath won by 196 runs
Man of the match is ARC Fraser
2nd Test
Code:
Bagapath
 ST Jayasuriya     c AJ Stewart        b J Srinath         	20 (40)
 SP Fleming                            b SM Pollock        	123 (228)
 RB Richardson                         b SM Pollock        	111 (222)
 BC Lara           c AJ Stewart        b AM Blignaut       	21 (22)
 Younis Khan                  lbw      b SM Pollock        	126 (229)
 SC Ganguly                            b J Srinath         	45 (123)
 T Taibu           c MD Crowe          b Mushtaq Ahmed     	41 (70)
 SK Warne                       run out                	10 (38)
 ARC Fraser        c MS Atapattu       b AM Blignaut       	0 (11)
 IR Bishop                      not out                	0 (16)
 M Ntini                      lbw      b SM Pollock        	1 (10)
 Extras		( w7 nb4 b11 lb15 )		37

	Total (from 169 overs)	535 All out
Fall of wickets:
1-27  2-269  3-292  4-310  5-420  6-497  7-527  8-531  9-533  10-535  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          33	9	77	0	
J Srinath         44	7	159	2	
SM Pollock        29	12	86	4	
Mushtaq Ahmed     37	6	133	1	
AM Blignaut       25	11	54	2	

Michaelf7777777
 ML Hayden         c ARC Fraser        b M Ntini           	6 (15)
 MS Atapattu       c BC Lara           b IR Bishop         	37 (113)
 R Dravid          c T Taibu           b IR Bishop         	18 (23)
 SR Tendulkar      c BC Lara           b SK Warne          	100 (142)
 MD Crowe                              b M Ntini           	36 (43)
 AJ Stewart        c Younis Khan       b SK Warne          	51 (118)
 SM Pollock                            b SK Warne          	11 (26)
 AM Blignaut       c SC Ganguly        b IR Bishop         	39 (80)
 J Srinath                             b ST Jayasuriya     	17 (38)
 Mushtaq Ahmed                  not out                	17 (36)
 CA Walsh                              b ST Jayasuriya     	4 (12)
 Extras		( w3 nb1 lb27 )		31

	Total (from 108 overs)	367 All out
Fall of wickets:
1-7  2-32  3-133  4-190  5-237  6-261  7-312  8-335  9-361  10-367  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         24	3	87	3	
M Ntini           28	8	75	2	
ARC Fraser        20	2	62	0	
SK Warne          30	4	101	3	
ST Jayasuriya     5	1	15	2	

Bagapath
 ST Jayasuriya                         b Mushtaq Ahmed     	20 (89)
 SP Fleming        c AJ Stewart        b J Srinath         	10 (11)
 RB Richardson     c AM Blignaut       b J Srinath         	117 (187)
 BC Lara           c SM Pollock        b Mushtaq Ahmed     	4 (3)
 Younis Khan                  lbw      b AM Blignaut       	6 (18)
 SC Ganguly        c AJ Stewart        b J Srinath         	43 (79)
 T Taibu                        not out                	14 (20)
 SK Warne                     lbw      b J Srinath         	6 (12)
 ARC Fraser        c AJ Stewart        b CA Walsh          	6 (7)
 IR Bishop                      not out                	1 (12)
 Extras		( b10 lb10 )		20

	Total (from 73 overs)	247 - 8 declared
Fall of wickets:
1-10  2-72  3-76  4-109  5-210  6-225  7-233  8-240  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          24	4	75	1	
J Srinath         21	8	56	4	
SM Pollock        10	3	28	0	
Mushtaq Ahmed     9	1	40	2	
AM Blignaut       9	1	28	1	

Michaelf7777777
 ML Hayden                    lbw      b IR Bishop         	7 (12)
 MS Atapattu                           b M Ntini           	17 (17)
 R Dravid                     lbw      b M Ntini           	13 (29)
 SR Tendulkar      c RB Richardson     b IR Bishop         	16 (28)
 MD Crowe          c ST Jayasuriya     b ARC Fraser        	10 (27)
 AJ Stewart                     not out                	40 (121)
 SM Pollock                            b SK Warne          	2 (15)
 AM Blignaut       c T Taibu           b SK Warne          	9 (14)
 J Srinath         c BC Lara           b ST Jayasuriya     	21 (33)
 Mushtaq Ahmed     c ARC Fraser        b SK Warne          	14 (36)
 CA Walsh          c T Taibu           b ARC Fraser        	0 (1)
 Extras		( w4 nb2 b2 lb1 )		9

	Total (from 56 overs)	158 All out
Fall of wickets:
1-14  2-28  3-54  4-58  5-82  6-85  7-96  8-131  9-155  10-158  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         12	1	44	2	
M Ntini           11	1	37	2	
ARC Fraser        10	6	22	2	
SK Warne          16	6	41	3	
ST Jayasuriya     6	2	11	1	

Bagapath won by 257 runs
Man of the match is RB Richardson
3rd Test
Code:
Bagapath
 ST Jayasuriya     c AJ Stewart        b AM Blignaut       	56 (112)
 SP Fleming                   lbw      b CA Walsh          	6 (8)
 RB Richardson     c Mushtaq Ahmed     b SM Pollock        	29 (63)
 BC Lara           c AJ Stewart        b SM Pollock        	70 (121)
 Younis Khan       c SM Pollock        b Mushtaq Ahmed     	7 (8)
 SC Ganguly        c AJ Stewart        b CA Walsh          	8 (30)
 T Taibu           c AJ Stewart        b SM Pollock        	31 (64)
 SK Warne                       not out                	36 (61)
 ARC Fraser        c AJ Stewart        b SM Pollock        	8 (9)
 IR Bishop         c AJ Stewart        b J Srinath         	8 (30)
 M Ntini           c AJ Stewart        b J Srinath         	1 (5)
 Extras		( nb1 b19 lb15 )		35

	Total (from 86 overs)	295 All out
Fall of wickets:
1-17  2-75  3-125  4-132  5-156  6-234  7-251  8-265  9-289  10-295  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          26	4	82	2	
J Srinath         16	4	32	2	
SM Pollock        22	4	85	4	
Mushtaq Ahmed     11	4	33	1	
AM Blignaut       10	2	29	1	

Michaelf7777777
 ML Hayden                             b ARC Fraser        	49 (60)
 MS Atapattu       c ST Jayasuriya     b ARC Fraser        	24 (62)
 R Dravid                     lbw      b ARC Fraser        	11 (31)
 SR Tendulkar                 lbw      b M Ntini           	57 (129)
 MD Crowe          c ARC Fraser        b SK Warne          	28 (64)
 AJ Stewart        c ST Jayasuriya     b SK Warne          	9 (41)
 SM Pollock        c RB Richardson     b SK Warne          	0 (6)
 AM Blignaut                  lbw      b M Ntini           	14 (40)
 J Srinath         c SC Ganguly        b M Ntini           	9 (27)
 Mushtaq Ahmed                  not out                	12 (21)
 CA Walsh                     lbw      b M Ntini           	0 (11)
 Extras		( w6 nb1 lb6 )		13

	Total (from 82 overs)	226 All out
Fall of wickets:
1-73  2-78  3-93  4-174  5-178  6-179  7-194  8-206  9-216  10-226  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         20	6	54	0	
M Ntini           20	4	74	4	
ARC Fraser        14	5	31	3	
SK Warne          28	8	61	3	

Bagapath
 ST Jayasuriya     c ML Hayden         b AM Blignaut       	74 (121)
 SP Fleming        c MD Crowe          b CA Walsh          	3 (7)
 RB Richardson     c MD Crowe          b J Srinath         	8 (16)
 BC Lara                      lbw      b SM Pollock        	6 (17)
 Younis Khan                    run out                	25 (81)
 SC Ganguly        c SR Tendulkar      b CA Walsh          	9 (7)
 T Taibu                               b J Srinath         	23 (42)
 SK Warne          stAJ Stewart        b Mushtaq Ahmed     	26 (40)
 ARC Fraser        c AJ Stewart        b J Srinath         	8 (10)
 IR Bishop         c ML Hayden         b J Srinath         	6 (34)
 M Ntini                        not out                	14 (34)
 Extras		( w2 lb9 )		11

	Total (from 69 overs)	213 All out
Fall of wickets:
1-9  2-30  3-51  4-107  5-122  6-129  7-171  8-185  9-193  10-213  

Bowling Figures for Michaelf7777777

                  O	M	R	W
CA Walsh          16	7	38	2	
J Srinath         15	3	51	4	
SM Pollock        13	4	34	1	
Mushtaq Ahmed     15	4	44	1	
AM Blignaut       9	1	37	1	

Michaelf7777777
 ML Hayden                      not out                	106 (238)
 MS Atapattu       c SK Warne          b IR Bishop         	53 (74)
 R Dravid          c T Taibu           b IR Bishop         	11 (24)
 SR Tendulkar                      c & b ARC Fraser        	2 (15)
 MD Crowe          c T Taibu           b ARC Fraser        	15 (29)
 AJ Stewart                     not out                	74 (110)
 Extras		( w5 b6 lb12 )		23

	Total (from 82 overs)	284 - 4
Fall of wickets:
1-92  2-109  3-122  4-145  

Bowling Figures for Bagapath

                  O	M	R	W
IR Bishop         19	2	64	2	
M Ntini           19	3	57	0	
ARC Fraser        21	4	81	2	
SK Warne          21	6	64	0	
ST Jayasuriya     1	1	0	0	

Michaelf7777777 won by 6 wickets
Man of the match is AJ Stewart
Bagapath wins the series 2-1
 

Somerset

Cricketer Of The Year
Matt79 vs Precambrian

1st Test
Code:
Matt79
 Saeed Anwar       c Mashrafe Mortaza  b GD McGrath        	0 (4)
 MP Vaughan                   lbw      b GD McGrath        	5 (20)
 VVS Laxman        c MJ Prior          b GD McGrath        	25 (59)
 KP Pietersen                 lbw      b Mashrafe Mortaza  	84 (153)
 S Chanderpaul     c SR Clark          b Mashrafe Mortaza  	27 (79)
 A Flower                          c & b Mashrafe Mortaza  	52 (86)
 A Flintoff                     not out                	51 (121)
 JN Gillespie                 lbw      b GD McGrath        	7 (23)
 SE Bond           c G Kirsten         b GD McGrath        	9 (9)
 A Nel             c MJ Prior          b Arshad Khan       	22 (40)
 BAW Mendis        c RT Ponting        b Arshad Khan       	15 (18)
 Extras		( w6 b8 lb14 )		28

	Total (from 102 overs)	325 All out
Fall of wickets:
1-0  2-15  3-46  4-132  5-174  6-227  7-239  8-261  9-298  10-325  

Bowling Figures for Precambrian

                  O	M	R	W
GD McGrath        31	7	105	5	
SR Clark          21	10	56	0	
Mashrafe Mortaza  30	8	83	3	
Arshad Khan       20	4	59	2	

Precambrian
 V Sehwag                     lbw      b SE Bond           	10 (27)
 G Kirsten                      run out                	3 (13)
 RT Ponting        c KP Pietersen      b SE Bond           	140 (198)
 RR Sarwan         c A Flower          b BAW Mendis        	65 (89)
 PA de Silva       c S Chanderpaul     b A Nel             	10 (22)
 JD Ryder                       not out                	50 (132)
 MJ Prior                     lbw      b SE Bond           	0 (1)
 Arshad Khan       c A Flower          b A Flintoff        	14 (19)
 SR Clark                              b SE Bond           	9 (22)
 Mashrafe Mortaza  c MP Vaughan        b SE Bond           	0 (2)
 GD McGrath        c MP Vaughan        b JN Gillespie      	9 (35)
 Extras		( w5 nb2 b1 lb10 )		18

	Total (from 94 overs)	328 All out
Fall of wickets:
1-10  2-23  3-168  4-209  5-258  6-258  7-287  8-308  9-308  10-328  

Bowling Figures for Matt79

                  O	M	R	W
SE Bond           22	5	70	5	
JN Gillespie      14	3	38	1	
A Flintoff        23	7	59	1	
BAW Mendis        17	0	77	1	
A Nel             17	0	73	1	

Matt79
 Saeed Anwar       c V Sehwag          b SR Clark          	22 (46)
 MP Vaughan                hit wkt     b GD McGrath        	15 (22)
 VVS Laxman        c MJ Prior          b Mashrafe Mortaza  	56 (86)
 KP Pietersen      c RT Ponting        b Arshad Khan       	23 (44)
 S Chanderpaul     c MJ Prior          b SR Clark          	95 (161)
 A Flower          c MJ Prior          b Mashrafe Mortaza  	4 (15)
 A Flintoff                        c & b Arshad Khan       	1 (3)
 JN Gillespie      c JD Ryder          b SR Clark          	59 (140)
 SE Bond           c MJ Prior          b SR Clark          	4 (7)
 A Nel                        lbw      b SR Clark          	11 (29)
 BAW Mendis                     not out                	0 (3)
 Extras		( w8 nb2 b4 lb9 )		23

	Total (from 93 overs)	313 All out
Fall of wickets:
1-33  2-54  3-123  4-123  5-132  6-133  7-277  8-285  9-312  10-313  

Bowling Figures for Precambrian

                  O	M	R	W
GD McGrath        22	2	99	1	
SR Clark          16	4	51	5	
Mashrafe Mortaza  22	5	81	2	
Arshad Khan       29	12	59	2	
V Sehwag          3	0	10	0	

Precambrian
 V Sehwag          c KP Pietersen      b SE Bond           	62 (143)
 G Kirsten                         c & b A Flintoff        	14 (44)
 RT Ponting                        c & b SE Bond           	50 (89)
 RR Sarwan                      not out                	114 (187)
 PA de Silva                  lbw      b SE Bond           	0 (13)
 JD Ryder          c S Chanderpaul     b A Nel             	7 (25)
 MJ Prior          c MP Vaughan        b A Flintoff        	23 (42)
 Arshad Khan                           b A Flintoff        	2 (22)
 SR Clark                       not out                	0 (6)
 Extras		( w5 nb2 b11 lb21 )		39

	Total (from 96 overs)	311 - 7
Fall of wickets:
1-44  2-112  3-178  4-191  5-240  6-288  7-307  

Bowling Figures for Matt79

                  O	M	R	W
SE Bond           24	7	58	3	
JN Gillespie      12	3	34	0	
A Flintoff        16	7	24	3	
A Nel             18	4	63	1	
BAW Mendis        25	5	100	0	

Precambrian won by 3 wickets
Man of the match is RR Sarwan
2nd Test
Code:
Precambrian
 V Sehwag          c A Flower          b A Flintoff        	103 (218)
