• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CW Premier League - Stats

Spark

Global Moderator
AFTER ROUND 10

Batting

Code:
			Mts	Inns	N.O.	Runs	Balls	Avg	S.R.	HS	100s	50s	Ducks

KC Sangakkara		10	17	4	1198	2265	92.15	52.89	170	6	5	0
IJL Trott		10	19	1	1195	2296	66.39	52.05	208	3	7	0
MR Ramprakash		10	20	2	1191	2295	66.17	51.90	198	6	1	0
ME Trescothick		10	20	1	1127	2089	59.32	53.95	200	5	4	1
HM Amla			10	19	1	1124	2336	62.44	48.12	167	2	8	0
F Alam			10	20	2	1112	2080	61.78	53.46	286	4	4	0
ML Hayden		10	20	1	1078	1965	56.74	54.86	249	3	4	0
NT Paranavitana		10	17	1	997	1880	62.31	53.03	275	4	1	1
RS Dravid		10	19	2	989	1993	58.18	49.62	172	3	5	0
VVS Laxman		10	19	1	988	1928	54.89	51.24	119	1	8	1
LRPL Taylor		10	19	1	974	1702	54.11	57.23	156	4	2	1
MEK Hussey		10	19	1	969	1887	53.83	51.35	161	2	7	1
V Sehwag		10	20	1	968	1669	50.95	58.00	128	3	4	1
PJ Hughes		10	20	2	949	1711	52.72	55.46	148	4	1	1
MY Khan			10	19	2	941	1821	55.35	51.67	190	3	5	1
SR Tendulkar		8	14	2	937	1852	78.08	50.59	164	4	4	0
DJ Hussey		10	18	2	934	1851	58.38	50.46	154	3	4	0
SM Katich		10	18	1	899	1763	52.88	50.99	198	2	4	4
MW Goodwin		10	20	2	893	1870	49.61	47.75	123	1	9	0
Y Singh			9	17	0	882	1628	51.88	54.18	149	3	5	1
S Badrinath		10	17	1	876	1654	54.75	52.96	162	4	3	1
JD Ryder		10	18	0	874	1647	48.56	53.07	126	3	5	0
UT Khawaja		10	17	1	865	1797	54.06	48.14	199	3	3	1
AN Cook			10	20	2	864	1648	48.00	52.43	123	1	7	1
CH Gayle		10	18	1	842	1621	49.53	51.94	126	3	4	1
GC Smith		9	17	0	842	1580	49.53	53.29	166	2	4	2
BP Nash			7	14	1	839	1464	64.54	57.31	182	3	3	1
MJ Clarke		10	16	2	838	1568	59.86	53.44	117	1	7	0
PD Collingwood		10	18	0	837	1557	46.50	53.76	157	3	3	3
A Flintoff		10	18	3	836	1648	55.73	50.73	202	1	8	0
SC Ganguly		10	16	0	829	1595	51.81	51.97	236	3	3	0
AG Prince		10	18	1	828	1474	48.71	56.17	132	2	7	0
T Iqbal			10	20	1	827	1648	43.53	50.18	86	0	8	1
A Mukund		8	14	0	824	1600	58.86	51.50	121	4	3	0
M Yousuf		10	17	0	821	1537	48.29	53.42	220	1	6	1
LD Chandimal		10	20	3	804	1446	47.29	55.60	120	2	5	0
RWT Key			10	19	1	781	1449	43.39	53.90	124	2	4	0
JWA Taylor		10	18	1	777	1596	45.71	48.68	148	3	3	1
W Jaffer		9	17	0	761	1467	44.76	51.87	234	3	1	4
JP Duminy		10	19	2	759	1524	44.65	49.80	126	2	5	1
MJ Di Venuto		10	17	1	757	1274	47.31	59.42	213	2	2	1
TM Dilshan		10	19	0	739	1425	38.89	51.86	129	3	3	0
KP Pietersen		10	18	1	737	1491	43.35	49.43	133	2	4	3
CA Lynn			10	19	0	727	1441	38.26	50.45	213	1	3	1
BC Lara			10	18	0	713	1421	39.61	50.18	114	2	4	0
AM Rahane		10	20	0	711	1451	35.55	49.00	107	2	4	1
JC Hildreth		10	20	0	697	1391	34.85	50.11	111	2	5	0
G Gambhir		10	19	0	690	1287	36.32	53.61	139	1	4	1
D Elgar			10	20	0	689	1378	34.45	50.00	119	1	5	1
MS Wade			10	15	1	683	1254	48.79	54.47	114	1	6	0
V Kohli			8	14	0	680	1281	48.57	53.08	169	1	4	1
MM Riyad		10	20	2	669	1136	37.17	58.89	133	2	3	0
JL Langer		7	12	3	662	1270	73.56	52.13	203	3	2	1
BJ Rohrer		10	19	1	659	1198	36.61	55.01	96	0	5	1
DJ Bravo		10	18	1	649	1313	38.18	49.43	156	2	3	1
TT Samaraweera		10	18	5	643	1271	49.46	50.59	119	2	2	2
S Sriram		10	20	1	642	1147	33.79	55.97	123	1	5	1
AB de Villiers		10	19	4	630	1096	42.00	57.48	111	1	4	1
DPMD Jayawardene	9	16	0	628	1287	39.25	48.80	96	0	6	0
HG Kuhn			9	18	1	621	1112	36.53	55.85	101	1	2	1
JH Kallis		10	17	1	619	1172	38.69	52.82	103	1	2	0
AB McDonald		10	19	3	611	1141	38.19	53.55	110	2	3	1
NT Broom		8	14	2	604	1088	50.33	55.51	120	1	5	1
IR Bell			10	19	5	601	1133	42.93	53.05	87	0	5	2
EC Joyce		10	19	0	599	1094	31.53	54.75	106	1	4	2
RG Sharma		10	18	1	596	1107	35.06	53.84	133	2	3	0
KS Williamson		9	18	1	588	1099	34.59	53.50	105	2	3	0
MJ Prior		10	19	4	586	1006	39.07	58.25	139	1	3	3
DM Benkenstein		9	18	0	582	1080	32.33	53.89	183	1	2	0
AS Chopra		10	20	0	579	1253	28.95	46.21	127	1	1	0
RR Sarwan		10	17	6	578	1320	52.55	43.79	100	1	3	0
JK Silva		10	16	1	576	1143	38.40	50.39	79	0	6	1
RT Ponting		10	16	0	574	1058	35.88	54.25	96	0	5	0
MJ North		10	17	1	573	1091	35.81	52.52	129	1	3	0
ND McKenzie		8	15	1	569	959	40.64	59.33	136	1	3	1
MS Dhoni		9	16	3	568	1098	43.69	51.73	160	1	1	1
BJ Haddin		10	17	3	567	1034	40.50	54.84	80	0	6	1
SR Watson		9	18	0	563	967	31.28	58.22	154	1	2	0
N Pothas		9	16	3	558	1037	42.92	53.81	80	0	4	0
OA Shah			6	11	1	552	950	55.20	58.11	142	1	3	0
S Chanderpaul		9	14	2	551	1134	45.92	48.59	126	2	2	1
BJ Hodge		9	16	0	542	1004	33.88	53.98	78	0	3	0
JEC Franklin		10	18	3	537	1115	35.80	48.16	85	0	3	0
RR Rossouw		10	20	0	521	1095	26.05	47.58	91	0	4	1
MS Sinclair		10	19	3	515	1052	32.19	48.95	116	1	1	1
AD Mathews		8	14	1	511	1049	39.31	48.71	102	1	3	1
RS Bopara		9	16	0	510	1089	31.88	46.83	147	1	2	0
DM Bravo		9	17	0	496	958	29.18	51.77	95	0	5	1
SCJ Broad		10	16	5	495	939	45.00	52.72	128	1	3	0
CA Pujara		9	17	0	489	943	28.76	51.86	71	0	4	0
MK Tiwary		7	14	1	483	969	37.15	49.85	146	1	3	0
HAPW Jayawardene	7	13	5	474	862	59.25	54.99	109	2	1	2
HDRL Thirimanne		6	12	1	466	859	42.36	54.25	114	1	3	1
AG Puttick		10	18	0	460	874	25.56	52.63	88	0	4	1
AU Rashid		8	15	1	460	889	32.86	51.74	81	0	4	2
CJL Rogers		10	19	0	451	903	23.74	49.94	76	0	1	3
WPUJC Vaas		10	17	1	441	893	27.56	49.38	103	1	1	0
CMW Read		10	16	1	437	914	29.13	47.81	89	0	4	1
Z Haider		10	15	3	429	805	35.75	53.29	63	0	2	0
SPD Smith		10	19	1	416	817	23.11	50.92	66	0	3	1
MJ Cosgrove		6	12	0	415	826	34.58	50.24	101	1	2	0
JA Rudolph		7	14	0	415	878	29.64	47.27	86	0	4	0
CL White		5	8	2	411	754	68.50	54.51	139	2	1	1
SK Raina		8	15	2	391	698	30.08	56.02	64	0	4	0
AJ Strauss		4	8	0	391	744	48.88	52.55	87	0	3	2
TD Paine		10	18	2	390	703	24.38	55.48	65	0	2	0
LJ Wright		7	13	1	384	742	32.00	51.75	79	0	2	0
PA Jaques		5	10	0	372	673	37.20	55.27	129	1	2	1
DS Jadhav		6	10	1	371	753	41.22	49.27	102	1	1	0
S Hasan			10	20	1	368	728	19.37	50.55	94	0	2	0
I ul Haq		8	16	1	366	703	24.40	52.06	80	0	2	2
MG Johnson		9	15	3	362	770	30.17	47.01	141	1	1	1
SM Pollock		9	13	1	346	644	28.83	53.73	108	1	0	1
ID Blackwell		8	13	2	329	670	29.91	49.10	95	0	2	2
DL Vettori		10	16	0	329	696	20.56	47.27	75	0	2	1
M ul Haq		8	15	1	322	706	23.00	45.61	78	0	2	0
IK Pathan		6	9	1	322	640	40.25	50.31	103	1	1	3
TT Bresnan		7	12	2	299	634	29.90	47.16	74	0	2	1
CR Woakes		10	19	7	298	655	24.83	45.50	52	0	1	1
CR Swan			10	16	2	297	604	21.21	49.17	78	0	1	1
GP Swann		9	14	3	280	527	25.45	53.13	48	0	0	0
G Chapple		9	14	1	279	536	21.46	52.05	59	0	1	0
Z de Bruyn		6	10	1	278	544	30.89	51.10	94	0	1	4
M Kartik		10	19	0	266	499	14.00	53.31	81	0	1	0
P Kumar			8	15	3	265	488	22.08	54.30	75	0	1	2
U Akmal			8	14	2	265	574	22.08	46.17	42	0	0	2
JA Morkel		6	11	1	264	577	26.40	45.75	53	0	2	7
H Singh			9	15	3	263	515	21.92	51.07	123	1	0	2
VD Philander		10	16	3	260	499	20.00	52.10	50	0	1	1
M van Jaarsveld		5	9	0	248	529	27.56	46.88	97	0	2	1
P Joubert		7	10	3	247	479	35.29	51.57	109	1	0	2
DL Chahar		6	11	3	242	466	30.25	51.93	66	0	2	2
C Kieswetter		3	6	1	242	396	48.40	61.11	91	0	1	2
AJ Hall			9	14	1	240	550	18.46	43.64	54	0	1	1
WP Saha			6	12	1	238	514	21.64	46.30	49	0	0	0
K Ali			10	17	0	231	449	13.59	51.45	32	0	0	2
S van Zyl		8	14	0	218	514	15.57	42.41	58	0	1	1
SB Joshi		8	11	2	214	427	23.78	50.12	46	0	0	3
LR Butterworth		10	15	1	204	399	14.57	51.13	50	0	1	0
SM Davies		4	8	0	202	483	25.25	41.82	67	0	1	1
R McLaren		3	3	0	201	317	67.00	63.41	140	1	0	4
SR Clark		10	15	6	197	470	21.89	41.91	87	0	1	1
DG Wright		7	12	3	196	345	21.78	56.81	44	0	0	0
PM Siddle		10	15	2	195	390	15.00	50.00	54	0	1	3
CT Tremlett		10	17	6	190	426	17.27	44.60	74	0	1	4
DW Steyn		10	17	3	189	373	13.50	50.67	46	0	0	1
J Sharma		9	12	6	188	363	31.33	51.79	33	0	0	3
NM Coulter-Nile		10	17	4	184	430	14.15	42.79	36	0	0	2
BB McCullum		8	14	2	182	431	15.17	42.23	35	0	0	1
KMDN Kulasekara		10	14	1	181	340	13.92	53.24	51	0	1	0
M Vijay			4	8	1	178	283	25.43	62.90	84	0	1	0
M Muralitharan		9	15	5	175	320	17.50	54.69	49	0	0	0
SMKS Afridi		5	8	0	167	371	20.88	45.01	41	0	0	1
MV Boucher		5	9	1	166	432	20.75	38.43	75	0	1	1
Y Arafat		6	10	0	164	367	16.40	44.69	100	1	0	0
JP Faulkner		4	6	0	157	317	26.17	49.53	64	0	1	0
RA Jadeja		6	12	1	153	320	13.91	47.81	69	0	1	0
AR Adams		6	9	2	152	313	21.71	48.56	61	0	1	0
NO Miller		9	11	0	151	262	13.73	57.63	39	0	0	1
TA Copeland		10	17	0	148	321	8.71	46.11	41	0	0	5
R Naved			5	9	3	146	303	24.33	48.18	49	0	0	6
RV Kumar		10	16	3	140	311	10.77	45.02	26	0	0	7
SE Bond			10	15	2	134	288	10.31	46.53	37	0	0	0
AJ Pienaar		3	6	0	126	246	21.00	51.22	46	0	0	1
F de Wet		6	9	4	123	241	24.60	51.04	35	0	0	0
H Masakadza		3	6	0	123	273	20.50	45.05	58	0	1	4
TG Southee		10	17	8	120	254	13.33	47.24	23	0	0	0
MI Tahir		10	19	6	119	247	9.15	48.18	17	0	0	2
BAW Mendis		10	14	5	118	243	13.11	48.56	27	0	0	1
JS Foster		3	6	1	117	255	23.40	45.88	37	0	0	2
Z Khan			8	15	4	115	247	10.45	46.56	25	0	0	1
I Ahmed			2	4	0	112	189	28.00	59.26	60	0	1	1
SMSM Senanayake		9	11	4	111	246	15.86	45.12	33	0	0	0
G Onions		10	16	2	110	191	7.86	57.59	17	0	0	0
SA Khan			9	15	4	109	193	9.91	56.48	32	0	0	1
Q Friend		8	11	3	107	230	13.38	46.52	29	0	0	0
DPS Kaneria		10	16	6	105	229	10.50	45.85	49	0	0	2
JM Anderson		8	11	4	103	219	14.71	47.03	30	0	0	0
TR Ambrose		5	9	2	98	189	14.00	51.85	38	0	0	1
M Morkel		7	10	3	87	152	12.43	57.24	48	0	0	0
A Symonds		3	5	0	84	177	16.80	47.46	38	0	0	1
RN ten Doeschate	3	4	0	81	215	20.25	37.67	28	0	0	1
D du Preez		7	12	3	74	154	8.22	48.05	31	0	0	2
SJ Harmison		7	12	2	65	163	6.50	39.88	24	0	0	3
AC Gilchrist		3	4	0	63	121	15.75	52.07	36	0	0	2
B Lee			3	6	2	62	146	15.50	42.47	34	0	0	1
JR Hopes		3	6	0	62	143	10.33	43.36	26	0	0	1
IE O'Brien		10	17	1	60	168	3.75	35.71	15	0	0	0
A Mahmood		4	5	0	59	138	11.80	42.75	39	0	0	1
J Botha			2	3	0	58	99	19.33	58.59	36	0	0	1
MM Rahim		2	4	0	56	104	14.00	53.85	24	0	0	1
A Cheema		10	13	2	56	134	5.09	41.79	26	0	0	1
DJ Pattinson		3	6	2	55	88	13.75	62.50	18	0	0	1
M Ntini			10	15	9	52	137	8.67	37.96	16	0	0	0
SK Warne		4	7	1	50	126	8.33	39.68	21	0	0	1
WW Hinds		1	2	0	49	92	24.50	53.26	49	0	0	2
RJ Harris		4	7	2	48	103	9.60	46.60	14	0	0	2
MJ Mason		2	4	2	47	85	23.50	55.29	37	0	0	1
RJ Sidebottom		3	5	0	46	64	9.20	71.88	16	0	0	0
M Asif			10	17	4	46	127	3.54	36.22	20	0	0	1
KAJ Roach		2	3	0	44	89	14.67	49.44	33	0	0	3
AM Davies		10	16	6	44	91	4.40	48.35	12	0	0	2
J Theron		4	7	2	40	85	8.00	47.06	17	0	0	1
U Kaul			1	2	0	37	83	18.50	44.58	35	0	0	2
GD McGrath		10	13	3	36	82	3.60	43.90	10	0	0	0
MA Cameron		5	7	2	36	69	7.20	52.17	19	0	0	4
CJ McKay		2	2	1	35	88	35.00	39.77	35	0	0	0
AJ Maher		10	16	4	35	103	2.92	33.98	12	0	0	1
ST Finn			10	13	0	35	77	2.69	45.45	12	0	0	3
CK Langeveldt		3	4	2	33	45	16.50	73.33	15	0	0	1
S Sreesanth		2	4	1	33	50	11.00	66.00	19	0	0	0
SNJ O'Keefe		1	2	0	32	86	16.00	37.21	20	0	0	1
MJ Khan			5	8	0	31	56	3.88	55.36	9	0	0	2
EJG Morgan		1	2	0	30	59	15.00	50.85	30	0	0	3
DR Tuffey		2	4	1	29	51	9.67	56.86	25	0	0	3
S Akhtar		4	6	2	26	52	6.50	50.00	8	0	0	1
BW Hilfenhaus		5	8	2	26	62	4.33	41.94	13	0	0	0
DE Bollinger		7	12	2	25	86	2.50	29.07	10	0	0	3
AB Barath		1	2	0	22	58	11.00	37.93	13	0	0	0
R Ashwin		2	3	0	22	37	7.33	59.46	14	0	0	1
ST Jayasuriya		1	1	0	21	31	21.00	67.74	21	0	0	0
D Hettiarachchi		1	2	0	18	25	9.00	72.00	18	0	0	2
U Gul			4	4	1	18	33	6.00	54.55	7	0	0	4
M Amir			6	6	1	16	31	3.20	51.61	9	0	0	1
D Bishoo		3	4	0	15	23	3.75	65.22	14	0	0	2
MJ Hoggard		1	2	0	15	17	7.50	88.24	9	0	0	0
MA Carberry		1	2	0	13	29	6.50	44.83	10	0	0	0
HKS Randiv		3	5	0	12	54	2.40	22.22	4	0	0	0
A Kumble		1	2	0	10	29	5.00	34.48	5	0	0	0
JE Taylor		3	5	2	5	24	1.67	20.83	2	0	0	0
MS Panesar		2	2	1	5	10	5.00	50.00	5	0	0	2
PR George		1	1	1	1	1	-	100.00	1	0	0	3
 

Spark

Global Moderator
Bowling

Code:
			Mts	Overs	Mdns	RunsC	Wkts	Avg	Econ	S.R.	B.B.	5WI

DW Steyn		10	394.1	50	1217	62	19.63	3.09	38.15	7/38	5
PM Siddle		10	463.1	62	1452	58	25.03	3.13	47.91	6/29	5
TA Copeland		10	465.3	48	1532	57	26.88	3.29	49.00	7/103	4
SR Clark		10	430.2	47	1419	52	27.29	3.30	49.65	5/61	3
GD McGrath		10	468.4	49	1507	51	29.55	3.22	55.14	6/72	5
VD Philander		10	364.2	41	1182	48	24.63	3.24	45.54	6/77	5
LR Butterworth		10	430.5	57	1346	48	28.04	3.12	53.85	7/111	2
GP Swann		9	414.0	64	1228	47	26.13	2.97	52.85	8/81	2
Z Khan			8	350.2	34	1098	46	23.87	3.13	45.70	8/82	4
SCJ Broad		10	425.1	46	1460	46	31.74	3.43	55.46	8/114	4
SE Bond			10	434.4	52	1389	46	30.20	3.20	56.70	5/69	1
M Muralitharan		9	394.0	61	1121	45	24.91	2.85	52.53	7/85	4
MG Johnson		9	404.0	51	1310	44	29.77	3.24	55.09	5/64	4
TG Southee		10	408.5	61	1329	44	30.20	3.25	55.75	5/58	3
K Ali			10	361.4	49	1038	43	24.14	2.87	50.47	5/58	3
Q Friend		8	355.1	45	1192	42	28.38	3.36	50.74	6/61	5
WPUJC Vaas		10	410.0	47	1354	41	33.02	3.30	60.00	7/83	2
CR Woakes		10	373.4	46	1125	41	27.44	3.01	54.68	5/59	1
AM Davies		10	411.4	58	1228	41	29.95	2.98	60.24	5/101	1
RV Kumar		10	427.2	50	1414	40	35.35	3.31	64.10	5/74	1
A Cheema		10	379.1	39	1284	40	32.10	3.39	56.88	6/159	2
M Morkel		7	306.2	33	1068	39	27.38	3.49	47.13	6/59	4
CT Tremlett		10	428.0	54	1475	39	37.82	3.45	65.85	5/51	3
J Sharma		9	376.4	55	1191	39	30.54	3.16	57.95	7/99	2
JM Anderson		8	346.3	39	1067	39	27.36	3.08	53.31	5/56	2
DL Vettori		10	356.3	40	1123	39	28.79	3.15	54.85	6/66	2
A Flintoff		10	426.3	49	1427	38	37.55	3.35	67.34	6/97	2
JH Kallis		10	324.1	35	1100	38	28.95	3.39	51.18	5/61	1
SMSM Senanayake		9	399.3	66	1266	37	34.22	3.17	64.78	5/90	2
AJ Hall			9	337.0	45	1138	36	31.61	3.38	56.17	6/96	1
G Onions		10	422.5	50	1467	35	41.91	3.47	72.49	5/51	2
KMDN Kulasekara		10	468.1	65	1534	34	45.12	3.28	82.62	5/61	1
M Asif			10	400.2	49	1303	33	39.48	3.25	72.79	5/98	1
IE O'Brien		10	396.3	46	1292	33	39.15	3.26	72.09	4/36	0
M Ntini			10	371.2	44	1226	33	37.15	3.30	67.52	4/64	0
ST Finn			10	384.3	50	1258	32	39.31	3.27	72.09	5/133	1
H Singh			9	353.0	47	1077	32	33.66	3.05	66.19	5/24	4
BAW Mendis		10	376.4	54	1201	31	38.74	3.19	72.90	4/64	0
CR Swan			10	363.5	49	1134	31	36.58	3.12	70.42	5/48	1
SA Khan			9	401.2	42	1282	31	41.35	3.19	77.68	7/29	1
AJ Maher		10	351.2	37	1092	30	36.40	3.11	70.27	5/77	1
DPS Kaneria		10	363.5	43	1154	29	39.79	3.17	75.28	6/68	2
SM Pollock		9	332.5	40	1107	29	38.17	3.33	68.86	4/71	0
DJ Bravo		10	320.1	43	1088	29	37.52	3.40	66.24	4/55	0
S Hasan			10	345.2	42	1149	28	41.04	3.33	74.00	3/63	0
DE Bollinger		7	271.1	35	927	27	34.33	3.42	60.26	5/127	1
M Amir			6	224.2	27	773	27	28.63	3.45	49.85	5/68	1
JEC Franklin		10	294.2	40	949	26	36.50	3.22	67.92	3/44	0
D du Preez		7	267.5	34	896	26	34.46	3.35	61.81	4/40	0
NO Miller		9	307.5	42	973	26	37.42	3.16	71.04	3/51	0
SR Watson		9	306.4	34	971	26	37.35	3.17	70.77	5/81	1
G Chapple		9	377.0	56	1304	25	52.16	3.46	90.48	3/37	0
AU Rashid		8	307.4	50	897	25	35.88	2.92	73.84	6/56	2
SB Joshi		8	357.4	43	1047	24	43.63	2.93	89.42	6/53	2
TT Bresnan		7	290.4	35	972	24	40.50	3.34	72.67	5/83	2
M Kartik		10	381.3	53	1206	24	50.25	3.16	95.38	3/70	0
F de Wet		6	251.3	32	846	23	36.78	3.36	65.61	4/58	0
P Kumar			8	311.4	35	1122	22	51.00	3.60	85.00	6/106	1
DG Wright		7	268.2	44	820	22	37.27	3.06	73.18	4/58	0
MA Cameron		5	187.1	27	607	20	30.35	3.24	56.15	5/90	1
BW Hilfenhaus		5	210.1	22	667	19	35.11	3.17	66.37	4/59	0
MI Tahir		10	358.0	41	1156	18	64.22	3.23	119.33	4/121	0
P Joubert		7	172.0	19	649	18	36.06	3.77	57.33	8/72	2
AB McDonald		10	268.3	35	852	18	47.33	3.17	89.50	4/47	0
NM Coulter-Nile		10	335.4	41	1118	17	65.76	3.33	118.47	4/46	0
DL Chahar		6	207.2	23	639	17	37.59	3.08	73.18	4/35	0
SJ Harmison		7	246.2	32	819	16	51.19	3.32	92.38	3/43	0
SPD Smith		10	197.1	29	677	14	48.36	3.43	84.50	3/61	0
MJ Clarke		10	176.0	25	632	14	45.14	3.59	75.43	4/53	0
DR Tuffey		2	56.4	9	164	13	12.62	2.89	26.15	4/33	0
JE Taylor		3	103.0	12	358	13	27.54	3.48	47.54	6/50	1
SMKS Afridi		5	221.2	26	694	13	53.38	3.14	102.15	3/56	0
JP Faulkner		4	140.0	13	444	13	34.15	3.17	64.62	5/71	1
Y Arafat		6	196.6	25	623	12	51.92	3.16	98.50	3/28	0
AR Adams		6	233.0	36	695	11	63.18	2.98	127.09	2/43	0
ID Blackwell		8	155.0	27	412	11	37.45	2.66	84.55	3/28	0
R Naved			5	185.3	13	613	11	55.73	3.30	101.18	4/54	0
MJ Khan			5	210.0	22	708	10	70.80	3.37	126.00	3/81	0
MM Riyad		10	152.3	23	500	10	50.00	3.28	91.50	3/8	0
J Theron		4	155.2	16	507	10	50.70	3.26	93.20	4/157	0
S Akhtar		4	130.4	13	431	10	43.10	3.30	78.40	4/39	0
DJ Pattinson		3	106.2	17	337	10	33.70	3.17	63.80	5/81	1
R McLaren		3	121.2	19	374	10	37.40	3.08	72.80	3/74	0
B Lee			3	112.0	20	358	9	39.78	3.20	74.67	3/52	0
CH Gayle		10	100.0	14	308	9	34.22	3.08	66.67	2/28	0
RA Jadeja		6	123.5	22	429	9	47.67	3.46	82.56	3/33	0
MJ Mason		2	80.0	9	272	9	30.22	3.40	53.33	3/63	0
SK Warne		4	128.1	16	410	9	45.56	3.20	85.44	4/79	0
JR Hopes		3	119.5	18	397	9	44.11	3.31	79.89	5/90	1
IK Pathan		6	114.3	13	388	9	43.11	3.39	76.33	3/34	0
U Gul			4	175.0	20	597	9	66.33	3.41	116.67	3/102	0
CK Langeveldt		3	114.4	13	385	8	48.13	3.36	86.00	5/83	1
JD Ryder		10	29.1	3	74	8	9.25	2.54	21.88	5/35	1
A Mahmood		4	115.3	16	399	8	49.88	3.45	86.63	3/93	0
HKS Randiv		3	106.0	22	295	7	42.14	2.78	90.86	3/133	0
RJ Harris		4	131.0	14	450	7	64.29	3.44	112.29	2/79	0
RJ Sidebottom		3	89.5	15	320	6	53.33	3.56	89.83	2/31	0
PD Collingwood		10	77.2	14	255	6	42.50	3.30	77.33	2/30	0
R Ashwin		2	94.0	11	299	5	59.80	3.18	112.80	2/59	0
MJ Hoggard		1	39.4	6	147	5	29.40	3.71	47.60	4/93	0
MJ North		10	66.5	5	249	5	49.80	3.73	80.20	2/52	0
JA Morkel		6	107.0	15	316	5	63.20	2.95	128.40	2/45	0
KAJ Roach		2	83.0	9	280	4	70.00	3.37	124.50	2/78	0
MS Panesar		2	63.0	12	208	3	69.33	3.30	126.00	1/21	0
JP Duminy		10	44.5	5	145	3	48.33	3.23	89.67	1/13	0
Z de Bruyn		6	19.0	2	71	3	23.67	3.74	38.00	3/71	0
D Bishoo		3	86.0	12	309	3	103.00	3.59	172.00	2/27	0
I Ahmed			2	42.5	6	114	2	57.00	2.66	128.50	2/37	0
V Sehwag		10	24.5	3	77	2	38.50	3.10	74.50	1/2	0
J Botha			2	53.0	6	206	2	103.00	3.89	159.00	1/31	0
CJ McKay		2	68.0	10	228	2	114.00	3.35	204.00	1/68	0
S Sreesanth		2	61.0	7	185	2	92.50	3.03	183.00	1/46	0
SM Katich		10	2.0	0	3	1	3.00	1.50	12.00	1/3	0
LJ Wright		7	2.0	0	3	1	3.00	1.50	12.00	1/3	0
PR George		1	41.0	4	125	1	125.00	3.05	246.00	1/109	0
A Kumble		1	30.0	4	101	1	101.00	3.37	180.00	1/101	0
TM Dilshan		10	14.0	4	31	1	31.00	2.21	84.00	1/18	0
A Symonds		3	13.1	1	33	1	33.00	2.51	79.00	1/0	0
RN ten Doeschate	3	14.0	3	31	1	31.00	2.21	84.00	1/6	0
LRPL Taylor		10	30.0	4	75	1	75.00	2.50	180.00	1/18	0
TT Samaraweera		10	70.0	7	200	1	200.00	2.86	420.00	1/29	0
MY Khan			10	27.0	2	91	1	91.00	3.37	162.00	1/39	0
RS Dravid		10	0.0	0	0	0				0/0	0
BC Lara			10	0.0	0	0	0				0/0	0
PJ Hughes		10	0.0	0	0	0				0/0	0
S Badrinath		10	0.0	0	0	0				0/0	0
M ul Haq		8	0.0	0	0	0				0/0	0
S Chanderpaul		9	0.0	0	0	0				0/0	0
RG Sharma		10	0.0	0	0	0				0/0	0
T Iqbal			10	0.0	0	0	0				0/0	0
MJ Prior		10	0.0	0	0	0				0/0	0
AJ Strauss		4	0.0	0	0	0				0/0	0
MS Sinclair		10	14.0	3	42	0	-	3.00	-	0/0	0
ND McKenzie		8	0.0	0	0	0				0/0	0
S Sriram		10	0.0	0	0	0				0/0	0
EC Joyce		10	0.0	0	0	0				0/0	0
MR Ramprakash		10	0.0	0	0	0				0/0	0
MW Goodwin		10	0.0	0	0	0				0/0	0
KP Pietersen		10	0.0	0	0	0				0/0	0
JA Rudolph		7	0.0	0	0	0				0/0	0
M van Jaarsveld		5	0.0	0	0	0				0/0	0
CJL Rogers		10	0.0	0	0	0				0/0	0
SNJ O'Keefe		1	31.0	2	81	0	-	2.61	-	0/0	0
MS Wade			10	0.0	0	0	0				0/0	0
SC Ganguly		10	3.0	0	4	0	-	1.33	-	0/0	0
MEK Hussey		10	0.0	0	0	0				0/0	0
Y Singh			9	0.0	0	0	0				0/0	0
MJ Di Venuto		10	0.0	0	0	0				0/0	0
RT Ponting		10	0.0	0	0	0				0/0	0
NT Paranavitana		10	0.0	0	0	0				0/0	0
JS Foster		3	0.0	0	0	0				0/0	0
M Vijay			4	0.0	0	0	0				0/0	0
KC Sangakkara		10	0.0	0	0	0				0/0	0
RR Sarwan		10	0.0	0	0	0				0/0	0
BB McCullum		8	0.0	0	0	0				0/0	0
AS Chopra		10	0.0	0	0	0				0/0	0
KS Williamson		9	37.0	5	119	0	-	3.22	-	0/0	0
SM Davies		4	0.0	0	0	0				0/0	0
MJ Cosgrove		6	20.0	2	49	0	-	2.45	-	0/0	0
I ul Haq		8	0.0	0	0	0				0/0	0
JC Hildreth		10	5.0	2	7	0	-	1.40	-	0/0	0
F Alam			10	0.0	0	0	0				0/0	0
LD Chandimal		10	0.0	0	0	0				0/0	0
MV Boucher		5	0.0	0	0	0				0/0	0
D Elgar			10	0.0	0	0	0				0/0	0
AD Mathews		8	86.0	9	317	0	-	3.69	-	0/0	0
OA Shah			6	0.0	0	0	0				0/0	0
