Div 1 Four Day Standings

1st XI

TEAM		PLAYED	WON	DRAW	TIE	LOST	NR	BAT	BOWL	POINTS
Tamil Nadu	13	11	0	0	2	0	21	51	182
ACT		13	9	2	0	2	0	23	37	156
Lancashire	13	8	2	0	3	0	9	42	137
Leicestershire	13	5	3	0	5	0	18	28	105
Western Prov	13	5	4	0	4	0	12	31	105
Western Aust	13	3	6	0	4	0	17	30	95
Auckland	13	2	7	0	4	0	17	20	78
Hampshire	13	2	3	0	8	0	12	36	77
Northerns	13	3	1	0	9	0	8	26	67
Warwickshire	13	2	2	0	9	0	7	30	63


2nd XI

TEAM		PLAYED	WON	DRAW	TIE	LOST	NR	BAT	BOWL	POINTS
Western Prov	10	5	3	0	2	0	32	32	123
Tamil Nadu	10	6	0	0	4	0	11	37	108
Lancashire	10	5	3	0	2	0	10	34	103
Auckland	10	5	4	0	1	0	10	31	103
ACT		10	5	3	0	2	0	8	29	96
Northerns	10	4	2	0	4	0	16	25	87
Hampshire	10	3	4	0	3	0	16	23	81
Western Austr	10	3	2	0	5	0	4	14	54
Leicestershire	10	1	4	0	5	0	7	15	44
Warwickshire	10	0	1	0	9	0	0	16	19


Points System
Bonus Pnts(Only in 1st Inns)
10 Points for Outright Win
3 Points for a Draw/NR/Tie Batting Score Bowling (bowl a team out for)
0 Points for Outright Loss 1 Point 250-300 1 Point 301-350
2 Points 301-350 2 Points 251-300
3 Points 351-400 3 Points 201-250
4 Points 401-450 4 Points 151-200
5 Points 451+ 5 Points Under 150

World Club Cricket - Hosted By Cricketweb.net

(c) 2002-2005. World Cricket Club Committee