Cricket Bliss
State 12th Man
Least Bye per Match
This is not the actual least bye per match though.
Google says Denis Lindsay only conceded 20 byes in his 15 Tests as Keeper. So a Bye per Test 1.33.
Checked Pilling’s bye per Test by counting them.. and he had a bye per Test of 3.5… But around half of his matches were when Australia batted just 1 innings and the Test was drawn due to three day Teat Matches and he played in a low scoring era.
WICKET KEEPER | CTY | FROM | TO | TESTS | BYES | BYES/TEST |
---|---|---|---|---|---|---|
Downton P.R | Eng | 1981 | 1988 | 30 | 84 | 2.8 |
Richardson | Saf | 1992 | 1998 | 41 | 143 | 3.5 |
Khaled Mashud | Bng | 2000 | 2007 | 44 | 152 | 3.5 |
Smith I.D.S | Nzl | 1980 | 1992 | 63 | 257 | 4.1 |
Parore A.C | Nzl | 1990 | 2002 | 67 | 291 | 4.3 |
Knott A.P.E | Eng | 1967 | 1981 | 95 | 422 | 4.4 |
Flower A | Zim | 1992 | 2002 | 55 | 250 | 4.5 |
Jacobs R.D | Win | 1998 | 2004 | 65 | 297 | 4.6 |
Taylor R.W | Eng | 1971 | 1984 | 57 | 285 | 5.0 |
This is not the actual least bye per match though.
Google says Denis Lindsay only conceded 20 byes in his 15 Tests as Keeper. So a Bye per Test 1.33.
Checked Pilling’s bye per Test by counting them.. and he had a bye per Test of 3.5… But around half of his matches were when Australia batted just 1 innings and the Test was drawn due to three day Teat Matches and he played in a low scoring era.