• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* CWXI Career Avges (Start of Season XIV)

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to end of England series

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	0s[/B]
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
CR Butler	16	29	3	937	36.04	9	0	5	1	121	3
LA Camps	22	36	9	972	36.00	17	0	5	1	113*	4
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	52	98	5	4676	50.28	39	0	25	10	240	5
BC Cunningham	1	2	1	45	45.00	0	0	0	0	43*	0
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
BJ Goff		47	87	3	2542	30.26	23	0	15	3	152	6
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
TC Halsey	8	13	0	123	9.46	4	0	0	0	28	0
RJ Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
DA Kearsley	8	14	0	368	26.29	9	0	1	1	107	1
DM Kennett	18	30	10	91	4.55	13	0	0	0	14	10
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
H Mørk		16	30	2	902	32.21	34	0	4	1	143*	2
NS Pickup	42	64	27	232	6.27	16	0	0	0	36	14
DP Richards	4	6	3	93	31.00	1	0	0	0	29*	0
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
RT Verghese	7	9	2	82	11.71	13	0	0	0	23	2
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
KS Wright	27	44	3	294	7.17	13	0	0	0	34	10
PE Young	45	75	1	2202	29.76	33	1	15	0	96	6

[B]Name		O	Wickets	Runs	Avge	5/W	10/W	BB	Econ	SR[/B]
S Bhatia	268	19	819	43.11	0	0	3/53	3.06	84.63
CR Butler	41	3	90	30.00	0	0	1/15	2.20	82.00
LA Camps	606.5	41	1795	43.78	0	0	4/112	2.96	88.76
AP Cloete	381	21	1338	63.71	0	0	3/28	3.51	108.86
BC Cunningham	49	4	160	40.00	0	0	3/67	3.27	73.50
T Evans		81	6	217	36.17	0	0	2/53	2.68	81.00
SG Fitzsimmons	274.5	13	885	68.08	0	0	2/29	3.22	126.69
K Fraser	36	1	107	107.00	0	0	1/36	2.97	216.00
BJ Goff		33.16	0	118	-	0	0	0/0	3.56	-
T Gould		65	4	216	54.00	0	0	2/8	3.32	97.50
TC Halsey	262.8	24	727	30.29	1	0	5/56	2.77	65.70
RJ Hingston	291.8	10	815	81.50	0	0	2/35	2.79	175.08
H Hoggy		120	10	439	43.90	0	0	2/35	3.66	72.00
D Hoitnik	168	12	538	44.83	0	0	3/80	3.20	84.00
DA Kearsley	14	0	45	-	0	0	0/13	3.21	-
DM Kennett	692.66	66	1852	28.06	3	1	6/40	2.67	62.97
G Kerridge	409.66	30	1388	46.27	0	0	4/57	3.39	81.93
A Maddocks	23	0	83	-	0	0	0/18	3.61	-
RJ Malone	70	6	230	38.33	0	0	3/72	3.29	70.00
E Moon		2	0	10	-	0	0	0/10	5.00	-
NS Pickup	1660	141	4793	33.99	4	0	6/39	2.89	70.64
DP Richards	195	13	442	34.00	0	0	3/54	90.00	2.27
MJ Robbins	277	21	669	31.86	0	0	4/65	2.42	79.14
XPA Rose	259.5	19	577	30.37	0	0	4/33	2.22	81.95
JE Sanders	1199	107	3578	33.44	6	1	6/39	2.98	67.23
C Taylor	981.5	81	3052	37.68	3	0	5/57	3.11	72.70
J Toogood	165.66	14	448	32.00	0	0	3/47	2.70	71.00
R Twyman	29	0	203	-	0	0	0/0	7.00	-
RG Verghese	582.66	44	1713	38.93	0	0	4/52	2.94	79.45
KS Wright	996.33	88	2932	33.32	0	0	4/38	2.94	67.93
PE Young	61.33	3	225	75.00	0	0	1/12	3.67	122.66
 
Last edited by a moderator:

Mr Mxyzptlk

Request Your Custom Title Now!
ODI Stats Updated to end of CT

Neil Pickup passed 100 ODI runs.
Ian Markus passed 1000 ODI runs.
Liam Camps passed 1000 ODI runs.
Chris Butler passed 1000 ODI runs.
Brendon Goff passed 3000 ODI runs.
Neil Pickup passed 100 ODI wickets.

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
S Bhatia	9	5	1	33	8.25	1	0	0	0	14	46.48%
CM Broadbent	13	7	3	42	10.50	1	0	0	0	16*	67.74
CR Butler	32	32	5	1188	44.00	13	0	11	1	108	85.34
LA Camps	67	53	8	1276	28.36	21	0	6	2	114	71.09%
AP Chaulk	43	37	12	748	29.92	39	3	3	0	75*	83.20
AP Cloete	64	63	5	2445	42.16	26	0	22	1	120	99.51%
T Evans		7	6	2	46	11.50	1	0	0	0	20	46.46%
SG Fitzsimmons	8	7	0	82	11.71	8	0	0	0	28	74.55%
K Fraser	1	1	0	0	0.00	1	0	0	0	0	0.00%
M Gaukroger	5	5	3	38	19.00	4	1	0	0	21*	105.56%
Z Ghansar	3	1	0	39	39.00	2	0	0	0	39	108.33%
BJ Goff		76	71	13	3197	55.12	22	0	22	5	143	90.67%
T Gould		6	6	1	213	42.60	2	0	1	0	81	70.30%
EL Heath	27	19	6	273	21.00	8	0	1	0	51	96.81%
R Hingston	13	8	0	114	14.25	5	0	0	0	38	76.00%
H Hoggy		9	3	2	5	5.00	2	0	0	0	2*	55.56%
D Hoitink	22	7	2	59	11.80	2	0	0	0	25	60.20%
NS Hoy		17	11	4	81	11.57	6	0	0	0	16*	81.82%
DA Kearsley	10	9	1	90	11.25	2	0	0	0	18	83.33%
DM Kennett	12	6	2	44	11.00	1	0	0	0	30	84.62%
G Kerridge	24	13	4	127	14.11	5	0	0	0	30*	50.00%
K Krkode	16	14	2	288	24.00	3	0	1	0	62	70.24%
CI Law		3	0	0	0	#DIV/0!	1	0	0	0	-	#DIV/0!
AL Maddocks	20	16	5	212	19.27	18	1	0	0	38*	84.13%
RJ Malone	50	48	3	1280	28.44	24	0	8	0	94	80.81%
I Markus	25	25	1	1187	49.46	8	0	8	2	116	78.87
E Moon		48	48	4	1334	30.32	20	0	8	1	114*	77.65%
NS Pickup	65	22	15	106	15.14	15	0	0	0	15*	73.10%
MJ Robbins	50	47	13	1252	36.82	19	0	5	0	78	80.77%
XPA Rose	3	1	1	5	#DIV/0!	1	0	0	0	5*	100.00%
RT Verghese	5	5	0	28	5.60	6	0	0	0	5	50.00%
JE Sanders	31	15	5	227	22.70	4	0	1	0	60*	61.19%
JJ Josy		1	1	0	29	29.00	0	0	0	0	29	69.05%
C Taylor	24	12	2	145	14.50	5	0	0	0	20	56.86%
R Timewell	4	1	0	8	8.00	2	0	0	0	8	72.73
DP Towns	12	11	3	207	25.88	2	0	2	0	78	70.41%
R Twyman	56	55	5	2137	42.74	20	0	16	3	112	92.51%
RA Langley	3	3	1	33	16.50	1	0	0	0	32*	117.86%
RG Verghese	37	29	12	499	29.35	13	0	3	0	56*	64.81%
CN Walsh	3	3	0	69	23.00	3	0	1	0	56	61.61%
DJ Watt		27	13	6	96	13.71	3	0	0	0	22*	72.73%
KS Wright	30	6	1	30	6.00	6	0	0	0	9	69.77%
PE Young	26	23	3	318	15.90	32	0	1	0	53*	67.37%
Code:
[B]Name		O	Wickets	Runs	Avge	4/W	5/W	BB		Econ	SR[/B]
S Bhatia	67	6	326	54.33	0	0	1 for 17	4.87	67.00
CM Broadbent	98	22	485	22.05	1	0	4 for 36	4.95	26.73
CR Butler	31	6	137	22.83	1	0	4 for 24	4.42	31.00
LA Camps	511.5	95	2374	24.99	5	0	4 for 27	4.64	32.31
AP Cloete	118	10	504	50.40	0	0	2 for 10	4.27	70.80
T Evans		30	5	185	37.00	0	0	3 for 24	6.17	36.00
SG Fitzsimmons	5	0	17	#DIV/0!	0	0	0 for 17	3.40	#DIV/0!
Z Ghansar	18	2	100	50.00	0	0	1 for 27	5.56	54.00
BJ Goff		9	1	54	54.00	0	0	1 for 17	6.00	54.00
T Gould		3	0	16	#DIV/0!	0	0	0 for 16	5.33	#DIV/0!
EL Heath	299	36	785	21.81	2	1	5 for 32	2.63	49.83
R Hingston	99.16	15	492	32.80	0	0	3 for 37	4.96	39.66
H Hoggy		69.5	9	351	39.00	0	0	3 for 46	5.05	46.33
D Hoitnik	170.16	34	780	22.94	0	1	5 for 33	4.58	30.03
NS Hoy		139.5	27	740	27.41	1	0	4 for 49	5.30	31.00
DM Kennett	85.33	14	426	30.43	0	0	7 for 22	4.99	36.57
G Kerridge	187.5	37	920	24.86	1	0	4 for 43	4.91	30.41
RA Langley	9	1	49	49.00	0	0	1 for 12	5.44	54.00
CI Law		24	4	109	27.25	0	0	2 for 39	4.54	36.00
RJ Malone	234.16	34	1042	30.65	2	0	4 for 21	4.45	41.32
I Markus	3	0	21	#DIV/0!	0	0	0 for 7		7.00	#DIV/0!
NS Pickup	580	104	2514	24.17	2	3	6 for 35	4.33	33.46
MJ Robbins	189	17	900	52.94	0	0	3 for 31	4.76	66.71
XPA Rose	26.8	3	141	47.00	0	0	2 for 32	5.26	53.60
JE Sanders	265.8	49	1340	27.35	0	1	5 for 35	5.04	32.55
C Taylor	201.66	28	939	33.54	0	0	3 for 22	4.66	43.21
R Timewell	39	7	166	23.71	0	0	3 for 45	4.26	33.43
R Twyman	5.66	1	45	45.00	0	0	1 for 5		7.95	33.96
RG Verghese	230.5	33	1030	31.21	0	0	3 for 30	4.47	41.91
CN Walsh	5	1	24	24.00	0	0	1 for 24	4.80	30.00
DJ Watt		240.33	39	1187	30.44	0	0	3 for 25	4.94	36.97
KS Wright	252	24	1173	48.88	0	0	3 for 23	4.65	63.00
PE Young	3	0	18	#DIV/0!	0	0	0 for 18	6.00	#DIV/0!
 

Loony BoB

International Captain
Not too happy with my average either, but I'm confident I can improve myself with some good, hard work at Port o'Spain and beyond.
 

Nate

You'll Never Walk Alone
Loony BoB said:
Not too happy with my average either, but I'm confident I can improve myself with some good, hard work at Port o'Spain and beyond.
I`m predicting big things from you in Season X Danny Towns.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	0s[/B]
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
CR Butler	18	33	3	1073	35.77	14	0	6	1	121	3
LA Camps	22	36	9	972	36.00	17	0	5	1	113*	4
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	54	102	5	4892	50.43	41	0	26	11	240	5
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
BJ Goff		49	91	3	2730	31.02	24	0	15	4	152	6
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
TC Halsey	8	13	0	123	9.46	4	0	0	0	28	0
R Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
NS Hoy		2	3	0	116	38.67	0	0	1	0	69	0
DA Kearsley	10	18	2	484	30.25	11	0	2	1	107	1
DM Kennett	20	33	11	112	5.09	17	0	0	0	14	10
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
T Mamesh	2	4	0	143	35.75	1	0	1	0	80	0
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
H Mørk		18	34	2	1093	34.16	36	0	6	1	143*	2
NS Pickup	44	66	27	269	6.90	17	0	0	0	36	14
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
DP Richards	4	6	3	93	31.00	1	0	0	0	29*	0
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
T Ryan		7	9	2	82	11.71	13	0	0	0	23	2
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
KS Wright	29	46	4	298	7.10	15	0	0	0	34	10
PE Young	45	75	1	2202	29.76	33	1	15	0	96	6
								161	29		
[B]Name		O	Wickets	Runs	Avge	5/W	10/W	BB	Econ	SR[/B]		
S Bhatia	268	19	819	43.11	0	0	3/53	3.06	84.63		
CR Butler	41	3	90	30.00	0	0	1/15	2.20	82.00		
LA Camps	606.5	41	1795	43.78	0	0	4/112	2.96	88.76		
AP Cloete	398	21	1370	65.24	0	0	3/28	3.44	113.71		
BC Cunningham	102	8	306	38.25	0	0	3/67	3.00	76.50		
T Evans		81	6	217	36.17	0	0	2/53	2.68	81.00		
SG Fitzsimmons	274.5	13	885	68.08	0	0	2/29	3.22	126.69		
K Fraser	36	1	107	107.00	0	0	1/36	2.97	216.00		
BJ Goff		33.16	0	118	#DIV/0!	0	0	0/0	3.56	#DIV/0!		
T Gould		65	4	216	54.00	0	0	2/8	3.32	97.50		
TC Halsey	262.8	24	727	30.29	1	0	5/56	2.77	65.70		
R Hingston	291.8	10	815	81.50	0	0	2/35	2.79	175.08		
H Hoggy		120	10	439	43.90	0	0	2/35	3.66	72.00		
D Hoitnik	168	12	538	44.83	0	0	3/80	3.20	84.00		
NS Hoy		96.33	8	212	26.50	0	0	4/81	2.20	72.25		
DA Kearsley	22	0	60	#DIV/0!	0	0	0/13	2.73	#DIV/0!		
DM Kennett	764.66	71	2061	29.03	3	1	6/40	2.70	64.62		
A Maddocks	23	0	83	#DIV/0!	0	0	0/18	3.61	#DIV/0!		
RJ Malone	70	6	230	38.33	0	0	3/72	3.29	70.00		
E Moon		2	0	10	#DIV/0!	0	0	0/10	5.00	#DIV/0!		
NS Pickup	1760.5	155	5040	32.52	5	0	6/39	2.86	68.15		
GK Ponting	409.66	30	1388	46.27	0	0	4/57	3.39	81.93		
DP Richards	195	13	442	34.00	0	0	3/54	90.00	2.27		
MJ Robbins	277	21	669	31.86	0	0	4/65	2.42	79.14	
XPA Rose	259.5	19	577	30.37	0	0	4/33	2.22	81.95	
JE Sanders	1199	107	3578	33.44	6	1	6/39	2.98	67.23	
C Taylor	981.5	81	3052	37.68	3	0	5/57	3.11	72.70	
J Toogood	165.66	14	448	32.00	0	0	3/47	2.70	71.00	
R Twyman	29	0	203	#DIV/0!	0	0	0/0	7.00	#DIV/0!	
RG Verghese	582.66	44	1713	38.93	0	0	4/52	2.94	79.45	
KS Wright	1078.33	92	3152	34.26	0	0	4/38	2.92	70.33	
PE Young	61.33	3	225	75.00	0	0	1/12	3.67	122.66
Updated to end of WI series
03/03/2006

~

H Mørk passed 1000 Test runs.
CR Butler passed 1000 Test runs.
NS Pickup tied his Test high score.
NS Pickup became the first man in CW Test history to take 150 wickets.
 
Last edited:

Loony BoB

International Captain
Excellent start by Hoy and solid from Mamesh (as expected on both counts) - any chance we can get some kind of stat that only shows info from the last three seasons? Would be interesting to see Kennett & Pickup's stats in recent times in particular.
 

Magrat Garlick

Global Moderator
Loony BoB said:
Excellent start by Hoy and solid from Mamesh (as expected on both counts) - any chance we can get some kind of stat that only shows info from the last three seasons? Would be interesting to see Kennett & Pickup's stats in recent times in particular.
Stats since Bangladesh tour (which was around the end of Season 6):

Code:
Name		M	Inn	NO	Runs	Avge	Ct	St	50	100	HS	0s
AP Cloete	21	39	1	1431	37.66	22	0	9	2	240	5
BJ Goff		21	39	0	1228	31.49	11	0	5	3	152	6
H Mørk		18	34	2	1093	34.16	36	0	6	1	143*	2
CR Butler	18	33	3	1073	35.77	14	0	6	1	121	3
PE Young	20	28	1	624	23.11	13	0	5	0	96	6
LA Camps	11	18	7	555	50.45	10	0	2	1	113*	4
SG Fitzsimmons	11	22	0	525	23.86	10	0	1	1	111	8
MJ Robbins	13	22	1	514	24.48	7	0	5	0	75	2
DA Kearsley	10	18	2	484	30.25	11	0	2	1	107	1
E Moon		3	6	0	427	71.17	3	0	1	3	155	1
J Toogood	3	6	0	366	61.00	1	0	3	1	119	0
KS Wright	21	33	2	184	5.94	10	0	0	0	34	10
XPA Rose	7	13	1	173	14.42	7	0	0	0	35	2
T Mamesh	2	4	0	143	35.75	1	0	1	0	80	0
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
NS Hoy		2	3	0	116	38.67	0	0	1	0	69	0
S Bhatia	4	7	1	100	16.67	1	0	0	0	44	1
NS Pickup	19	31	11	98	4.90	7	0	0	0	36	14
DP Richards	4	6	3	93	31.00	1	0	0	0	29*	0
DM Kennett	16	27	8	85	4.47	16	0	0	0	14	10
TC Halsey	5	8	0	56	7.00	3	0	0	0	28	0
Disregard the HS and ducks columns to the right (it got copied by accident and is not correct)

Code:
Name		O	Wickets	Runs	Avge	5/W	10/W	Econ	SR
NS Pickup	689.1	60	1769	29.48	2	0	2.57	68.92
KS Wright	713.5	53	2058	38.83	0	0	2.88	80.81
DM Kennett	514.2	53	1408	26.57	3	1	2.74	58.23
LA Camps	326.5	24	955	39.79	0	0	2.92	81.63
MJ Robbins	249	19	580	30.53	0	0	2.33	78.63
DP Richards	195	13	442	34.00	0	0	2.27	90.00
TC Halsey	146	11	386	35.09	1	0	2.64	79.64
S Bhatia	161	10	403	40.30	0	0	2.50	96.60
XPA Rose	131.1	9	269	29.89	0	0	2.05	87.45
BC Cunningham	102	8	306	38.25	0	0	3.00	76.50
NS Hoy		96.2	8	212	26.50	0	0	2.20	72.25
AP Cloete	56	3	150	50.00	0	0	2.68	112.00
CR Butler	41	3	90	30.00	0	0	2.20	82.00
DA Kearsley	22	0	60	n/a	0	0	2.73	n/a
 
Last edited:

chaminda_00

Hall of Fame Member
AUST_HiTMaN said:
Surely it's time to say goodbye to a certain (inactive) fast bowler there.
Is someone ready to kiss and make up with the former Bahrain coach, so he can try and take the spot of one his former team mates. :laugh:
 

AUST_HiTMaN

International Debutant
chaminda_00 said:
Is someone ready to kiss and make up with the former Bahrain coach, so he can try and take the spot of one his former team mates. :laugh:
Not happening. So get that thought out of your head.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Code:
[B]Test Averages
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	0s[/B]
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	57	107	5	5098	49.98	44	0	27	11	240	6
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
BJ Goff		52	96	3	3103	33.37	27	0	16	6	170	6
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
CR Butler	21	38	3	1286	36.74	15	0	6	2	121	3
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
DA Kearsley	13	23	2	568	27.05	13	0	2	1	107	1
DM Kennett	20	33	11	112	5.09	17	0	0	0	14	10
DP Richards	4	6	3	93	31.00	1	0	0	0	29*	0
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
GM Thomas	3	5	1	60	15.00	3	0	0	0	23	1
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
H Mørk		21	40	3	1316	35.57	38	1	7	1	143*	2
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
KS Wright	29	46	4	298	7.10	15	0	0	0	34	10
LA Camps	25	41	9	999	31.22	20	0	5	1	113*	4
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
NS Hoy		5	8	0	143	17.88	5	0	1	0	69	0
NS Pickup	47	70	31	285	7.31	18	0	0	0	36	14
PE Young	45	75	1	2202	29.76	33	1	15	0	96	6
R Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
T Mamesh	5	10	1	369	41.00	3	0	3	0	95	1
RT Verghese	7	9	2	82	11.71	13	0	0	0	23	2
TC Halsey	8	13	0	123	9.46	4	0	0	0	28	0
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
											
[B]Name		O	Wickets	Runs	Avge	5/W	10/W	BB		Econ	SR[/B]	
A Maddocks	23	0	83	#DIV/0!	0	0	0 for 18	3.61	#DIV/0!	
AP Cloete	411	21	1430	68.10	0	0	3 for 28	3.48	117.43	
BC Cunningham	102	8	306	38.25	0	0	3 for 67	3.00	76.50	
BJ Goff		33.16	0	118	#DIV/0!	0	0	0 for 0		3.56	#DIV/0!	
C Taylor	981.5	81	3052	37.68	3	0	5 for 57	3.11	72.70
CR Butler	49	3	114	38.00	0	0	1 for 15	2.33	98.00	
D Hoitnik	168	12	538	44.83	0	0	3 for 80	3.20	84.00	
DA Kearsley	22	0	60	#DIV/0!	0	0	0 for 13	2.73	#DIV/0!	
DM Kennett	890.16	79	2436	30.84	4	1	6 for 40	2.74	67.61	
DP Richards	195	13	442	34.00	0	0	3 for 54	90.00	2.27	
E Moon		2	0	10	#DIV/0!	0	0	0 for 10	5.00	#DIV/0!	
G Kerridge	409.66	30	1388	46.27	0	0	4 for 57	3.39	81.93	
GM Thomas	83.8	10	309	30.90	0	0	3 for 30	3.69	50.28	
H Hoggy		120	10	439	43.90	0	0	2 for 35	3.66	72.00	
J Toogood	165.66	14	448	32.00	0	0	3 for 47	2.70	71.00	
JE Sanders	1199	107	3578	33.44	6	1	6 for 39	2.98	67.23	
K Fraser	36	1	107	107.00	0	0	1 for 36	2.97	216.00	
KS Wright	1078.33	92	3152	34.26	0	0	4 for 38	2.92	70.33	
LA Camps	668.5	44	1953	44.39	0	0	4 for 112	2.92	91.16	
MJ Robbins	277	21	669	31.86	0	0	4 for 65	2.42	79.14	
NS Hoy		235.33	16	470	29.38	0	0	4 for 81	2.00	88.25	
NS Pickup	1910.16	174	5535	31.81	5	0	6 for 39	2.90	65.87	
PE Young	61.33	3	225	75.00	0	0	1 for 12	3.67	122.66
R Hingston	291.8	10	815	81.50	0	0	2 for 35	2.79	175.08
R Twyman	29	0	203	#DIV/0!	0	0	0 for 0		7.00	#DIV/0!
RG Verghese	582.66	44	1713	38.93	0	0	4 for 52	2.94	79.45
RJ Malone	70	6	230	38.33	0	0	3 for 72	3.29	70.00
S Bhatia	268	19	819	43.11	0	0	3 for 53	3.06	84.63
SG Fitzsimmons	274.5	13	885	68.08	0	0	2 for 29	3.22	126.69
T Evans		81	6	217	36.17	0	0	2 for 53	2.68	81.00
T Gould		65	4	216	54.00	0	0	2 for 8		3.32	97.50
TC Halsey	262.8	24	727	30.29	1	0	5 for 56	2.77	65.70
XPA Rose	259.5	19	577	30.37	0	0	4 for 33	2.22	81.95
Updated to Australia series end
 
Last edited by a moderator:

Top