• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* CWXI Career Avges (Start of Season XIV)

Simon

Request Your Custom Title Now!
Update Test Match stats to after England Series Feb 2010

Code:
Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS	Ducks
S Bhatia	8	15	3	222	18.50	3	0	0	0	44	1
AJ Blackman	4	8	1	301	43.00	3	0	1	1	103	0
NA Borcich	21	30	2	416	14.86	17	0	1	0	80	3
RF Bowen	3	3	0	209	69.67	2	0	1	1	105	0
CR Butler	59	102	10	4115	44.73	41	0	19	9	308	3
LA Camps	29	49	10	1298	33.28	21	0	7	1	113*	4
AP Chaulk	4	8	0	128	16.00	8	1	0	0	40	0
AP Cloete	100	184	10	9249	53.16	80	0	41	24	240	7
AAA Collins	5	8	1	88	12.57	1	0	0	0	33*	2
RGEWS Cribb	1	1	0	49	49.00	0	0	0	0	49	0
BC Cunningham	3	6	1	128	25.60	1	0	1	0	72	0
RJ Dauth	30	47	3	1495	33.98	21	0	10	3	157	0
TJ Demeza	19	21	5	9	0.56	17	0	0	0	7	14
T Evans		2	3	2	40	40.00	0	0	0	0	27	0
SG Fitzsimmons	43	84	0	2504	29.81	40	0	12	3	111	8
K Fraser	4	7	0	118	16.86	2	0	0	0	26	0
SE Fuller	3	5	1	161	40.25	1	0	1	0	94	0
AJ Garven	3	5	0	54	10.80	1	0	0	0	19	0
M Gaukroger	3	6	1	190	38.00	7	1	1	0	59	0
BJ Goff		64	120	6	4107	36.03	37	0	22	9	175*	6
T Gould		5	10	0	324	32.40	1	0	1	0	67	0
TC Halsey	21	32	1	391	12.61	16	0	0	0	43	1
R Hingston	12	22	2	513	25.65	4	0	1	0	54*	0
H Hoggy		4	7	0	78	11.14	1	0	0	0	28	0
D Hoitink	5	9	2	125	17.86	2	0	0	0	35	0
NS Hoy		9	15	0	221	14.73	11	0	1	0	69	0
S Jasotharan	4	7	0	250	35.71	1	0	3	0	78	1
DA Kearsley	19	34	2	848	26.50	19	0	3	2	120	2
DM Kennett	48	75	30	320	7.11	43	0	0	0	28	19
WA Kerr		12	21	2	754	39.68	12	0	3	2	217	2
GK Ponting	8	14	2	184	15.33	1	0	1	0	58	2
K Krkode	12	23	2	699	33.29	2	0	6	0	81	0
AL Maddocks	16	27	1	837	32.19	27	0	4	0	91	1
RJ Malone	3	6	0	134	22.33	1	0	0	0	38	0
T Mamesh	35	67	4	2662	42.25	43	0	13	7	188	5
E Moon		28	55	3	2613	50.25	16	0	15	6	155	1
H Mørk		64	119	12	4593	42.93	137	3	24	11	160	9
NS Pickup	84	126	51	614	8.19	44	0	0	0	39*	19
DP Richards	11	18	6	262	21.83	7	0	1	0	57	1
MJ Robbins	15	26	3	621	27.00	8	0	6	0	75	2
XPA Rose	8	14	1	189	14.54	9	0	0	0	35	2
JE Sanders	28	47	12	1076	30.74	9	0	4	0	90	2
DP Smith	6	11	2	664	73.78	4	0	3	2	157	-
C Taylor	23	34	8	538	20.69	8	0	1	0	53	2
GM Thomas	25	37	5	230	7.19	19	0	0	0	23	9
J Toogood	9	16	2	746	53.29	4	0	5	1	119	0
R Twyman	35	68	3	2237	34.42	31	0	20	0	89	4
RG Verghese	19	32	4	1004	35.86	6	0	6	0	83	2
RT Verghese	7	9	2	82	11.71	13	0	0	0	23	2
DJ Watt		5	9	1	55	6.88	7	0	0	0	11*	1
MW Wilson	39	62	5	2054	36.04	35	0	13	1	125	2
KS Wright	30	48	5	301	7.00	18	0	0	0	34	11
PE Young	68	115	3	4114	36.73	53	1	22	7	204	6
Code:
Name		Overs	Wickets	Runs	Avge	5/W	10/W	BB	Economy	Strike Rate
S Bhatia	268	19	819	43.11	0	0	3 for 53  	3.06	84.63
NA Borcich	836	92	2572	27.96	5	0	5 for 41	3.08	54.52
CR Butler	161	10	417	41.70	0	0	1 for 0		2.59	96.60
LA Camps	720.5	46	2150	46.74	0	0	4 for 112 	2.98	93.98
AP Cloete	462	23	1604	69.74	0	0	3 for 28	3.47	120.52
AAA Collins	188.5	13	430	33.08	0	0	4 for 58	2.28	87.00
BC Cunningham	102	8	306	38.25	0	0	3 for 67  	3.00	76.50
TJ Demeza	696.16	94	3070	32.66	4	0	5 for 59 	4.41	44.44
T Evans		81	6	217	36.17	0	0	2 for 53 	2.68	81.00
SG Fitzsimmons	274.5	13	885	68.08	0	0	2 for 29 	3.22	126.69
K Fraser	36	1	107	107.00	0	0	1 for 36 	2.97	216.00
SE Fuller	99.5	10	322	32.20	0	0	3 for 61	3.24	59.70
BJ Goff		35	1	137	137.00	0	0	1 for 19 	3.91	210.00
T Gould		65	4	216	54.00	0	0	2 for 8 	3.32	97.50
TC Halsey	635.83	68	1677	24.66	3	1	5 for 39 	2.64	56.10
R Hingston	291.83	10	815	81.50	0	0	2 for 35 	2.79	175.10
H Hoggy		120	10	439	43.90	0	0	2 for 35 	3.66	72.00
D Hoitnik	168	12	538	44.83	0	0	3 for 80 	3.20	84.00
NS Hoy		413.33	24	983	40.96	0	0	6 for 65 	2.38	103.33
DA Kearsley	22	0	60	#DIV/0!	0	0	0 for 13 	2.73	#DIV/0!
DM Kennett	1926	181	5579	30.82	5	1	6 for 40 	2.90	63.85
GK Ponting	409.66	30	1388	46.27	0	0	4 for 57 	3.39	81.93
A Maddocks	23	0	83	#DIV/0!	0	0	0 for 18 	3.61	#DIV/0!
RJ Malone	70	6	230	38.33	0	0	3 for 72 	3.29	70.00
E Moon		2	0	10	#DIV/0!	0	0	0 for 10 	5.00	#DIV/0!
NS Pickup	3354.83	322	9718	30.18	14	1	7 for 65 	2.90	62.51
DP Richards	390.33	30	887	29.57	1	0	5 for 62	2.27	78.07
MJ Robbins	277	21	669	31.86	0	0	4 for 65 	2.42	79.14
XPA Rose	259.5	19	577	30.37	0	0	4 for 33 	2.22	81.95
JE Sanders	1199	107	3578	33.44	6	1	6 for 39 	2.98	67.23
DP Smith	8	1	43	43.00	0	0	1 for 29	5.38	48.00
C Taylor	981.5	81	3052	37.68	3	0	5 for 57 	3.11	72.70
GM Thomas	779.16	91	3405	37.42	2	0	7 for 74 	4.37	51.37
J Toogood	165.66	14	448	32.00	0	0	3 for 47 	2.70	71.00
R Twyman	29	0	203	#DIV/0!	0	0	-		7.00	#DIV/0!
RG Verghese	582.66	44	1713	38.93	0	0	4 for 52 	2.94	79.45
DJ Watt		137	11	552	50.18	1	0	5 for 64 	4.03	74.73
MW Wilson	1087.16	98	2690	27.45	1	0	5 for 65 	2.47	66.56
KS Wright	1149.33	96	3378	35.19	0	0	4 for 38 	2.94	71.83
PE Young	61.66	3	225	75.00	0	0	1 for 12 	3.65	123.32
Milestones from the England Series
Test Debut: Sean Fuller, Robert Cribb and Rob Bowen
Chris Butler 4000 test runs
Michael Wilson 2000 test runs
Andrew Cloete 1st Cricketweb Player to reach 100 test matches
Andrew Cloete 9000 test runs
Rob Bowen 1st test century
David Kennett highest test score of 28
 

Simon

Request Your Custom Title Now!
Updated International Twenty20 Stats to after England series

Code:
Player		Mat	Inns	N/O	Runs	H/S	100s	50s	Ave	Ct	St
CR Butler	9	8	0	102	36	0	0	12.75	4	0
LA Camps	3	1	0	6	6	0	0	6.00	0	0
AP Chaulk	8	8	0	101	29	0	0	12.63	5	0
AP Cloete	3	3	0	12	10	0	0	4.00	2	0
KR Clapham	11	7	4	97	41	0	0	32.33	1	0
M Corrin	3	2	1	42	36*	0	0	42.00	0	0
AJ Crampton	1	1	0	6	6	0	0	6.00	0	0
RJ Dauth	1	1	1	28	28*	0	0	#DIV/0!	0	0
SE Fuller	10	10	4	250	72*	0	2	41.67	0	0
KJ Gough	9	4	3	44	19	0	0	44.00	3	0
DA Kearsley	7	7	0	83	55	0	1	11.86	3	0
H Mørk		10	9	2	147	72*	0	1	21.00	8	6
SC Morris	3	2	0	62	34	0	0	31.00	0	0
NL Patrick	1	1	0	0	0	0	0	0.00	2	0
NS Pickup	10	4	1	20	8*	0	0	6.67	1	0
DP Richards	1	0	0	0	0	0	0	#DIV/0!	2	0
JJ Ritchie	2	2	1	22	20*	0	0	22.00	2	0
XPA Rose	8	5	1	46	21	0	0	11.50	1	0
DP Smith	9	9	1	198	87*	0	1	24.75	1	0
JE Stedman	11	11	0	245	39	0	0	22.27	2	0
Code:
		Ovs	Mdn	Runs	Wkts	Best	4w	Ave	Econ	SR
CR Butler	5	0	78	0	-	0	#DIV/0!	15.60	#DIV/0!
LA Camps	10	1	90	4	2-14	0	22.50	9.00	15.00
KR Clapham	39	0	240	9	2-15	0	26.67	6.15	26.00
M Corrin	6	1	32	3	2-24	0	10.67	5.33	12.00
SE Fuller	22	4	131	7	4-7	1	18.71	5.95	18.86
KJ Gough	22.33	1	192	11	3-26	0	17.45	8.60	12.18
DA Kearsley	6	1	52	1	1-3	0	52.00	8.67	36.00
SC Morris	5	0	28	3	2-9	0	9.33	5.60	10.00
NL Patrick	3	0	9	2	2-9	0	4.50	3.00	9.00
NS Pickup	34.33	4	209	22	6-7	1	9.50	6.09	9.36
DP Richards	4	1	17	1	1-17	0	17.00	4.25	24.00
XPA Rose	19	2	176	7	2-11	0	25.14	9.26	16.29
 

new_age_ar

First Class Debutant
6th highest runs and 5th best average out batsmen with more then 1000 runs. Pretty good stats for someone not good enough to make the Test side. ;)
 

Simon

Request Your Custom Title Now!
6th highest runs and 5th best average out batsmen with more then 1000 runs. Pretty good stats for someone not good enough to make the Test side. ;)
Tbf due to your retirement your simming average was lowered, that said you would almost certainly be in the top 4 or 5 openers available for us.
 

Top