| Main Home | Country Home | Players | Records | Matches |
Pakistan v Australia @ Dubai Sports City Stadium, Dubai
7th September 2012
Toss: Pakistan (bat)
Umpires: Shozab Raza, Zameer Haider
Third Umpire: Ahsan Raza
Match Referee: RS Mahanama
Match Result: Match tied
1st Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| *1. Mohammad Hafeez | c David Warner b Shane Watson | 45 | 42 | 73 | 6 | - |
| 2. Imran Nazir | b Mitchell Starc | 0 | 2 | 9 | - | - |
| 3. Nasir Jamshed | c Daniel Christian b Pat Cummins | 45 | 36 | 52 | 4 | 1 |
| +4. Kamran Akmal | not out | 43 | 26 | 38 | 6 | - |
| 5. Umar Akmal | c Cameron White b Daniel Christian | 13 | 12 | 23 | 1 | - |
| 6. Abdul Razzaq | not out | 2 | 2 | 5 | - | - |
| 7. Shoaib Malik | ||||||
| 8. Sohail Tanvir | ||||||
| 9. Umar Gul | ||||||
| 10. Raza Hasan | ||||||
| 11. Saeed Ajmal |
| FOW | 1-13 (Imran Nazir), 2-89 (Nasir Jamshed), 3-97 (Mohammad Hafeez), 4-143 (Umar Akmal). |
| Extras | 0b, 1lb, 2w, 0nb, 0pen) 3 |
| Total | (for 4 wickets, 20 ovs) 151 |
| Bowling | O | M | R | W | Extras |
| Pat Cummins | 4 | 0 | 37 | 1 | (1w,0nb) |
| Mitchell Starc | 4 | 0 | 17 | 1 | (1w,0nb) |
| Shane Watson | 4 | 0 | 29 | 1 | (0w,0nb) |
| David Hussey | 1 | 0 | 7 | 0 | (0w,0nb) |
| Daniel Christian | 3 | 0 | 22 | 1 | (0w,0nb) |
| Brad Hogg | 4 | 0 | 38 | 0 | (0w,0nb) |
2nd Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. David Warner | b Saeed Ajmal | 31 | 19 | 22 | 3 | 2 |
| 2. Shane Watson | lbw b Saeed Ajmal | 33 | 28 | 48 | 2 | 2 |
| 3. Michael Hussey | c Shoaib Malik b Umar Gul | 23 | 27 | 50 | 1 | 1 |
| 4. Cameron White | run out (Umar Akmal > ) | 5 | 5 | 6 | - | - |
| *5. George Bailey | c sub b Abdul Razzaq | 42 | 27 | 46 | 4 | 2 |
| 6. David Hussey | b Sohail Tanvir | 1 | 2 | 8 | - | - |
| +7. Matthew Wade | run out (Yasir Arafat > ) | 6 | 6 | 15 | - | - |
| 8. Daniel Christian | not out | 2 | 3 | 9 | - | - |
| 9. Pat Cummins | c Imran Nazir b Abdul Razzaq | 7 | 3 | 4 | - | 1 |
| 10. Brad Hogg | ||||||
| 11. Mitchell Starc |
| FOW | 1-40 (David Warner), 2-79 (Shane Watson), 3-84 (Cameron White), 4-109 (Michael Hussey), 5-117 (David Hussey), 6-142 (Matthew Wade), 7-142 (George Bailey), 8-151 (Pat Cummins). |
| Extras | 1b, 1lb, 0w, 0nb, 0pen) 1 |
| Total | (for 8 wickets, 20 ovs) 151 |
| Bowling | O | M | R | W | Extras |
| Sohail Tanvir | 4 | 0 | 30 | 1 | (0w,0nb) |
| Mohammad Hafeez | 3 | 0 | 28 | 0 | (0w,0nb) |
| Umar Gul | 4 | 0 | 32 | 1 | (0w,0nb) |
| Saeed Ajmal | 4 | 0 | 20 | 2 | (0w,0nb) |
| Raza Hasan | 4 | 0 | 31 | 0 | (0w,0nb) |
| Abdul Razzaq | 1 | 0 | 9 | 2 | (0w,0nb) |
