| Full Name: | James John Atkinson |
| Born: | 24 August 1990 in Hong Kong |
| Batting: | Right-hand batsman |
| Other: | Wicketkeeper |
| ODI Debut: | Pakistan v Hong Kong at National Stadium, Karachi - 24 June 2008 |
| Last ODI: | Hong Kong v India at National Stadium, Karachi - 25 June 2008 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 2 | 2 | 0 | 41 | 20.50 | 23 | 76 | 53.94 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 23, 18 |
| Modes of dismissal: | bowled (1), caught & bowled (1), |
| Dismissed most by: | Shahid Afridi 1, Yusuf Pathan 1, |
| More player stats: | Batting Analysis |
