| Full Name: | Sulieman Jamaal Benn |
| Born: | 22 July 1981 in Haynesville, St James, Barbados |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Test Debut: | West Indies v Sri Lanka at Providence Stadium - 22, 23, 24, 25, 26 March 2008 (five-day match) |
| Last Test: | West Indies v England at Sir Vivian Richards Stadium, North Sound - 13th, 14th, 15th, 16th, 17th April 2015 |
| ODI Debut: | West Indies v Sri Lanka at Queen's Park Oval, Port of Spain - 10 April 2008 |
| Last ODI: | New Zealand v West Indies at Westpac Stadium, Wellington - 21st March 2015 |
| Twenty20 Debut: | West Indies v Australia at Kensington Oval, Bridgetown - 20 June 2008 |
| Last Twenty20: | South Africa v West Indies at Bidvest Wanderers Stadium, Johannesburg - 11th January 2015 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 26 | 39 | 5 | 486 | 14.29 | 42 | 802 | 60.59 | 0 | 0 | 7 | 0 | 58 | 13 | 14 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 7322 | 3403 | 87 | 6/81 | 39.11 | 2.78 | 84.16 | 2 | 6 | 0 |
Test Other Analysis
| Recent scores: | 2, 0, 5, 4, 6*, 6*, 25, 1, 10, 4 |
| Modes of dismissal: | bowled (7), lbw (5), run out (2), caught behind (6), caught (14) |
| Dismissed most by: | Graeme Swann 3, James Anderson 3, Morne Morkel 3, Mitchell Johnson 3, Dale Steyn 2, Neil Wagner 2, Nathan Hauritz 2, Kane Williamson 1, Al-Amin Hossain 1, Imran Tahir 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 34 | 22 | 6 | 138 | 8.62 | 31 | 184 | 75.00 | 0 | 0 | 1 | 2 | 14 | 2 | 5 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 1697 | 1332 | 34 | 4/18 | 39.17 | 4.70 | 49.91 | 3 | 0 |
ODI Other Analysis
| Recent scores: | 9*, 1, 18, 0*, 1*, 0*, 3, 2, 2, 3* |
| Modes of dismissal: | bowled (4), run out (3), stumped (1), caught (8) |
| Dismissed most by: | Nathan Bracken 2, Morne Morkel 2, Andrew Flintoff 1, James Anderson 1, Rudra Singh 1, Stuart Broad 1, Shingirai Masakadza 1, Ajantha Mendis 1, Dale Steyn 1, Zaheer Khan 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 18 | 7 | 4 | 32 | 10.66 | 13* | 40 | 80.00 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 372 | 456 | 16 | 4/6 | 28.50 | 7.35 | 23.25 | 1 | 0 |
Twenty20 Other Analysis
| Recent scores: | 4, 9, 6*, 0, 13*, 0*, 0* |
| Modes of dismissal: | bowled (2), caught (1) |
| Dismissed most by: | Lasith Malinga 1, Shane Watson 1, Ryan McLaren 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
