| Full Name: | Vernon Darryl Philander |
| Born: | 24 June 1985 in Bellville, Cape Province, South Africa |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Test Debut: | South Africa v Australia at Sahara Park Newlands, Cape Town - 9th, 10th, 11th November 2011 |
| Last Test: | South Africa v West Indies at Sahara Park Newlands, Cape Town - 2nd, 3rd, 4th, 5th, 6th January 2015 |
| ODI Debut: | Ireland v South Africa at Civil Service Cricket Club, Stormont, Belfast - 24 June 2007 |
| Last ODI: | New Zealand v South Africa at Eden Park, Auckland - 24th March 2015 |
| Twenty20 Debut: | South Africa v West Indies at New Wanderers Stadium, Johannesburg - 11 September 2007 |
| Last Twenty20: | South Africa v West Indies at St George's Park, Port Elizabeth - 16th December 2007 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 29 | 36 | 10 | 697 | 26.80 | 74 | 1591 | 43.80 | 4 | 0 | 2 | 0 | 73 | 5 | 8 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 5717 | 2657 | 121 | 6/44 | 21.95 | 2.78 | 47.24 | 5 | 9 | 2 |
Test Other Analysis
| Recent scores: | 0, 13*, 17, 9, 27*, 27, 37*, 51*, 6, 15 |
| Modes of dismissal: | lbw (5), bowled (4), run out (2), caught & bowled (1), stumped (1), caught behind (2), caught (11) |
| Dismissed most by: | Saeed Ajmal 3, Nathan Lyon 3, Doug Bracewell 1, Michael Clarke 1, Stuart Broad 1, Dilruwan Perera 1, Angelo Mathews 1, Sean Williams 1, Graeme Swann 1, Tillakaratne Dilshan 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 28 | 17 | 5 | 121 | 10.08 | 23 | 164 | 73.78 | 0 | 0 | 1 | 2 | 13 | 0 | 6 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 1183 | 914 | 39 | 4/12 | 23.43 | 4.63 | 30.33 | 2 | 0 |
ODI Other Analysis
| Recent scores: | 10*, 0, 4, 1, 0, 1, 1, 1, 0, 14* |
| Modes of dismissal: | run out (2), bowled (1), lbw (1), caught behind (2), caught (6) |
| Dismissed most by: | Josh Hazlewood 2, Shami Ahmed 1, Andrew Flintoff 1, Saeed Ajmal 1, Tillakaratne Dilshan 1, Mitchell McClenaghan 1, Mitchell Starc 1, Andre Russell 1, Ravichandran Ashwin 1, Timycen Maruma 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 7 | 4 | 0 | 14 | 3.50 | 6 | 28 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 83 | 114 | 4 | 2/23 | 28.50 | 8.24 | 20.75 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 4, 2, 2, 6 |
| Modes of dismissal: | bowled (1), lbw (1), run out (1), stumped (1), |
| Dismissed most by: | Stuart Broad 1, Fidel Edwards 1, Harbhajan Singh 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
