| Full Name: | Mahmood Hussain |
| Born: | 2 April 1932 in Lahore, Punjab, Pakistan |
| Died: | 25 December 1991 in Northwick Park, Middlesex, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Test Debut: | India v Pakistan at University Ground, Lucknow - 23, 24, 25, 26 October 1952 (four-day match) |
| Last Test: | England v Pakistan at Headingley, Leeds - 5, 6, 7 July 1962 (five-day match) |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
| 27 | 39 | 6 | 336 | 10.18 | 35 | 0 | 0 | 8 | 18 | 2 | 5 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 5910 | 2628 | 68 | 6/67 | 38.64 | 2.66 | 86.91 | 4 | 2 | 0 |
Test Other Analysis
| Recent scores: | 0, 0*, 20, 1, 22, 0, 7, 14, 20, 35 |
| Modes of dismissal: | bowled (17), stumped (3), caught & bowled (1), lbw (1), caught (10) |
| Dismissed most by: | Fergie Gupte 3, Ghulam Ahmed 2, Dattu Phadkar 2, Polly Umrigar 2, Gulabrai Ramchand 2, Eric Atkinson 2, Lance Gibbs 2, Bapu Nadkarni 2, Len Coldwell 2, Johnny Wardle 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
