| Full Name: | David John Brown |
| Born: | 30 January 1942 in Walsall, Staffordshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Test Debut: | England v South Africa at Lord's, London - 22, 23, 24, 26, 27 July 1965 (five-day match) |
| Last Test: | England v New Zealand at Lord's, London - 24, 25, 26, 28 July 1969 (five-day match) |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
| 26 | 34 | 5 | 342 | 11.79 | 44* | 0 | 0 | 6 | 31 | 0 | 7 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 5098 | 2237 | 79 | 5/42 | 28.31 | 2.63 | 64.53 | 1 | 2 | 0 |
Test Other Analysis
| Recent scores: | 7, 11*, 34, 12, 1, 15, 25*, 4, 7, 44* |
| Modes of dismissal: | bowled (13), caught & bowled (2), run out (1), caught behind (1), caught (12) |
| Dismissed most by: | Lance Gibbs 2, Garry Sobers 2, Alan Connolly 2, Saeed Ahmed 2, Neil Hawke 2, Peter Philpott 1, Bishan Bedi 1, Bob Cunis 1, Wes Hall 1, Vic Pollard 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
