| Full Name: | Saleem Raza |
| Born: | 5 July 1964 in Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| ODI Debut: | UAE v India at Sharjah C.A. Stadium - 13 April 1994 |
| Last ODI: | Netherlands v UAE at Gaddafi Stadium, Lahore - 1 March 1996 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 6 | 6 | 0 | 159 | 26.50 | 84 | 173 | 91.90 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 192 | 179 | 3 | 1/17 | 59.66 | 5.59 | 64.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 84, 21, 22, 10, 16, 6 |
| Modes of dismissal: | bowled (1), caught behind (1), caught (4) |
| Dismissed most by: | Dominic Cork 1, Javagal Srinath 1, Wasim Akram 1, Aaqib Javed 1, Danny Morrison 1, Steven Lubbers 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
