| Full Name: | James Andrew Hamilton Marshall |
| Born: | 15 February 1979 in Warkworth, Auckland |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Test Debut: | New Zealand v Australia at Eden Park, Auckland - 26, 27, 28, 29 March 2005 (five-day match) |
| Last Test: | England v New Zealand at Old Trafford, Manchester - 23, 24, 25, 26, 27 May 2008 (five-day match) |
| ODI Debut: | New Zealand v Australia at Eden Park, Auckland - 26 February 2005 |
| Last ODI: | Ireland v New Zealand at Mannofield Park, Aberdeen - 1 July 2008 |
| Twenty20 Debut: | South Africa v New Zealand at New Wanderers Stadium, Johannesburg - 21st October 2005 |
| Last Twenty20: | England v New Zealand at Old Trafford, Manchester - 13 June 2008 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 7 | 11 | 0 | 218 | 19.81 | 52 | 558 | 39.06 | 1 | 0 | 2 | 0 | 29 | 0 | 5 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 28, 0, 0, 24, 10, 5, 28, 52, 39, 29 |
| Modes of dismissal: | lbw (5), caught behind (2), caught (4) |
| Dismissed most by: | Glenn McGrath 2, Ryan Sidebottom 2, Heath Streak 1, Ngonidzashe Mahwire 1, Upul Chandana 1, Stuart Broad 1, Chaminda Vaas 1, Sanath Jayasuriya 1, Monty Panesar 1, |
| More player stats: | Batting Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 10 | 10 | 0 | 250 | 25.00 | 161 | 313 | 79.87 | 1 | 1 | 0 | 2 | 19 | 4 | 0 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 161, 4, 5, 50, 0, 6, 1, 0, 9, 14 |
| Modes of dismissal: | run out (4), lbw (2), bowled (1), caught behind (3), |
| Dismissed most by: | Michael Kasprowicz 1, Jason Gillespie 1, Muttiah Muralitharan 1, Reinhardt Strydom 1, Brett Lee 1, Chaminda Vaas 1, Paul Collingwood 1, |
| More player stats: | Batting Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 3 | 2 | 0 | 14 | 7.00 | 13 | 15 | 93.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 13, 1 |
| Modes of dismissal: | caught behind (1), caught (1) |
| Dismissed most by: | Sanath Jayasuriya 1, Stuart Broad 1, |
| More player stats: | Batting Analysis |
