| Full Name: | Ravindranath Rampaul |
| Born: | 15 October 1984 in Preysal, Trinidad |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm fast-medium |
| Test Debut: | Australia v West Indies at Brisbane Cricket Ground, Woolloongabba, Brisbane - 26th, 27th, 28th November 2009 |
| Last Test: | Bangladesh v West Indies at Shere Bangla National Stadium, Mirpur - 13th, 14th, 15th, 16th, 17th November 2012 |
| ODI Debut: | Zimbabwe v West Indies at Queens Sports Club, Bulawayo - 22 November 2003 |
| Last ODI: | India v West Indies at Feroz Shah Kotla, Delhi - 11th October 2014 |
| Twenty20 Debut: | England v West Indies at Kennington Oval, London - 28 June 2007 |
| Last Twenty20: | West Indies v England at Kensington Oval, Bridgetown - 11th March 2014 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 18 | 31 | 8 | 335 | 14.56 | 40* | 629 | 53.25 | 0 | 0 | 5 | 1 | 40 | 10 | 3 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 3440 | 1705 | 49 | 4/48 | 34.79 | 2.97 | 70.20 | 1 | 0 | 0 |
Test Other Analysis
| Recent scores: | 5, 1, 2, 0, 6*, 31, 11, 10, 0, 18 |
| Modes of dismissal: | bowled (3), lbw (3), run out (1), caught behind (6), caught (10) |
| Dismissed most by: | Mitchell Johnson 3, Ravichandran Ashwin 3, Saeed Ajmal 2, Ishant Sharma 2, Dale Steyn 1, Sohag Gazi 1, Nathan Hauritz 1, Morne Morkel 1, Shakib Al Hasan 1, Nathan Lyon 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 90 | 38 | 9 | 359 | 12.37 | 86* | 467 | 76.87 | 1 | 0 | 1 | 2 | 33 | 13 | 14 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 3967 | 3361 | 115 | 5/49 | 29.22 | 5.08 | 34.49 | 8 | 2 |
ODI Other Analysis
| Recent scores: | 16, 0*, 1, 1, 2, 0*, 25, 9, 1*, 9 |
| Modes of dismissal: | bowled (5), run out (4), caught & bowled (2), lbw (1), stumped (1), caught behind (1), caught (15) |
| Dismissed most by: | Graeme Swann 2, Ravichandran Ashwin 2, Ravindra Jadeja 2, Abdur Razzak 1, Lasith Malinga 1, James Tredwell 1, Shahid Afridi 1, Lance Klusener 1, Shami Ahmed 1, Andrew Flintoff 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 22 | 6 | 5 | 12 | 12.00 | 8 | 21 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 473 | 685 | 26 | 3/16 | 26.34 | 8.68 | 18.19 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 1*, 0*, 0*, 8, 3*, 0* |
| Modes of dismissal: | caught (1) |
| Dismissed most by: | Alex Cusack 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
