| Full Name: | David Denton |
| Born: | 4 July 1874 in Thornes, Wakefield, Yorkshire, England |
| Died: | 16 February 1950 in Thornes, Wakefield, Yorkshire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium-fast |
| Test Debut: | England v Australia at Headingley, Leeds - 3, 4, 5 July 1905 (three-day match) |
| Last Test: | South Africa v England at Newlands, Cape Town - 11, 12, 14 March 1910 (five-day match) |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
| 11 | 22 | 1 | 424 | 20.19 | 104 | 1 | 1 | 4 | 23 | 0 | 8 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 16*, 26, 10, 0, 104, 24, 6, 0, 26, 28 |
| Modes of dismissal: | bowled (6), caught & bowled (2), run out (1), caught (12) |
| Dismissed most by: | Tip Snooke 6, Bert Vogler 5, Aubrey Faulkner 3, Reggie Schwarz 2, Charlie McLeod 1, Warwick Armstrong 1, Dave Nourse 1, Jimmy Sinclair 1, |
| More player stats: | Batting Analysis |
