| Full Name: | Mohammad Moin Khan |
| Born: | 23 September 1971 in Rawalpindi, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Other: | Wicket-keeper |
| Test Debut: | Pakistan v West Indies at Iqbal Stadium, Faisalabad - 23, 24, 25 November 1990 (five-day match) |
| Last Test: | Pakistan v Sri Lanka at Iqbal Stadium, Faisalabad - 20, 21, 22, 23, 24 October 2004 (five-day match) |
| ODI Debut: | Pakistan v West Indies at Ibn-e-Qasim Bagh Stadium, Multan - 13 November 1990 |
| Last ODI: | Pakistan v Sri Lanka at Gaddafi Stadium, Lahore - 16 October 2004 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 69 | 104 | 8 | 2741 | 28.55 | 137 | 5362 | 51.11 | 15 | 4 | 5 | 0 | 334 | 27 | 128 | 20 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 1, 5, 5, 17, 19, 137, 9*, 18, 37, 28 |
| Modes of dismissal: | lbw (16), bowled (9), run out (2), caught & bowled (1), stumped (1), caught behind (21), caught (46) |
| Dismissed most by: | Pramodya Wickramasinghe 5, Chaminda Vaas 4, Courtney Walsh 4, Glenn McGrath 3, Curtly Ambrose 3, Damien Fleming 3, Fanie de Villiers 2, Ashley Giles 2, Ian Salisbury 2, Muttiah Muralitharan 2 |
| More player stats: | Batting Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 219 | 183 | 41 | 3266 | 23.00 | 72* | 4017 | 81.30 | 12 | 0 | 5 | 12 | 218 | 61 | 214 | 73 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 14, 7, 0, 10, 0, 6, 27*, 14, 3, 11* |
| Modes of dismissal: | bowled (23), lbw (16), run out (13), caught & bowled (5), stumped (5), caught behind (21), caught (59) |
| Dismissed most by: | Sanath Jayasuriya 6, Muttiah Muralitharan 5, Nathan Astle 4, Jimmy Adams 4, Javagal Srinath 4, Shane Warne 4, Ian Bishop 3, Glenn McGrath 3, Upul Chandana 3, Curtly Ambrose 3 |
| More player stats: | Batting Analysis |
