| Full Name: | Ian James Gould |
| Born: | 19 August 1957 in Taplow, Buckinghamshire, England |
| Batting: | Left-hand batsman |
| Other: | Wicket-keeper |
| ODI Debut: | England v New Zealand at Brisbane Cricket Ground, Woolloongabba, Brisbane - 15 January 1983 |
| Last ODI: | England v India at Old Trafford, Manchester - 22 June 1983 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 18 | 14 | 2 | 155 | 12.91 | 42 | 243 | 63.78 | 0 | 0 | 1 | 1 | 5 | 0 | 15 | 3 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 13, 4, 35, 14*, 0, 14, 3, 0, 9, 1* |
| Modes of dismissal: | bowled (2), lbw (2), run out (2), caught (5) |
| Dismissed most by: | Rodney Hogg 2, Martin Snedden 2, Lance Cairns 2, Gary Troup 1, Geoff Lawson 1, Jeremy Coney 1, Rumesh Ratnayake 1, |
| More player stats: | Batting Analysis |
