| Full Name: | George Malcolm Emmett |
| Born: | 2 December 1912 in Agra, Uttar Pradesh, India |
| Died: | 18 December 1976 in Knowle, Somerset, England |
| Batting: | Right-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Test Debut: | England v Australia at Old Trafford, Manchester - 8, 9, 10, 12, 13 July 1948 (five-day match) |
| Last Test: | England v Australia at Old Trafford, Manchester - 8, 9, 10, 12, 13 July 1948 (five-day match) |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | 50s | 100s | 0s | 4s | 6s | ct | st |
| 1 | 2 | 0 | 10 | 5.00 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 10, 0 |
| Modes of dismissal: | caught (2) |
| Dismissed most by: | Ray Lindwall 2, |
| More player stats: | Batting Analysis |
Graphs
TEST BATTINGInnings by Innings Innings by Innings - Home Batting Scores Batting 1st Innings Batting 2nd Innings Batting Recent Scores Batting Dismissals Runs by Batting Position Runs by Year |
TEST BOWLING |
