| Full Name: | Rahul Laxman Sanghvi |
| Born: | 3 September 1974 in Surat, Gujarat, India |
| Batting: | Left-hand batsman |
| Bowling: | Slow left-arm orthodox |
| Test Debut: | India v Australia at Wankhede Stadium, Mumbai - 27, 28 February, 1 March 2001 (five-day match) |
| Last Test: | India v Australia at Wankhede Stadium, Mumbai - 27, 28 February, 1 March 2001 (five-day match) |
| ODI Debut: | India v Pakistan at Bangabandhu National Stadium, Dhaka - 18 January 1998 |
| Last ODI: | Zimbabwe v India at Harare Sports Club - 30 September 1998 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 1 | 2 | 0 | 2 | 1.00 | 2 | 22 | 9.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 74 | 78 | 2 | 2/67 | 39.00 | 6.32 | 37.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 2, 0 |
| Modes of dismissal: | bowled (1), caught behind (1), |
| Dismissed most by: | Jason Gillespie 2, |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 10 | 2 | 0 | 8 | 4.00 | 8 | 11 | 72.72 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 498 | 399 | 10 | 3/29 | 39.90 | 4.80 | 49.80 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 8, 0 |
| Modes of dismissal: | bowled (1), run out (1), |
| Dismissed most by: | Heath Streak 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
