Stats Spider Joey Palmer - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
The Ashes: 3rd Test, 188612, 13, 14 August 1886 (three-day match)14721800
The Ashes: 2nd Test, 188619, 20, 21 July 1886 (three-day match)13815451
The Ashes: 1st Test, 18865, 6, 7 July 1886 (three-day match)217.24413
The Ashes: 1st Test, 18865, 6, 7 July 1886 (three-day match)473111
The Ashes: 4th Test, 1884/8514, 16, 17 March 1885 (timeless Test)1165350
The Ashes: 4th Test, 1884/8514, 16, 17 March 1885 (timeless Test)319.17324
The Ashes: 1st Test, 1884/8512, 13, 15, 16 December 1884 (timeless Test)27337815
The Ashes: 1st Test, 1884/8512, 13, 15, 16 December 1884 (timeless Test)4165231
The Ashes: 3rd Test, 188411, 12, 13 August 1884 (three-day match)25419904
The Ashes: 3rd Test, 188411, 12, 13 August 1884 (three-day match)32120
The Ashes: 2nd Test, 188421, 22, 23 July 1884 (three-day match)275261116
The Ashes: 1st Test, 188410, 11, 12 July 1884 (three-day match)162100
The Ashes: 1st Test, 188410, 11, 12 July 1884 (three-day match)33617474
Australia v England: Only Test, 1882/8317, 19, 20, 21 February 1883 (timeless Test)1249522
Australia v England: Only Test, 1882/8317, 19, 20, 21 February 1883 (timeless Test)343.319592
The Ashes: 3rd Test, 1882/8326, 27, 29, 30 January 1883 (timeless Test)13821382
The Ashes: 3rd Test, 1882/8326, 27, 29, 30 January 1883 (timeless Test)393190
The Ashes: 2nd Test, 1882/8319, 20, 22 January 1883 (timeless Test)166.3251035
The Ashes: 1st Test, 1882/8330 December 1882, 1, 2 January 1883 (timeless Test)252.225657
The Ashes: 1st Test, 1882/8330 December 1882, 1, 2 January 1883 (timeless Test)336.111613
Australia v England: 4th Test, 1881/8210, 11, 13, 14 March 1882 (timeless Test)1235701
Australia v England: 4th Test, 1881/8210, 11, 13, 14 March 1882 (timeless Test)3205470
Australia v England: 3rd Test, 1881/823, 4, 6, 7 March 1882 (timeless Test)145.223465
Australia v England: 3rd Test, 1881/823, 4, 6, 7 March 1882 (timeless Test)34019444
Australia v England: 2nd Test, 1881/8217, 18, 20, 21 February 1882 (timeless Test)15836687
Australia v England: 2nd Test, 1881/8217, 18, 20, 21 February 1882 (timeless Test)36629974
Australia v England: 1st Test, 1881/8231 December 1881, 2, 3, 4 January 1882 (timeless Test)1369731
Australia v England: 1st Test, 1881/8231 December 1881, 2, 3, 4 January 1882 (timeless Test)37719772
England v Australia: Only Test, 18806, 7, 8 September 1880 (three-day match)170271161
England v Australia: Only Test, 18806, 7, 8 September 1880 (three-day match)416.35353