Stats Spider Craig McMillan - Test - Bowling Performance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
Trans-Tasman Trophy: 1st Test, 2004/0518, 19, 20, 21 November 2004 (five-day match)251230
New Zealand in England: 3rd Test, 200410, 11, 12, 13 June 2004 (five-day match)22150
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)34131
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)11050
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)35.10150
Pakistan in New Zealand: 2nd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)440110
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)21060
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)36390
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)14160
New Zealand in Pakistan: 1st Test, 20021, 2, 3 May 2002 (five-day match)1181483
England in New Zealand: 3rd Test, 2001/0230, 31 March, 1, 2, 3 April 2002 (five-day match)21050
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)13080
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)330170
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)13160
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)3100660
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)281392
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)452151
Trans-Tasman Trophy: 2nd Test, 2001/0222, 23, 24, 25, 26 November 2001 (five-day match)180510
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)1141653
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)370470
Pakistan in New Zealand: 3rd Test, 2000/0127, 28, 29, 30 March 2001 (five-day match)35321
Pakistan in New Zealand: 2nd Test, 2000/0115, 16, 17, 18, 19 March 2001 (five-day match)23113471
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)1145341
Pakistan in New Zealand: 1st Test, 2000/018, 9, 10, 11, 12 March 2001 (five-day match)370270
Zimbabwe in New Zealand: Only Test, 2000/0126, 27, 28, 29, 30 December 2000 (five-day match)294221
New Zealand in South Africa: 3rd Test, 2000/018, 9, 10, 11, 12 December 2000 (five-day match)2175410
New Zealand in South Africa: 2nd Test, 2000/0130 November, 1, 2, 3, 4 December 2000 (five-day match)2176311
New Zealand in South Africa: 1st Test, 2000/0117, 18, 19, 20, 21 November 2000 (five-day match)1132380
New Zealand in Zimbabwe: 2nd Test, 2000/0119, 20, 21, 22, 23 September 2000 (five-day match)212.52292
New Zealand in Zimbabwe: 2nd Test, 2000/0119, 20, 21, 22, 23 September 2000 (five-day match)3204530
New Zealand in Zimbabwe: 1st Test, 2000/0112, 13, 14, 15, 16 September 2000 (five-day match)193230
Trans-Tasman Trophy: 3rd Test, 1999/0031 March, 1, 2, 3 April 2000 (five-day match)40.3040
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)22310573
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)420130
West Indies in New Zealand: 1st Test, 1999/0016, 17, 18, 19, 20 December 1999 (five-day match)141220
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)32080
New Zealand in England: 1st Test, 19991, 2, 3 July 1999 (five-day match)43.40140
South Africa in New Zealand: 1st Test, 1998/9927, 28 February, 1, 2, 3 March 1999 (five-day match)15.10240
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)240240
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)4174590
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)11.4101
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)3102261
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)1125272
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)3142461
New Zealand in Sri Lanka: 2nd Test, 19983, 4, 5, 6, 7 June 1998 (five-day match)2113300
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)2124311
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)464121
Zimbabwe in New Zealand: 2nd Test, 1997/9826, 27, 28 February 1998 (five-day match)320150
Zimbabwe in New Zealand: 1st Test, 1997/9819, 20, 21, 22 February 1998 (five-day match)35150
Trans-Tasman Trophy: 3rd Test, 1997/9827, 28, 29, 30 November, 1 December 1997 (five-day match)1154431