| Full Name: | Jacob David Philip Oram |
| Born: | 28 July 1978 in Palmerston North, Manawatu, New Zealand |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm medium pace |
| Test Debut: | New Zealand v India at Basin Reserve, Wellington - 12, 13, 14 December 2002 (five-day match) |
| Last Test: | Sri Lanka v New Zealand at Sinhalese Sports Club Ground, Colombo - 26, 27, 28, 29, 30 August 2009 |
| ODI Debut: | New Zealand v Zimbabwe at WestpacTrust Stadium, Wellington - 4 January 2001 |
| Last ODI: | Sri Lanka v New Zealand at Pallekele Cricket Stadium, Pallekele - 6th November 2012 |
| Twenty20 Debut: | South Africa v New Zealand at New Wanderers Stadium, Johannesburg - 21st October 2005 |
| Last Twenty20: | Sri Lanka v New Zealand at Pallekele Cricket Stadium, Pallekele - 30th October 2012 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 33 | 59 | 10 | 1780 | 36.32 | 133 | 3533 | 50.38 | 6 | 5 | 3 | 1 | 207 | 21 | 15 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 4964 | 1983 | 60 | 4/41 | 33.05 | 2.39 | 82.73 | 1 | 0 | 0 |
Test Other Analysis
| Recent scores: | 56, 24, 21, 12, 8*, 0, 7, 50*, 7, 38 |
| Modes of dismissal: | lbw (10), bowled (5), run out (3), stumped (1), caught behind (12), caught (18) |
| Dismissed most by: | Ryan Sidebottom 6, Muttiah Muralitharan 5, Shabbir Ahmed 3, Harbhajan Singh 3, Dale Steyn 3, Chaminda Vaas 2, Makhaya Ntini 2, Steve Harmison 2, Nicky Boje 2, Shahadat Hossain 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 160 | 116 | 15 | 2434 | 24.09 | 101* | 2810 | 86.61 | 13 | 1 | 4 | 4 | 182 | 81 | 51 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 6911 | 5047 | 173 | 5/26 | 29.17 | 4.38 | 39.94 | 3 | 2 |
ODI Other Analysis
| Recent scores: | 2, 6, 7, 10, 32, 25, 59, 4*, 7, 7 |
| Modes of dismissal: | bowled (25), run out (8), caught & bowled (6), lbw (6), stumped (5), caught behind (14), caught (37) |
| Dismissed most by: | Muttiah Muralitharan 7, Abdul Razzaq 6, Waqar Younis 3, Brett Lee 3, Kumar Dharmasena 3, Mohammad Sami 3, Ishant Sharma 2, Shoaib Akhtar 2, James Anderson 2, Tino Best 2 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 36 | 30 | 7 | 474 | 20.60 | 66* | 339 | 139.82 | 2 | 0 | 2 | 1 | 38 | 22 | 12 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 546 | 793 | 19 | 3/33 | 41.73 | 8.71 | 28.73 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 10*, 6, 6, 11, 18*, 27, 3, 0, 15, 0 |
| Modes of dismissal: | bowled (6), lbw (2), run out (2), caught behind (3), caught (10) |
| Dismissed most by: | Darren Maddy 1, Lasith Malinga 1, Morne Morkel 1, Fidel Edwards 1, Isuru Udana 1, Nuwan Kulasekara 1, Shaun Tait 1, Dale Steyn 1, Chanaka Welegedara 1, Sunil Narine 1 |
| More player stats: | Batting Analysis | Bowling Analysis |
