| Main Home | Country Home | Players | Records | Matches |
Pakistan v Australia @ Rawalpindi Cricket Stadium
22 October 1994
Toss: Pakistan (field)
Umpires: Saleem Badar, Siddiq Khan
Third Umpire: Javed Akhtar
Match Referee: JR Reid
Match Result: Pakistan won by 9 wickets
1st Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Michael Slater | b Aaqib Javed | 4 | 6 | 6 | 1 | - |
| *2. Mark Taylor | c Akram Raza b Aaqib Javed | 14 | 35 | 51 | - | - |
| 3. Mark Waugh | not out | 121 | 134 | 202 | 9 | - |
| 4. Justin Langer | c Saeed Anwar b Wasim Akram | 27 | 57 | 58 | 2 | - |
| 5. Steve Waugh | lbw b Saleem Malik | 14 | 15 | 15 | 2 | - |
| 6. Michael Bevan | b Waqar Younis | 22 | 37 | 53 | 1 | - |
| +7. Ian Healy | run out | 16 | 13 | 16 | 2 | - |
| 8. Shane Warne | not out | 11 | 8 | 11 | 1 | - |
| 9. Craig McDermott | ||||||
| 10. Glenn McGrath | ||||||
| 11. Tim May |
| FOW | 1-14 (Michael Slater), 2-50 (Mark Taylor), 3-114 (Justin Langer), 4-140 (Steve Waugh), 5-206 (Michael Bevan), 6-234 (Ian Healy). |
| Extras | 1b, 13lb, 5w, 2nb, 0pen) 21 |
| Total | (for 6 wickets, 50 ovs, 209 mins) 250 |
| Bowling | O | M | R | W | Extras |
| Wasim Akram | 10 | 0 | 47 | 1 | (4w,0nb) |
| Aaqib Javed | 10 | 0 | 44 | 2 | (0w,2nb) |
| Waqar Younis | 10 | 0 | 50 | 1 | (0w,0nb) |
| Aamer Sohail | 5 | 0 | 25 | 0 | (0w,0nb) |
| Akram Raza | 10 | 0 | 36 | 0 | (0w,0nb) |
| Saleem Malik | 5 | 0 | 34 | 1 | (1w,0nb) |
2nd Innings
Pakistan
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Saeed Anwar | not out | 104 | 119 | 172 | 13 | 1 |
| 2. Aamer Sohail | c Michael Bevan b Tim May | 45 | 37 | 61 | 7 | 1 |
| 3. Inzamam-ul-Haq | not out | 91 | 80 | 110 | 11 | 3 |
| *4. Saleem Malik | ||||||
| 5. Ijaz Ahmed | ||||||
| 6. Basit Ali | ||||||
| 7. Wasim Akram | ||||||
| +8. Rashid Latif | ||||||
| 9. Akram Raza | ||||||
| 10. Waqar Younis | ||||||
| 11. Aaqib Javed |
| FOW | 1-91 (Aamer Sohail). |
| Extras | 3b, 4lb, 2w, 2nb, 0pen) 11 |
| Total | (for 1 wickets, 39 ovs, 172 mins) 251 |
| Bowling | O | M | R | W | Extras |
| Craig McDermott | 8 | 1 | 54 | 0 | (2w,0nb) |
| Glenn McGrath | 6 | 1 | 37 | 0 | (1w,0nb) |
| Tim May | 9 | 0 | 65 | 1 | (0w,0nb) |
| Shane Warne | 9 | 1 | 47 | 0 | (0w,0nb) |
| Steve Waugh | 5 | 0 | 26 | 0 | (0w,0nb) |
| Mark Waugh | 2 | 0 | 15 | 0 | (0w,0nb) |
Squads
Pakistan:
Saeed Anwar, Aamer Sohail, Inzamam-ul-Haq, Saleem Malik, Ijaz Ahmed, Basit Ali, Wasim Akram, Rashid Latif, Akram Raza, Waqar Younis, Aaqib Javed
