| Main Home | Country Home | Players | Records | Matches |
India v Zimbabwe @ Nehru Stadium, Gauhati
22 March 1993
Toss: India (field)
Umpires: S Choudhary, RT Ramachandran
Third Umpire: Asif Iqbal
Match Result: India won by 7 wickets
1st Innings
Zimbabwe
| Runs | Balls | Mins | 4s | 6s | ||
| +1. Andy Flower | c Anil Kumble b Salil Ankola | 26 | 43 | 56 | 2 | - |
| 2. Grant Flower | c Vinod Kambli b Anil Kumble | 57 | 65 | 94 | 6 | - |
| 3. Alistair Campbell | run out | 29 | 34 | 52 | 2 | - |
| *4. Dave Houghton | lbw b Anil Kumble | 8 | 12 | 18 | 1 | - |
| 5. Mark Dekker | b Manoj Prabhakar | 2 | 5 | 7 | - | - |
| 6. Gavin Briant | not out | 6 | 5 | 2 | - | - |
| 7. Eddo Brandes | b Javagal Srinath | 2 | 2 | - | - | - |
| 8. Kevin Arnott | not out | 1 | 3 | - | - | - |
| 9. David Brain | ||||||
| 10. Gary Crocker | ||||||
| 11. John Traicos |
| FOW | 1-56 (Andy Flower), 2-112 (Grant Flower), 3-137 (Alistair Campbell), 4-137 (Dave Houghton), 5-145 (Mark Dekker), 6-148 (Eddo Brandes). |
| Extras | 1b, 12lb, 3w, 2nb, 0pen) 18 |
| Total | (for 6 wickets, 28 ovs) 149 |
| Bowling | O | M | R | W | Extras |
| Kapil Dev | 6 | 0 | 21 | 0 | (0w,0nb) |
| Manoj Prabhakar | 5 | 0 | 31 | 1 | (0w,0nb) |
| Javagal Srinath | 5 | 0 | 19 | 1 | (0w,0nb) |
| Salil Ankola | 6 | 0 | 33 | 1 | (0w,0nb) |
| Anil Kumble | 6 | 0 | 32 | 2 | (0w,0nb) |
2nd Innings
India
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Navjot Sidhu | b Gary Crocker | 25 | 30 | 56 | 3 | - |
| 2. Manoj Prabhakar | c Dave Houghton b Eddo Brandes | 51 | 80 | 100 | 2 | - |
| 3. Vinod Kambli | b Grant Flower | 32 | 43 | 52 | - | - |
| *4. Mohammad Azharuddin | not out | 15 | 10 | 18 | - | 1 |
| 5. Sachin Tendulkar | not out | 8 | 6 | 8 | - | - |
| 6. Pravin Amre | ||||||
| 7. Kapil Dev | ||||||
| +8. Vijay Yadav | ||||||
| 9. Anil Kumble | ||||||
| 10. Salil Ankola | ||||||
| 11. Javagal Srinath |
| FOW | 1-67 (Navjot Sidhu), 2-122 (Manoj Prabhakar), 3-128 (Vinod Kambli). |
| Extras | 1b, 6lb, 10w, 2nb, 0pen) 19 |
| Total | (for 3 wickets, 27.3 ovs) 150 |
| Bowling | O | M | R | W | Extras |
| David Brain | 6 | 0 | 39 | 0 | (0w,0nb) |
| Eddo Brandes | 6 | 0 | 14 | 1 | (0w,0nb) |
| John Traicos | 6 | 0 | 32 | 0 | (0w,0nb) |
| Gary Crocker | 6 | 0 | 35 | 1 | (0w,0nb) |
| Grant Flower | 3.3 | 0 | 23 | 1 | (0w,0nb) |
Squads
India:
Navjot Sidhu, Manoj Prabhakar, Vinod Kambli, Mohammad Azharuddin, Sachin Tendulkar, Pravin Amre, Kapil Dev, Vijay Yadav, Anil Kumble, Salil Ankola, Javagal Srinath
