| Main Home | Country Home | Players | Records | Matches |
England v Australia @ Lord's, London
3 June 1985
Toss: England (field)
Umpires: HD Bird, BJ Meyer
Match Result: England won by 8 wickets
1st Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Graeme Wood | not out | 114 | 165 | 232 | 10 | 1 |
| 2. Andrew Hilditch | lbw b Neil Foster | 4 | 8 | 7 | 1 | - |
| 3. Greg Ritchie | c Graham Gooch b Ian Botham | 15 | 46 | 66 | 2 | - |
| *4. Allan Border | b Graham Gooch | 44 | 60 | 84 | 5 | - |
| 5. David Boon | c David Gower b Peter Willey | 45 | 47 | 58 | 3 | 1 |
| +6. Wayne Phillips | run out | 10 | 5 | 9 | 2 | - |
| 7. Simon O'Donnell | not out | 0 | 1 | 3 | - | - |
| 8. Greg Matthews | ||||||
| 9. Geoff Lawson | ||||||
| 10. Craig McDermott | ||||||
| 11. Jeff Thomson |
| FOW | 1-6 (Andrew Hilditch), 2-47 (Greg Ritchie), 3-143 (Allan Border), 4-228 (David Boon), 5-252 (Wayne Phillips). |
| Extras | 2b, 13lb, 6w, 1nb, 0pen) 22 |
| Total | (for 5 wickets, 55 ovs) 254 |
| Bowling | O | M | R | W | Extras |
| Norman Cowans | 8 | 2 | 22 | 0 | (0w,0nb) |
| Neil Foster | 11 | 0 | 55 | 1 | (0w,0nb) |
| Ian Botham | 8 | 1 | 27 | 1 | (0w,0nb) |
| Paul Allott | 7 | 1 | 45 | 0 | (0w,0nb) |
| Graham Gooch | 11 | 0 | 46 | 1 | (0w,0nb) |
| Peter Willey | 10 | 1 | 44 | 1 | (0w,0nb) |
2nd Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Graham Gooch | not out | 117 | 164 | 207 | 13 | 1 |
| 2. Tim Robinson | lbw b Craig McDermott | 7 | 18 | 27 | 1 | - |
| *3. David Gower | c Allan Border b Craig McDermott | 102 | 118 | 161 | 14 | 1 |
| 4. Allan Lamb | not out | 9 | 8 | 17 | 1 | - |
| 5. Ian Botham | ||||||
| 6. Mike Gatting | ||||||
| 7. Peter Willey | ||||||
| +8. Paul Downton | ||||||
| 9. Neil Foster | ||||||
| 10. Paul Allott | ||||||
| 11. Norman Cowans |
| FOW | 1-25 (Tim Robinson), 2-227 (David Gower). |
| Extras | 2b, 9lb, 2w, 9nb, 0pen) 22 |
| Total | (for 2 wickets, 49 ovs) 257 |
| Bowling | O | M | R | W | Extras |
| Geoff Lawson | 9 | 0 | 37 | 0 | (0w,0nb) |
| Craig McDermott | 10 | 0 | 51 | 2 | (0w,0nb) |
| Jeff Thomson | 8 | 1 | 50 | 0 | (0w,0nb) |
| Simon O'Donnell | 11 | 0 | 54 | 0 | (0w,0nb) |
| Greg Matthews | 10 | 0 | 49 | 0 | (0w,0nb) |
| Allan Border | 1 | 0 | 5 | 0 | (0w,0nb) |
Squads
England:
Graham Gooch, Tim Robinson, David Gower, Allan Lamb, Ian Botham, Mike Gatting, Peter Willey, Paul Downton, Neil Foster, Paul Allott, Norman Cowans
