| Main Home | Country Home | Players | Records | Matches |
England v Ireland @ M Chinnaswamy Stadium, Bangalore
2nd March 2011
Toss: England (bat)
Umpires: Aleem Dar, BF Bowden
Third Umpire: M Erasmus
Match Referee: RS Mahanama
Match Result: Ireland won by 3 wickets
1st Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| *1. Andrew Strauss | b George Dockrell | 34 | 37 | 61 | 2 | 1 |
| 2. Kevin Pietersen | c Niall O'Brien b Paul Stirling | 59 | 50 | 77 | 7 | 2 |
| 3. Jonathan Trott | b John Mooney | 92 | 92 | 126 | 9 | - |
| 4. Ian Bell | c Paul Stirling b John Mooney | 81 | 86 | 102 | 6 | 1 |
| 5. Paul Collingwood | c Kevin O'Brien b John Mooney | 16 | 11 | 21 | - | 1 |
| +6. Matt Prior | b Trent Johnston | 6 | 5 | 7 | 1 | - |
| 7. Tim Bresnan | c Trent Johnston b John Mooney | 4 | 8 | 23 | - | - |
| 8. Michael Yardy | b Trent Johnston | 3 | 6 | 8 | - | - |
| 9. Graeme Swann | not out | 9 | 5 | 8 | 1 | - |
| 10. Stuart Broad | ||||||
| 11. James Anderson |
| FOW | 1-91 (Andrew Strauss), 2-111 (Kevin Pietersen), 3-278 (Ian Bell), 4-288 (Jonathan Trott), 5-299 (Matt Prior), 6-312 (Paul Collingwood), 7-317 (Michael Yardy), 8-327 (Tim Bresnan). |
| Extras | 1b, 2lb, 20w, 0nb, 0pen) 23 |
| Total | (for 8 wickets, 50 ovs, 220 mins) 327 |
| Bowling | O | M | R | W | Extras |
| Boyd Rankin | 7 | 0 | 51 | 0 | (4w,0nb) |
| Trent Johnston | 10 | 0 | 58 | 2 | (0w,0nb) |
| Alex Cusack | 4 | 0 | 39 | 0 | (1w,0nb) |
| George Dockrell | 10 | 0 | 68 | 1 | (5w,0nb) |
| John Mooney | 9 | 0 | 63 | 4 | (1w,0nb) |
| Paul Stirling | 10 | 0 | 45 | 1 | (0w,0nb) |
2nd Innings
Ireland
| Runs | Balls | Mins | 4s | 6s | ||
| *1. William Porterfield | b James Anderson | 0 | 1 | 1 | - | - |
| 2. Paul Stirling | c Kevin Pietersen b Tim Bresnan | 32 | 28 | 45 | 5 | 1 |
| 3. Ed Joyce | st Matt Prior b Graeme Swann | 32 | 61 | 90 | 3 | - |
| +4. Niall O'Brien | b Graeme Swann | 29 | 36 | 37 | 2 | 1 |
| 5. Gary Wilson | lbw b Graeme Swann | 3 | 14 | 17 | - | - |
| 6. Kevin O'Brien | run out (Tim Bresnan > Matt Prior) | 113 | 63 | 123 | 13 | 6 |
| 7. Alex Cusack | run out (Paul Collingwood > Stuart Broad) | 47 | 58 | 80 | 3 | 1 |
| 8. John Mooney | not out | 33 | 30 | 40 | 6 | - |
| 9. Trent Johnston | not out | 7 | 4 | 6 | 1 | - |
| 10. George Dockrell | ||||||
| 11. Boyd Rankin |
| FOW | 1-0 (William Porterfield), 2-62 (Paul Stirling), 3-103 (Niall O'Brien), 4-106 (Ed Joyce), 5-111 (Gary Wilson), 6-273 (Alex Cusack), 7-317 (Kevin O'Brien). |
| Extras | 5b, 16lb, 12w, 0nb, 0pen) 33 |
| Total | (for 7 wickets, 49.1 ovs, 223 mins) 329 |
| Bowling | O | M | R | W | Extras |
| James Anderson | 8.1 | 1 | 49 | 1 | (1w,0nb) |
| Stuart Broad | 9 | 0 | 73 | 0 | (2w,0nb) |
| Tim Bresnan | 10 | 0 | 64 | 1 | (2w,0nb) |
| Michael Yardy | 7 | 0 | 49 | 0 | (2w,0nb) |
| Graeme Swann | 10 | 0 | 47 | 3 | (0w,0nb) |
| Paul Collingwood | 5 | 0 | 26 | 0 | (0w,0nb) |
Squads
England:
Andrew Strauss, Kevin Pietersen, Jonathan Trott, Ian Bell, Paul Collingwood, Matt Prior, Tim Bresnan, Michael Yardy, Graeme Swann, Stuart Broad, James Anderson
