| Main Home | Country Home | Players | Records | Matches |
Australia v England @ Sydney Cricket Ground
2nd February 2011
Toss: England (bat)
Umpires: M Erasmus, DJ Harper
Third Umpire: Asad Rauf
Match Referee: J Srinath
Match Result: Australia won by 2 wickets
1st Innings
England
| Runs | Balls | Mins | 4s | 6s | ||
| *1. Andrew Strauss | c David Hussey b Steven Smith | 63 | 69 | 87 | 6 | - |
| +2. Matt Prior | b Mitchell Johnson | 18 | 23 | 33 | 2 | - |
| 3. Jonathan Trott | c & b Shaun Tait | 137 | 126 | 178 | 11 | - |
| 4. Kevin Pietersen | c Steven Smith b Brett Lee | 29 | 34 | 46 | 2 | - |
| 5. Ian Bell | c Michael Clarke b Shaun Tait | 45 | 32 | 57 | 5 | - |
| 6. Eoin Morgan | c Shaun Tait b Shane Watson | 21 | 13 | 15 | 3 | - |
| 7. Paul Collingwood | not out | 7 | 5 | 6 | - | - |
| 8. Chris Woakes | not out | 0 | 0 | 1 | - | - |
| 9. Michael Yardy | ||||||
| 10. James Anderson | ||||||
| 11. Steven Finn |
| FOW | 1-41 (Matt Prior), 2-121 (Andrew Strauss), 3-189 (Kevin Pietersen), 4-293 (Ian Bell), 5-319 (Eoin Morgan), 6-330 (Jonathan Trott). |
| Extras | 1b, 4lb, 6w, 2nb, 0pen) 13 |
| Total | (for 6 wickets, 50 ovs, 214 mins) 333 |
| Bowling | O | M | R | W | Extras |
| Brett Lee | 9 | 1 | 66 | 1 | (1w,0nb) |
| Shaun Tait | 10 | 0 | 59 | 2 | (1w,1nb) |
| Mitchell Johnson | 6 | 0 | 43 | 1 | (2w,1nb) |
| John Hastings | 7 | 0 | 48 | 0 | (2w,0nb) |
| David Hussey | 4 | 0 | 25 | 0 | (0w,0nb) |
| Steven Smith | 7 | 0 | 40 | 1 | (0w,0nb) |
| Michael Clarke | 1 | 0 | 7 | 0 | (0w,0nb) |
| Shane Watson | 6 | 0 | 40 | 1 | (0w,0nb) |
2nd Innings
Australia
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Shane Watson | c Andrew Strauss b Michael Yardy | 51 | 34 | 51 | 8 | - |
| +2. Brad Haddin | c Jonathan Trott b James Anderson | 20 | 25 | 33 | 1 | - |
| 3. Callum Ferguson | run out (Matt Prior > Michael Yardy) | 46 | 44 | 68 | 3 | - |
| 4. Mitchell Johnson | st Matt Prior b Kevin Pietersen | 57 | 59 | 73 | 1 | 2 |
| *5. Michael Clarke | run out (Jonathan Trott > Matt Prior) | 82 | 70 | 115 | 4 | 1 |
| 6. Cameron White | c Eoin Morgan b Steven Finn | 20 | 21 | 20 | 1 | 1 |
| 7. David Hussey | c Matt Prior b Steven Finn | 38 | 36 | 59 | 2 | 1 |
| 8. Steven Smith | run out (Steven Finn > James Anderson) | 0 | 2 | 3 | - | - |
| 9. John Hastings | not out | 7 | 4 | 13 | 1 | - |
| 10. Brett Lee | not out | 2 | 2 | 5 | - | - |
| 11. Shaun Tait |
| FOW | 1-71 (Brad Haddin), 2-87 (Shane Watson), 3-166 (Callum Ferguson), 4-194 (Mitchell Johnson), 5-224 (Cameron White), 6-314 (David Hussey), 7-317 (Steven Smith), 8-327 (Michael Clarke). |
| Extras | 0b, 0lb, 11w, 0nb, 0pen) 11 |
| Total | (for 10 wickets, 49.2 ovs, 226 mins) 334 |
| Bowling | O | M | R | W | Extras |
| Chris Woakes | 9.2 | 0 | 73 | 0 | (3w,0nb) |
| James Anderson | 10 | 0 | 91 | 1 | (1w,0nb) |
| Steven Finn | 10 | 0 | 51 | 2 | (2w,0nb) |
| Michael Yardy | 10 | 0 | 47 | 1 | (0w,0nb) |
| Kevin Pietersen | 6 | 0 | 43 | 1 | (1w,0nb) |
| Jonathan Trott | 4 | 0 | 29 | 0 | (0w,0nb) |
Squads
Australia:
Shane Watson, Shaun Tait, Brett Lee, John Hastings, Steven Smith, Cameron White, David Hussey, Mitchell Johnson, Michael Clarke, Brad Haddin, Callum Ferguson
