| Main Home | Country Home | Players | Records | Matches |
South Africa v Kenya @ Willowmoore Park, Benoni
7 October 2001
Toss: Kenya (bat)
Umpires: RE Koertzen, SB Lambson
Third Umpire: BG Jerling
Match Referee: AM Ebrahim
Match Result: South Africa won by 7 wickets
1st Innings
Kenya
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Kennedy Otieno | c Mark Boucher b Shaun Pollock | 0 | 2 | 1 | - | - |
| 2. Ravindu Shah | hit wicket b Makhaya Ntini | 8 | 50 | 65 | 1 | - |
| +3. David Obuya | c Andre Nel b Jacques Kallis | 17 | 53 | 78 | 3 | - |
| 4. Steve Tikolo | not out | 68 | 83 | 136 | 8 | - |
| *5. Maurice Odumbe | c Herschelle Gibbs b Lance Klusener | 24 | 42 | 45 | 4 | - |
| 6. Thomas Odoyo | c Jacques Kallis b Andre Nel | 7 | 14 | 17 | 1 | - |
| 7. Martin Suji | c Herschelle Gibbs b Makhaya Ntini | 13 | 32 | 26 | 1 | - |
| 8. Tony Suji | c & b Shaun Pollock | 9 | 23 | 23 | - | - |
| 9. Peter Ongondo | not out | 1 | 3 | 6 | - | - |
| 10. Brijal Patel | ||||||
| 11. Collins Obuya |
| FOW | 1-1 (Kennedy Otieno), 2-27 (Ravindu Shah), 3-35 (David Obuya), 4-90 (Maurice Odumbe), 5-106 (Thomas Odoyo), 6-134 (Martin Suji), 7-155 (Tony Suji). |
| Extras | 0b, 3lb, 5w, 4nb, 0pen) 12 |
| Total | (for 7 wickets, 50 ovs, 209 mins) 159 |
| Bowling | O | M | R | W | Extras |
| Shaun Pollock | 10 | 1 | 19 | 2 | (1w,3nb) |
| Andre Nel | 10 | 2 | 24 | 1 | (3w,0nb) |
| Jacques Kallis | 6 | 1 | 25 | 1 | (1w,0nb) |
| Makhaya Ntini | 10 | 3 | 25 | 2 | (0w,0nb) |
| Claude Henderson | 7 | 0 | 37 | 0 | (0w,0nb) |
| Lance Klusener | 7 | 0 | 26 | 1 | (0w,1nb) |
2nd Innings
South Africa
| Runs | Balls | Mins | 4s | 6s | ||
| 1. Gary Kirsten | b Thomas Odoyo | 17 | 18 | 17 | 4 | - |
| 2. Herschelle Gibbs | c Ravindu Shah b Thomas Odoyo | 20 | 27 | 43 | 2 | 1 |
| 3. Jacques Kallis | c David Obuya b Collins Obuya | 54 | 80 | 100 | 6 | - |
| 4. Neil McKenzie | not out | 49 | 72 | 91 | 7 | - |
| 5. Jonty Rhodes | not out | 6 | 12 | 16 | - | - |
| 6. Lance Klusener | ||||||
| *7. Shaun Pollock | ||||||
| +8. Mark Boucher | ||||||
| 9. Claude Henderson | ||||||
| 10. Makhaya Ntini | ||||||
| 11. Andre Nel |
| FOW | 1-21 (Gary Kirsten), 2-51 (Herschelle Gibbs), 3-140 (Jacques Kallis). |
| Extras | 2b, 0lb, 5w, 7nb, 0pen) 14 |
| Total | (for 3 wickets, 33.4 ovs, 135 mins) 160 |
| Bowling | O | M | R | W | Extras |
| Martin Suji | 4 | 0 | 22 | 0 | (0w,2nb) |
| Thomas Odoyo | 7 | 1 | 24 | 2 | (1w,2nb) |
| Peter Ongondo | 3 | 0 | 19 | 0 | (1w,3nb) |
| Tony Suji | 2 | 0 | 17 | 0 | (0w,0nb) |
| Collins Obuya | 9.4 | 0 | 45 | 1 | (2w,0nb) |
| Maurice Odumbe | 4 | 0 | 14 | 0 | (0w,0nb) |
| Brijal Patel | 4 | 0 | 17 | 0 | (1w,0nb) |
Squads
South Africa:
Gary Kirsten, Herschelle Gibbs, Jacques Kallis, Neil McKenzie, Jonty Rhodes, Lance Klusener, Shaun Pollock, Mark Boucher, Claude Henderson, Makhaya Ntini, Andre Nel
