• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Thursday Speed Draft

G.I.Joe

International Coach
Goughy's XI WACA, Perth v Somerset's XI


A classic match:

Code:
Somerset's XI versus Goughy's XI

Somerset's XI
 BA.Richards       c GC.Smith          b IR.Bishop         	54 (104)
 AJ.Stewart        c GC.Smith          b MA.Holding        	19 (60)
 GS.Chappell       c IVA.Richards      b IR.Bishop         	2 (9)
 MJK.Miandad       c MA.Holding        b CEL.Ambrose       	8 (41)
 UH.Inzamam        c RS.Dravid         b IR.Bishop         	4 (4)
 S.Chanderpaul     c M.Yousuf          b RJ.Hadlee         	14 (41)
 IT.Botham         c GC.Smith          b CEL.Ambrose       	61 (120)
 W.Akram                        not out                	102 (175)
 SK.Warne                          c & b CEL.Ambrose       	3 (12)
 YM.Waqar          c CEL.Ambrose       b IVA.Richards      	9 (18)
 M.Muralitharan                        b MA.Holding        	18 (49)
 Extras		( w4 nb1 b5 lb17 )		27

	Total (from 106 overs)	321 All out
Fall of wickets:
1-61  2-68  3-88  4-92  5-94  6-126  7-240  8-250  9-266  10-321  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       28	11	75	3	
RJ.Hadlee         26	6	79	1	
MA.Holding        21	5	65	2	
IR.Bishop         16	2	54	3	
ST.Jayasuriya     7	2	16	0	
IVA.Richards      7	2	10	1	

Goughy's XI
 GC.Smith                     lbw      b IT.Botham         	60 (114)
 ST.Jayasuriya     c IT.Botham         b W.Akram           	0 (4)
 RS.Dravid         c GS.Chappell       b W.Akram           	1 (6)
 MD.Crowe          c BA.Richards       b M.Muralitharan    	87 (143)
 M.Yousuf          c SK.Warne          b M.Muralitharan    	22 (31)
 IVA.Richards      c S.Chanderpaul     b YM.Waqar          	4 (15)
 A.Flower                       not out                	18 (43)
 RJ.Hadlee         c AJ.Stewart        b YM.Waqar          	0 (4)
 CEL.Ambrose       c BA.Richards       b YM.Waqar          	0 (2)
 MA.Holding                   lbw      b YM.Waqar          	10 (21)
 IR.Bishop                    lbw      b YM.Waqar          	0 (4)
 Extras		( w7 nb1 b5 lb10 )		23

	Total (from 65 overs)	225 All out
Fall of wickets:
1-4  2-10  3-137  4-180  5-193  6-193  7-193  8-197  9-225  10-225  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           12	2	39	2	
YM.Waqar          16	5	60	5	
SK.Warne          13	4	29	0	
M.Muralitharan    18	3	61	2	
IT.Botham         5	0	21	1	

Somerset's XI
 BA.Richards                           b CEL.Ambrose       	19 (43)
 AJ.Stewart        c GC.Smith          b CEL.Ambrose       	95 (134)
 GS.Chappell       c ST.Jayasuriya     b CEL.Ambrose       	53 (112)
 MJK.Miandad       c GC.Smith          b CEL.Ambrose       	0 (6)
 UH.Inzamam                            b CEL.Ambrose       	0 (1)
 S.Chanderpaul                         b MA.Holding        	64 (100)
 IT.Botham         c GC.Smith          b CEL.Ambrose       	0 (4)
 W.Akram                      lbw      b CEL.Ambrose       	3 (11)
 SK.Warne          c RS.Dravid         b MA.Holding        	8 (23)
 YM.Waqar                       not out                	10 (19)
 M.Muralitharan               lbw      b MA.Holding        	0 (3)
 Extras		( w3 nb2 lb9 )		14

	Total (from 76 overs)	266 All out
Fall of wickets:
1-41  2-161  3-165  4-165  5-205  6-205  7-223  8-247  9-266  10-266  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       29	10	87	7	
RJ.Hadlee         14	1	59	0	
MA.Holding        24	3	76	3	
IR.Bishop         9	0	35	0	

Goughy's XI
 GC.Smith                     lbw      b YM.Waqar          	33 (69)
 ST.Jayasuriya                lbw      b YM.Waqar          	28 (51)
 RS.Dravid                    lbw      b YM.Waqar          	4 (11)
 MD.Crowe                     lbw      b M.Muralitharan    	62 (108)
 M.Yousuf          c BA.Richards       b SK.Warne          	24 (46)
 IVA.Richards                          b M.Muralitharan    	4 (6)
 A.Flower                     lbw      b IT.Botham         	63 (109)
 RJ.Hadlee                      not out                	66 (122)
 CEL.Ambrose       c BA.Richards       b IT.Botham         	1 (15)
 MA.Holding        c BA.Richards       b YM.Waqar          	21 (45)
 IR.Bishop                      not out                	26 (36)
 Extras		( w10 nb2 b1 lb19 )		32

	Total (from 103 overs)	364 - 9
Fall of wickets:
1-61  2-65  3-78  4-122  5-129  6-208  7-250  8-254  9-295  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           17	2	64	0	
YM.Waqar          23	9	74	4	
SK.Warne          18	5	59	1	
M.Muralitharan    27	8	76	2	
IT.Botham         18	2	71	2	

Goughy's XI won by 1 wicket
Man of the match is CEL.Ambrose

Code:
Goughy's XI versus Somerset's XI

Goughy's XI
 GC.Smith          c W.Akram           b M.Muralitharan    	58 (120)
 ST.Jayasuriya     c BA.Richards       b SK.Warne          	15 (20)
 RS.Dravid                    lbw      b M.Muralitharan    	33 (53)
 MD.Crowe          c IT.Botham         b YM.Waqar          	34 (88)
 M.Yousuf                              b M.Muralitharan    	83 (154)
 IVA.Richards      c BA.Richards       b YM.Waqar          	4 (15)
 A.Flower          c BA.Richards       b IT.Botham         	45 (94)
 RJ.Hadlee                    lbw      b IT.Botham         	6 (16)
 CEL.Ambrose                    run out                	6 (23)
 MA.Holding                     not out                	0 (12)
 IR.Bishop         c UH.Inzamam        b YM.Waqar          	2 (9)
 Extras		( w12 nb3 b6 lb32 )		53

	Total (from 101 overs)	339 All out
Fall of wickets:
1-33  2-86  3-143  4-191  5-206  6-318  7-322  8-332  9-337  10-339  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           19	5	48	0	
YM.Waqar          17	1	70	3	
SK.Warne          23	7	55	1	
M.Muralitharan    24	3	86	3	
IT.Botham         17	3	42	2	

Somerset's XI
 BA.Richards       c ST.Jayasuriya     b RJ.Hadlee         	7 (5)
 AJ.Stewart                hit wkt     b CEL.Ambrose       	55 (126)
 GS.Chappell       c MA.Holding        b IR.Bishop         	96 (207)
 MJK.Miandad                           b MA.Holding        	13 (45)
 UH.Inzamam        stGC.Smith          b ST.Jayasuriya     	88 (187)
 S.Chanderpaul                         b RJ.Hadlee         	25 (34)
 IT.Botham                             b IR.Bishop         	7 (9)
 W.Akram                               b RJ.Hadlee         	2 (7)
 SK.Warne          c CEL.Ambrose       b IR.Bishop         	15 (42)
 YM.Waqar          c CEL.Ambrose       b IR.Bishop         	0 (10)
 M.Muralitharan                 not out                	19 (29)
 Extras		( w4 nb2 b10 lb17 )		33

	Total (from 117 overs)	360 All out
Fall of wickets:
1-7  2-134  3-156  4-216  5-247  6-260  7-269  8-304  9-324  10-360  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       27	6	85	1	
RJ.Hadlee         32	7	100	3	
MA.Holding        24	6	54	1	
IR.Bishop         30	7	90	4	
ST.Jayasuriya     3	1	4	1	

Goughy's XI
 GC.Smith                     lbw      b W.Akram           	27 (65)
 ST.Jayasuriya     c BA.Richards       b W.Akram           	6 (18)
 RS.Dravid         c BA.Richards       b W.Akram           	25 (48)
 MD.Crowe          c BA.Richards       b SK.Warne          	16 (26)
 M.Yousuf          c SK.Warne          b W.Akram           	1 (10)
 IVA.Richards      c IT.Botham         b M.Muralitharan    	8 (37)
 A.Flower                       not out                	26 (52)
 RJ.Hadlee                    lbw      b M.Muralitharan    	0 (6)
 CEL.Ambrose                           b IT.Botham         	0 (9)
 MA.Holding        c BA.Richards       b M.Muralitharan    	2 (24)
 IR.Bishop         c UH.Inzamam        b M.Muralitharan    	0 (10)
 Extras		( b6 lb11 )		17

	Total (from 51 overs)	128 All out
Fall of wickets:
1-16  2-70  3-79  4-87  5-91  6-109  7-109  8-114  9-128  10-128  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           18	7	33	4	
YM.Waqar          8	1	28	0	
SK.Warne          11	4	31	1	
M.Muralitharan    7	2	9	4	
IT.Botham         6	3	10	1	

Somerset's XI
 BA.Richards       c ST.Jayasuriya     b IR.Bishop         	34 (80)
 AJ.Stewart                     not out                	44 (112)
 GS.Chappell       c M.Yousuf          b IR.Bishop         	10 (24)
 MJK.Miandad       c GC.Smith          b IR.Bishop         	1 (8)
 UH.Inzamam                     not out                	5 (10)
 Extras		( b6 lb9 )		15

	Total (from 39 overs)	109 - 3
Fall of wickets:
1-72  2-89  3-95  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       10	4	29	0	
RJ.Hadlee         10	3	16	0	
MA.Holding        9	1	24	0	
IR.Bishop         10	1	25	3	

Somerset's XI won by 7 wickets
Man of the match is M.Muralitharan

Code:
Somerset's XI versus Goughy's XI

Somerset's XI
 BA.Richards       c GC.Smith          b RJ.Hadlee         	20 (26)
 AJ.Stewart        c GC.Smith          b MA.Holding        	43 (92)
 GS.Chappell       c GC.Smith          b MA.Holding        	23 (23)
 MJK.Miandad                  lbw      b MA.Holding        	3 (12)
 UH.Inzamam        c ST.Jayasuriya     b RJ.Hadlee         	0 (5)
 S.Chanderpaul                         b MA.Holding        	87 (155)
 IT.Botham         c GC.Smith          b CEL.Ambrose       	60 (101)
 W.Akram                      lbw      b IR.Bishop         	23 (58)
 SK.Warne                       not out                	16 (43)
 YM.Waqar                     lbw      b IR.Bishop         	12 (28)
 M.Muralitharan                    c & b MA.Holding        	7 (13)
 Extras		( w2 nb1 lb10 )		13

	Total (from 93 overs)	307 All out
Fall of wickets:
1-35  2-79  3-89  4-90  5-90  6-207  7-262  8-268  9-300  10-307  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       28	4	93	1	
RJ.Hadlee         22	4	79	2	
MA.Holding        21	8	59	5	
IR.Bishop         18	3	59	2	
ST.Jayasuriya     3	1	7	0	

Goughy's XI
 GC.Smith                     lbw      b W.Akram           	6 (11)
 ST.Jayasuriya     c UH.Inzamam        b YM.Waqar          	1 (2)
 RS.Dravid         c AJ.Stewart        b W.Akram           	104 (173)
 MD.Crowe          c BA.Richards       b SK.Warne          	80 (101)
 M.Yousuf          stBA.Richards       b SK.Warne          	4 (2)
 IVA.Richards      c BA.Richards       b YM.Waqar          	52 (123)
 A.Flower          stBA.Richards       b M.Muralitharan    	39 (96)
 RJ.Hadlee         c AJ.Stewart        b YM.Waqar          	0 (3)
 CEL.Ambrose       c W.Akram           b M.Muralitharan    	1 (5)
 MA.Holding                     not out                	0 (2)
 IR.Bishop                             b M.Muralitharan    	0 (3)
 Extras		( w7 b15 lb4 )		26

	Total (from 87 overs)	313 All out
Fall of wickets:
1-2  2-14  3-160  4-164  5-245  6-306  7-306  8-312  9-313  10-313  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           13	1	55	2	
YM.Waqar          20	1	88	3	
SK.Warne          16	4	59	2	
M.Muralitharan    20	5	49	3	
IT.Botham         17	2	43	0	

Somerset's XI
 BA.Richards       c GC.Smith          b IR.Bishop         	34 (68)
 AJ.Stewart                        c & b RJ.Hadlee         	14 (39)
 GS.Chappell       c GC.Smith          b MA.Holding        	7 (35)
 MJK.Miandad       c RJ.Hadlee         b CEL.Ambrose       	38 (75)
 UH.Inzamam        c GC.Smith          b RJ.Hadlee         	28 (54)
 S.Chanderpaul     c A.Flower          b MA.Holding        	57 (127)
 IT.Botham                             b RJ.Hadlee         	38 (107)
 W.Akram                      lbw      b RJ.Hadlee         	4 (9)
 SK.Warne          c M.Yousuf          b IR.Bishop         	6 (21)
 YM.Waqar                     lbw      b MA.Holding        	6 (11)
 M.Muralitharan                 not out                	9 (16)
 Extras		( w7 nb3 b6 lb19 )		35

	Total (from 94 overs)	276 All out
Fall of wickets:
1-36  2-59  3-63  4-125  5-131  6-242  7-246  8-256  9-262  10-276  

Bowling Figures for Goughy's XI

                  O	M	R	W
CEL.Ambrose       19	6	57	1	
RJ.Hadlee         34	8	101	4	
MA.Holding        24	8	56	3	
IR.Bishop         12	2	27	2	
ST.Jayasuriya     4	1	10	0	

Goughy's XI
 GC.Smith          c SK.Warne          b W.Akram           	27 (43)
 ST.Jayasuriya                lbw      b W.Akram           	19 (35)
 RS.Dravid         c IT.Botham         b SK.Warne          	2 (8)
 MD.Crowe          c BA.Richards       b SK.Warne          	5 (22)
 M.Yousuf                              b IT.Botham         	36 (106)
 IVA.Richards      c SK.Warne          b IT.Botham         	26 (45)
 A.Flower                     lbw      b IT.Botham         	49 (76)
 RJ.Hadlee                    lbw      b YM.Waqar          	17 (35)
 CEL.Ambrose       c AJ.Stewart        b YM.Waqar          	16 (39)
 MA.Holding                     not out                	2 (18)
 IR.Bishop         c MJK.Miandad       b YM.Waqar          	14 (22)
 Extras		( w4 lb6 )		10

	Total (from 75 overs)	223 All out
Fall of wickets:
1-35  2-40  3-54  4-58  5-88  6-165  7-172  8-200  9-207  10-223  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           17	4	38	2	
YM.Waqar          16	3	62	3	
SK.Warne          12	6	20	2	
M.Muralitharan    13	5	27	0	
IT.Botham         16	1	70	3	

Somerset's XI won by 47 runs
Man of the match is S.Chanderpaul

Somerset's XI win 2-1.
 

G.I.Joe

International Coach
NUFAN's XI Newlands, Cape Town v pskov Hotspur


Code:
pskov Hotspur versus NUFAN's XI

pskov Hotspur
 G.Kirsten                             b BA.Reid           	9 (23)
 MA.Taylor         c M.Azharuddin      b D.Gough           	8 (26)
 DI.Gower          c MJ.Slater         b BA.Reid           	37 (105)
 AI.Kallicharan                    c & b S.Harbhajan       	16 (35)
 DR.Martyn         c A.De Silva        b BA.Reid           	35 (85)
 GP.Thorpe         c MJ.Slater         b HH.Streak         	23 (55)
 PJL.Dujon         c MJ.Slater         b D.Gough           	8 (21)
 JN.Gillespie      c MJ.Slater         b HH.Streak         	40 (59)
 DW.Steyn          c HH.Streak         b D.Gough           	15 (42)
 M.Saqlain                      not out                	1 (9)
 CA.Walsh          c MJ.Slater         b D.Gough           	1 (3)
 Extras		( nb2 b1 lb9 )		12

	Total (from 78 overs)	205 All out
Fall of wickets:
1-12  2-31  3-61  4-102  5-113  6-131  7-159  8-203  9-203  10-205  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           24	9	52	3	
D.Gough           22	4	57	4	
HH.Streak         20	6	62	2	
S.Harbhajan       11	4	24	1	

NUFAN's XI
 MJ.Slater                             b JN.Gillespie      	47 (58)
 S.Anwar           c M.Saqlain         b JN.Gillespie      	18 (67)
 DC.Boon                      lbw      b M.Saqlain         	110 (239)
 DJ.Cullinan       c G.Kirsten         b CA.Walsh          	8 (39)
 A.De Silva        stG.Kirsten         b M.Saqlain         	72 (117)
 M.Azharuddin      c M.Saqlain         b CA.Walsh          	108 (196)
 MV.Boucher        c DR.Martyn         b CA.Walsh          	48 (85)
 HH.Streak         c G.Kirsten         b DW.Steyn          	32 (41)
 D.Gough                               b DW.Steyn          	11 (19)
 S.Harbhajan                    not out                	16 (21)
 BA.Reid           stG.Kirsten         b M.Saqlain         	2 (9)
 Extras		( w5 nb2 b3 lb29 )		39

	Total (from 149 overs)	511 All out
Fall of wickets:
1-70  2-72  3-91  4-242  5-328  6-443  7-464  8-485  9-496  10-511  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          41	7	152	3	
DW.Steyn          36	6	139	2	
JN.Gillespie      34	9	94	2	
M.Saqlain         37	7	94	3	

pskov Hotspur
 G.Kirsten                    lbw      b HH.Streak         	32 (33)
 MA.Taylor         c MJ.Slater         b S.Harbhajan       	58 (93)
 DI.Gower                     lbw      b BA.Reid           	40 (71)
 AI.Kallicharan    c MJ.Slater         b S.Harbhajan       	9 (21)
 DR.Martyn         c DJ.Cullinan       b S.Harbhajan       	0 (2)
 GP.Thorpe                      not out                	91 (188)
 PJL.Dujon                    lbw      b HH.Streak         	58 (112)
 JN.Gillespie      c A.De Silva        b S.Harbhajan       	21 (44)
 DW.Steyn          c MJ.Slater         b D.Gough           	7 (18)
 M.Saqlain         c MV.Boucher        b D.Gough           	5 (24)
 CA.Walsh          c MJ.Slater         b D.Gough           	4 (2)
 Extras		( w5 nb2 b1 lb18 )		26

	Total (from 102 overs)	351 All out
Fall of wickets:
1-49  2-114  3-136  4-136  5-144  6-258  7-314  8-332  9-343  10-351  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           26	6	90	1	
D.Gough           25	5	78	3	
HH.Streak         18	4	67	2	
S.Harbhajan       32	8	97	4	

NUFAN's XI
 MJ.Slater                             b CA.Walsh          	5 (12)
 S.Anwar                               b DW.Steyn          	0 (2)
 DC.Boon                        not out                	37 (40)
 DJ.Cullinan       c MA.Taylor         b DW.Steyn          	4 (9)
 A.De Silva                            b DW.Steyn          	1 (3)
 M.Azharuddin                   not out                	0 (0)
 Extras		( w1 )		1

	Total (from 11 overs)	48 - 4
Fall of wickets:
1-0  2-16  3-35  4-37  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          6	4	14	1	
DW.Steyn          5	0	34	3	

NUFAN's XI won by 6 wickets
Man of the match is DC.Boon


Code:
NUFAN's XI versus pskov Hotspur

NUFAN's XI
 MJ.Slater                             b CA.Walsh          	12 (17)
 S.Anwar                      lbw      b DW.Steyn          	0 (9)
 DC.Boon           c G.Kirsten         b DW.Steyn          	16 (38)
 DJ.Cullinan       c DR.Martyn         b DW.Steyn          	13 (10)
 A.De Silva        c G.Kirsten         b JN.Gillespie      	80 (139)
 M.Azharuddin                 lbw      b JN.Gillespie      	22 (32)
 MV.Boucher                   lbw      b M.Saqlain         	7 (37)
 HH.Streak                      not out                	7 (37)
 D.Gough                           c & b JN.Gillespie      	0 (1)
 S.Harbhajan       c PJL.Dujon         b JN.Gillespie      	0 (2)
 BA.Reid                      lbw      b JN.Gillespie      	0 (1)
 Extras		( w3 nb1 b5 lb4 )		13

	Total (from 54 overs)	170 All out
Fall of wickets:
1-10  2-12  3-36  4-54  5-88  6-115  7-170  8-170  9-170  10-170  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          21	3	74	1	
DW.Steyn          11	3	39	3	
JN.Gillespie      9	3	19	5	
M.Saqlain         12	4	29	1	

pskov Hotspur
 G.Kirsten         c MJ.Slater         b BA.Reid           	26 (70)
 MA.Taylor         stMJ.Slater         b S.Harbhajan       	25 (52)
 DI.Gower                              b D.Gough           	42 (100)
 AI.Kallicharan    c MJ.Slater         b D.Gough           	50 (97)
 DR.Martyn                    lbw      b HH.Streak         	5 (21)
 GP.Thorpe         c MJ.Slater         b BA.Reid           	58 (93)
 PJL.Dujon                             b HH.Streak         	32 (42)
 JN.Gillespie      c S.Anwar           b HH.Streak         	0 (7)
 DW.Steyn                       not out                	12 (24)
 M.Saqlain         c A.De Silva        b S.Harbhajan       	1 (3)
 CA.Walsh          c M.Azharuddin      b BA.Reid           	1 (2)
 Extras		( w9 b6 lb17 )		32

	Total (from 86 overs)	284 All out
Fall of wickets:
1-51  2-67  3-166  4-173  5-177  6-246  7-254  8-282  9-283  10-284  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           23	4	50	3	
D.Gough           20	5	48	2	
HH.Streak         26	5	97	3	
S.Harbhajan       16	2	66	2	

NUFAN's XI
 MJ.Slater         c DR.Martyn         b CA.Walsh          	0 (1)
 S.Anwar                   hit wkt     b DW.Steyn          	2 (9)
 DC.Boon           c GP.Thorpe         b M.Saqlain         	51 (92)
 DJ.Cullinan       c G.Kirsten         b M.Saqlain         	50 (107)
 A.De Silva                   lbw      b CA.Walsh          	38 (56)
 M.Azharuddin      c GP.Thorpe         b CA.Walsh          	15 (30)
 MV.Boucher                     not out                	39 (62)
 HH.Streak         c DR.Martyn         b JN.Gillespie      	7 (17)
 D.Gough                      lbw      b JN.Gillespie      	16 (20)
 S.Harbhajan                  lbw      b DW.Steyn          	1 (6)
 BA.Reid           c M.Saqlain         b DW.Steyn          	4 (8)
 Extras		( nb2 b8 lb9 )		19

	Total (from 68 overs)	242 All out
Fall of wickets:
1-0  2-24  3-102  4-118  5-161  6-176  7-194  8-237  9-238  10-242  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          22	5	71	3	
DW.Steyn          18	4	72	3	
JN.Gillespie      12	3	32	2	
M.Saqlain         16	5	50	2	

pskov Hotspur
 G.Kirsten                             b BA.Reid           	58 (139)
 MA.Taylor         stMJ.Slater         b S.Harbhajan       	20 (66)
 DI.Gower          c DJ.Cullinan       b HH.Streak         	9 (27)
 AI.Kallicharan                 not out                	19 (42)
 DR.Martyn                      not out                	5 (20)
 Extras		( b1 lb17 )		18

	Total (from 49 overs)	129 - 3
Fall of wickets:
1-53  2-101  3-118  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           13	4	28	1	
D.Gough           11	3	18	0	
HH.Streak         12	2	36	1	
S.Harbhajan       13	4	29	1	

pskov Hotspur won by 7 wickets
Man of the match is JN.Gillespie

Code:
pskov Hotspur versus NUFAN's XI

pskov Hotspur
 G.Kirsten         c MJ.Slater         b S.Harbhajan       	74 (152)
 MA.Taylor                    lbw      b D.Gough           	44 (97)
 DI.Gower          c M.Azharuddin      b D.Gough           	0 (3)
 AI.Kallicharan    c DJ.Cullinan       b D.Gough           	4 (7)
 DR.Martyn                    lbw      b HH.Streak         	40 (81)
 GP.Thorpe                    lbw      b S.Harbhajan       	13 (30)
 PJL.Dujon                    lbw      b BA.Reid           	57 (87)
 JN.Gillespie                   not out                	37 (93)
 DW.Steyn          c MJ.Slater         b S.Harbhajan       	1 (5)
 M.Saqlain                             b BA.Reid           	2 (12)
 CA.Walsh          c M.Azharuddin      b D.Gough           	2 (19)
 Extras		( w3 nb3 b2 lb14 )		22

	Total (from 98 overs)	296 All out
Fall of wickets:
1-88  2-92  3-100  4-153  5-189  6-207  7-284  8-285  9-293  10-296  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           25	5	70	2	
D.Gough           13	6	20	4	
HH.Streak         24	5	85	1	
S.Harbhajan       35	7	105	3	

NUFAN's XI
 MJ.Slater         c DI.Gower          b DW.Steyn          	2 (7)
 S.Anwar           c G.Kirsten         b DW.Steyn          	1 (3)
 DC.Boon                               b JN.Gillespie      	35 (71)
 DJ.Cullinan       c GP.Thorpe         b DW.Steyn          	25 (20)
 A.De Silva                            b CA.Walsh          	58 (112)
 M.Azharuddin      c JN.Gillespie      b CA.Walsh          	24 (71)
 MV.Boucher        c JN.Gillespie      b M.Saqlain         	5 (16)
 HH.Streak                      not out                	52 (72)
 D.Gough                      lbw      b DW.Steyn          	6 (23)
 S.Harbhajan       c G.Kirsten         b DW.Steyn          	4 (18)
 BA.Reid           c DR.Martyn         b DW.Steyn          	14 (32)
 Extras		( w8 lb14 )		22

	Total (from 75 overs)	248 All out
Fall of wickets:
1-3  2-6  3-53  4-99  5-153  6-162  7-164  8-202  9-212  10-248  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          21	6	62	2	
DW.Steyn          19	3	77	6	
JN.Gillespie      14	3	41	1	
M.Saqlain         20	6	54	1	

pskov Hotspur
 G.Kirsten         c M.Azharuddin      b BA.Reid           	12 (13)
 MA.Taylor         c MV.Boucher        b D.Gough           	59 (135)
 DI.Gower          c DC.Boon           b BA.Reid           	101 (204)
 AI.Kallicharan    c MJ.Slater         b BA.Reid           	27 (72)
 DR.Martyn                    lbw      b D.Gough           	50 (71)
 GP.Thorpe         c MJ.Slater         b HH.Streak         	38 (139)
 PJL.Dujon         c DC.Boon           b D.Gough           	0 (3)
 JN.Gillespie      c MJ.Slater         b S.Harbhajan       	11 (24)
 DW.Steyn                     lbw      b S.Harbhajan       	10 (14)
 M.Saqlain                      not out                	1 (5)
 CA.Walsh                     lbw      b HH.Streak         	2 (4)
 Extras		( w7 nb3 b12 lb17 )		39

	Total (from 114 overs)	350 All out
Fall of wickets:
1-19  2-165  3-222  4-225  5-305  6-305  7-333  8-347  9-347  10-350  

Bowling Figures for NUFAN's XI

                  O	M	R	W
BA.Reid           24	10	43	3	
D.Gough           31	2	118	3	
HH.Streak         23	4	76	2	
S.Harbhajan       34	11	82	2	
A.De Silva        2	0	2	0	

NUFAN's XI
 MJ.Slater         c DW.Steyn          b CA.Walsh          	5 (28)
 S.Anwar           c G.Kirsten         b DW.Steyn          	0 (2)
 DC.Boon           c AI.Kallicharan    b CA.Walsh          	0 (11)
 DJ.Cullinan       c M.Saqlain         b CA.Walsh          	13 (24)
 A.De Silva                   lbw      b M.Saqlain         	24 (74)
 M.Azharuddin      c G.Kirsten         b M.Saqlain         	73 (161)
 MV.Boucher                   lbw      b JN.Gillespie      	45 (125)
 HH.Streak                    lbw      b DW.Steyn          	18 (60)
 D.Gough           c G.Kirsten         b DW.Steyn          	11 (48)
 S.Harbhajan                    not out                	2 (19)
 BA.Reid           c G.Kirsten         b CA.Walsh          	12 (11)
 Extras		( w8 nb2 b9 lb12 )		31

	Total (from 94 overs)	234 All out
Fall of wickets:
1-2  2-5  3-18  4-27  5-86  6-181  7-181  8-212  9-217  10-234  

Bowling Figures for pskov Hotspur

                  O	M	R	W
CA.Walsh          27	6	52	4	
DW.Steyn          28	7	73	3	
JN.Gillespie      18	5	39	1	
M.Saqlain         20	7	49	2	

pskov Hotspur won by 164 runs
Man of the match is DW.Steyn

pskov Hotspur win 2-1.
 

G.I.Joe

International Coach
Round 11


Somerset's XI SSC, Colombo v NUFAN's XI


Code:
NUFAN's XI versus Somerset's XI

NUFAN's XI
 MJ.Slater         c YM.Waqar          b W.Akram           	11 (26)
 S.Anwar           c YM.Waqar          b M.Muralitharan    	36 (62)
 DC.Boon           c BA.Richards       b M.Muralitharan    	14 (27)
 DJ.Cullinan       c YM.Waqar          b IT.Botham         	13 (46)
 A.De Silva        c MJK.Miandad       b SK.Warne          	42 (109)
 M.Azharuddin      c BA.Richards       b W.Akram           	35 (97)
 MV.Boucher        c GS.Chappell       b W.Akram           	13 (15)
 HH.Streak         c W.Akram           b YM.Waqar          	55 (85)
 D.Gough           c BA.Richards       b YM.Waqar          	13 (26)
 S.Harbhajan                    not out                	27 (42)
 BA.Reid           c GS.Chappell       b IT.Botham         	4 (3)
 Extras		( nb1 b4 lb13 )		18

	Total (from 90 overs)	281 All out
Fall of wickets:
1-18  2-60  3-63  4-87  5-167  6-172  7-187  8-228  9-276  10-281  

Bowling Figures for Somerset's XI

                  O	M	R	W
W.Akram           24	7	71	3	
YM.Waqar          16	1	66	2	
SK.Warne          17	3	54	1	
M.Muralitharan    16	8	32	2	
IT.Botham         16	5	41	2	

Somerset's XI
 BA.Richards       c MV.Boucher        b D.Gough           	4 (12)
 AJ.Stewart                hit wkt     b BA.Reid           	9 (13)
 GS.Chappell       c MJ.Slater         b D.Gough           	0 (2)
 MJK.Miandad               hit wkt     b S.Harbhajan       	98 (195)
 UH.Inzamam        c MJ.Slater         b HH.Streak         	14 (50)
 S.Chanderpaul     c D.Gough           b HH.Streak         	21 (36)
 IT.Botham         c MJ.Slater         b BA.Reid           	19 (36)
 W.Akram                      lbw      b BA.Reid           	21 (24)
