• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

ICC Sim League VIII

jimmy101

Cricketer Of The Year
Round 4

India vs New Zealand - New Road, Worcester

India



New Zealand



New Zealand won by 8 wickets

MOTM: Mark Greatbatch

Points: NZ 2 IND 0
 

jimmy101

Cricketer Of The Year
India put to the sword by Greatbatch & Fleming. NZ are back in town whilst India need to pull their socks up.
 

jimmy101

Cricketer Of The Year
Round 4

Australia vs West Indies - Sophia Gardens, Cardiff

West Indies



Australia



West Indies won by 24 runs

MOTM: Keith Arthurton

Points: WI 2 AUS 0
 

jimmy101

Cricketer Of The Year
Whilst they certainly made a good show of it in the end, the Aussies had no answer to the Arthurton/Lara assault.
 

srbhkshk

International Captain
Jimmy do you think there is some reason the AI absolutely ****s on Sachin? Deserves to be dropped for all he has done so far. :-(
 

jimmy101

Cricketer Of The Year
Jimmy do you think there is some reason the AI absolutely ****s on Sachin? Deserves to be dropped for all he has done so far. :-(
No particular reason bro apart from you're just getting a bad run with the RNG. Sachin, as you would expect, is one of the best batsmen in the database, sooner or later the odds will probably kick in & he'll score something big. For the record, he is indeed an opener.
 

SillyCowCorner1

Request Your Custom Title Now!
With 2 more games remaining in the 4th round, let's have a look at some of the top performers. No surprise that the WI bowlers are killing it. Kasprowicz with the lowest SR among the top bowlers. Those who have bowled at least 1 ball in an innings:

Code:
PLAYER	       TEAM	Matches	INNS	Overs	MDNS	Runs	WKTS	Best	        ECON	AVG	SR	3	5	6+	Balls Bowled
Curtly Ambrose	WI	4	4	14	0	121	10	3 for 16	8.64	12.10	8.4	3	0	0	84
Ian Bishop	WI	4	4	16	0	112	10	4 for 24	7.00	11.20	9.6	1	0	0	96
C. Cairns	NZ	4	4	16	1	118	10	3 for 31	7.38	11.80	9.6	2	0	0	96
MichaelKasprowi NSW/Qld	4	4	11.3	0	90	10	4 for 11	7.83	9.00	6.9	1	0	0	69
Andy Bichel	NSW/Qld	4	4	14.4	0	123	10	5 for 24	8.39	12.30	8.8	0	1	0	88
Glenn McGrath	NSW/Qld	4	4	12.5	0	104	9	3 for 26	8.10	11.56	8.55	2	0	0	77
Courtney Walsh	WI	4	4	14.2	0	120	8	3 for 16	8.37	15.00	10.75	2	0	0	86
Mervyn Dillon	WI	4	4	14	0	101	7	2 for 9 	7.21	14.43	12	0	0	0	84
G. Allott	NZ	4	4	14.5	0	107	7	3 for 20	7.21	15.29	12.71   1	0	0	89
Stuart MacGill	NSW/Qld	4	4	15	0	126	7	2 for 27	8.40	18.00	12.85	0	0	0	90
Manoj Prabhakar	India	4	4	13	0	117	7	5 for 25	9.00	16.71	11.14	0	1	0	78
Andrew Flintoff	England	3	3	11.5	0	91	7	4 for 23	7.69	13.00	10.14	1	0	0	71
Paul Reiffel   Australia4	4	15	0	108	7	3 for 31	7.20	15.43	12.85	1	0	0	90
E. Brandes	Zim	3	3	11	0	79	6	3 for 28	7.18	13.17	11	1	0	0	66
Muttiah Muralit	SL	3	3	11.4	0	84	6	4 for 29	7.20	14.00	11.66	1	0	0	70
G. Larsen	NZ	4	4	15	0	119	6	3 for 33	7.93	19.83	15	1	0	0	90
D. Morrison	NZ	4	4	16	0	122	6	2 for 32	7.63	20.33	16	0	0	0	96
Anil Kumble	India	4	4	16	0	145	6	3 for 44	9.06	24.17	16	1	0	0	96
H. Streak	Zim	3	3	10.5	0	89	5	2 for 38	8.22	17.80	13	0	0	0	65
Shaun Pollock	SA	4	4	12	0	99	5	2 for 11	8.25	19.80	14.4	0	0	0	72
Allan Donald	SA	4	4	13	0	125	5	3 for 15	9.62	25.00	15.6	1	0	0	78
Makhaya Ntini	SA	4	4	14	1	125	5	3 for 17	8.93	25.00	16.8	1	0	0	84
Waqar Younis	Pakistan3	3	11	0       90     5        2 for 35	8.18	18.00	13.2	0	0	0	66
Wasim Akram	Pakistan3	3	11.2	0	92	5       3 for 30	8.12	18.40	13.6	1	0	0	68
Harbhajan Singh	India	4	4	14.1	0	124	5	2 for 31	8.75	24.80	17	0	0	0	85
Craig White	England	3	3	12	1	73	5	2 for 19	6.08	14.60	14.4	0	0	0	72
Adbul Razzaq	Pakistan3	3	7	1	63	4       3 for 25	9.00	15.75	10.5	1	0	0	42
Mark Ealham	England	3	3	12	0	87	4	2 for 23	7.25	21.75	18	0	0	0	72
Darren Gough	England	3	3	11	0	92	4	2 for 36	8.36	23.00	16.5	0	0	0	66
Brendon Julian	Australia3	2	5.2	1	29	4	2 for 10	5.44	7.25	8	0	0	0	32
Damien Fleming	Australia4	4	16	0	132	4	3 for 24	8.25	33.00	24	1	0	0	96
P. Strang	Zim	3	3	12	0	117	3	2 for 39	9.75	39.00	24	0	0	0	72
N. Johnson	Zim	3	3	10	0	95	3	2 for 38	9.50	31.67	20	0	0	0	60
Sanath JayasuriyaSL	2	1	3	0	22	3	3 for 22	7.33	7.33	6	1	0	0	18
Arjuna RanatungaSL	3	2	7	0	39	3	2 for 25	5.57	13.00	14	0	0	0	42
Russell Arnold	SL	3	3	6	0	43	3	2 for 20	7.17	14.33	12	0	0	0	36
Jacques Kallis	SA	4	3	7.3	0	55	3	2 for 12	7.33	18.33	15	0	0	0	45
Saqlain Mushtaq	Pakistan3	3	12	0	82	3	2 for 24	6.83	27.33	24	0	0	0	72
Ajit Agarkar	India	4	4	15	0	106	3	2 for 22	7.07	35.33	30	0	0	0	90
Javagal Srinath	India	4	4	13.4	1	98	3	1 for 13	7.17	32.67	27.33	0	0	0	82
Ian Harvey	Australia4	4	15.3	0	117	3	2 for 17	7.55	39.00	31	0	0	0	93
Lance Klusener	SA	4	2	8	1	54	2	2 for 20	6.75	27.00	24	0	0	0	48
Paul Adams	SA	2	2	8	0	89	2	2 for 54	11.13	44.50	24	0	0	0	48
Mushtaq Ahmed	Pakistan1	1	4	0	34	2	2 for 34	8.50	17.00	12	0	0	0	24
Adam Hollioake	England	3	3	12	0	80	2	1 for 26	6.67	40.00	36	0	0	0	72
Tom Moody	Australia4	4	6	0	66	2	1 for 6	        11.00	33.00	18	0	0	0	36
Shane Warne	Australia4	4	16	0	124	2	1 for 18	7.75	62.00	48	0	0	0	96
Carl Hooper	WI	4	3	11	0	90	1	1 for 29	8.18	90.00	66	0	0	0	66
Kumar DharmasenaSL	2	2	8	0	67	1	1 for 30	8.38	67.00	48	0	0	0	48
Upul Chandana	SL	3	1	4	0	30	1	1 for 30	7.50	30.00	24	0	0	0	24
D. Vettori	NZ	3	3	11.2	0	88	1	1 for 38	7.76	88.00	68	0	0	0	68
Andrew Symonds	NSW/Qld	4	3	7	0	65	1	1 for 18	9.29	65.00	42	0	0	0	42
Michael Bevan	NSW/Qld	4	1	1	0	7	1	1 for 7	        7.00	7.00	6	0	0	0	6
B. Strang	Zim	3	3	12	0	97	0	0 for 23	8.08	#DIV/0!	#DIV/0!	0	0	0	72
Jimmy Adams	WI	4	1	1	0	17	0	0 for 17	17.00	#DIV/0!	#DIV/0!	0	0	0	6
Chaminda Vaas	SL	3	3	10.2	0	98	0	0 for 14	9.48	#DIV/0!	#DIV/0!	0	0	0	62
Aravinda de SilvaSL	3	2	3	0	35	0	0 for 16	11.67	#DIV/0!	#DIV/0!	0	0	0	18
A. Gurusinha	SL	1	1	4	0	54	0	0 for 54	13.50	#DIV/0!	#DIV/0!	0	0	0	24
Nicky Boje	SA	2	1	1	0	8	0	0 for 8	        8.00	#DIV/0!	#DIV/0!	0	0	0	6
Shahid Afridi	Pakistan3	2	5	0	23	0	0 for 9	        4.60	#DIV/0!	#DIV/0!	0	0	0	30
Shoaib Akhtar	Pakistan2	2	8	1	58	0	0 for 20	7.25	#DIV/0!	#DIV/0!	0	0	0	48
C. Harris	NZ	1	1	4	0	26	0	0 for 26	6.50	#DIV/0!	#DIV/0!	0	0	0	24
Steve Waugh	NSW/Qld	4	2	3	0	23	0	0 for 10	10.00	#DIV/0!	#DIV/0!	0	0	0	18
Brad Hogg	Australia4	2	4	0	18	0	0 for 6	         4.50	#DIV/0!	#DIV/0!	0	0	0	24
 

SillyCowCorner1

Request Your Custom Title Now!
Batting leaders. Last column should be unwrapped as, "% of runs in boundaries"

Code:
PLAYER	       TEAM	M	INNS	RUNS	Balls	NO	HS	AVG	SR	30's	50's	100's	Ducks	4's	6's	Ct	St	%ofrunsinbnds
Brian Lara	WI	4	4	206	142	1	106	68.66	145.07	2	0	1	0	27	4	0	0	64.08
Keith Arthurton	WI	4	4	199	114	1	116*	66.33	174.56	2	0	1	0	25	6	1	0	68.34
Mark Waugh	NSW/Qld	4	4	175	104	0	71	43.75	168.27	1	2	0	0	24	5	0	0	72.00
M. Greatbatch	NZ	4	4	144	110	0	67	36	130.91	0	2	0	1	19	5	2	0	73.61
Matthew Hayden	NSW/Qld	4	4	137	76	0	59	34.25	180.26	0	2	0	0	16	5	1	0	68.61
Stuart Law	NSW/Qld	4	4	131	87	1	58*	43.66	150.57	1	1	0	0	19	2	1	0	67.18
Lance Klusener	SA	4	4	124	78	0	41	31	158.97	2	0	0	0	22	0	1	0	70.97
S. Fleming	NZ	4	4	123	82	1	64*	41	150.00	0	1	0	0	20	1	3	0	69.92
Shivnarine ChanderpaulWI4	4	119	72	3	54*	119	165.28	1	1	0	0	15	4	2	0	70.59
Gary Kirsten	SA	4	4	108	79	0	51	27	136.71	1	1	0	0	15	0	1	0	55.56
Ricky Ponting	Australia4	4	101	74	0	46	25.25	136.49	1	0	0	0	18	0	0	0	71.29
C. Cairns	NZ	4	4	98	67	1	52	32.66	146.27	0	1	0	0	15	1	0	0	67.35
Rahul Dravid	India	4	4	97	68	0	35	24.25	142.65	1	0	0	0	15	1	1	0	68.04
Jimmy Adams	WI	4	3	97	70	2	47*	97	138.57	2	0	0	0	13	3	2	0	72.16
Brendon Julian	Australia4	4	89	60	2	41	44.5	148.33	2	0	0	0	17	0	2	0	76.40
Sherwin CampbellWI	4	4	89	58	0	46	22.25	153.45	1	0	0	1	11	2	2	0	62.92
Tom Moody	Australia4	4	88	68	0	65	22	129.41	0	1	0	0	11	0	0	0	50.00
Herschelle GibbsSA	4	4	87	66	0	54	21.75	131.82	0	1	0	0	14	1	2	0	71.26
Jacques Kallis	SA	4	4	85	60	0	49	21.25	141.67	1	0	0	1	12	0	1	0	56.47
Daryll Cullinan	SA	4	4	84	53	0	30	21	158.49	1	0	0	0	14	2	0	0	80.95
Alec Stewart	England	3	3	81	59	3	41*	#DIV/0!	137.29	1	0	0	0	13	1	4	0	71.60
Andrew Flintoff	England	3	3	80	50	0	54	26.66	160.00	0	1	0	1	15	0	0	0	75.00
Inzamam-ul-Haq	Pakistan3	3	79	60	0	63	26.33	131.67	0	1	0	0	10	0	0	0	50.63
N. Johnson	Zim	3	3	76	54	1	42	38	140.74	1	0	0	0	13	2	0	0	84.21
Ajay Jadeja	India	4	4	75	59	2	33*	37.5	127.12	1	0	0	0	12	1	1	0	72.00
Arjuna RanatungaSL	3	3	75	61	0	53	25	122.95	0	1	0	0	15	0	0	0	80.00
Sachin TendulkarIndia	4	4	73	96	0	26	18.25	76.04	0	0	0	0	9	1	0	0	57.53
D. Houghton	Zim	3	3	72	65	1	61*	36	110.77	0	1	0	0	9	2	2	0	66.67
Andrew Symonds	NSW/Qld	4	4	68	66	1	39*	22.66	103.03	1	0	0	0	10	0	1	0	58.82
R. Raja	Pakistan	2	2	68	58	0	44	34	117.24	1	0	0	0	8	1	0	0	55.88
Shaun Pollock	SA	4	4	67	49	1	45	22.33	136.73	1	0	0	1	11	1	0	0	74.63
Damien Martyn	Australia4	4	62	55	0	35	15.5	112.73	1	0	0	1	11	0	0	0	70.97
Ian Harvey	Australia4	4	60	62	0	22	15	96.77	0	0	0	0	7	2	3	0	66.67
Russell Arnold	SL	3	3	60	59	1	35*	30	101.69	1	0	0	0	9	0	2	0	60.00
Adam Gilchrist	Australia4	4	59	33	0	29	14.75	178.79	0	0	0	1	9	2	2	1	81.36
Steve Waugh	NSW/Qld	4	3	59	39	0	33	19.66	151.28	1	0	0	0	8	2	2	0	74.58
Virender Sehwag	India	4	4	55	49	0	33	13.75	112.24	1	0	0	1	10	0	0	0	72.73
Manoj Prabhakar	India	4	3	53	39	0	33	17.66	135.90	1	0	0	0	10	0	0	0	75.47
Graham Thorpe	England	3	3	51	56	0	27	17	91.07	0	0	0	0	5	0	3	0	39.22
Abdul Razzaq	Pakistan3	3	47	20	1	21	23.5	235.00	0	0	0	0	11	0	2	0	93.62
Michael Bevan	NSW/Qld	4	3	46	32	2	35*	46	143.75	1	0	0	1	7	0	2	0	60.87
H. Streak	Zim	3	3	45	32	1	42*	22.5	140.63	1	0	0	1	4	3	0	0	75.56
Adam Hollioake	England	3	2	45	31	2	27*	#DIV/0!	145.16	0	0	0	0	6	2	0	0	80.00
Avishka GunawardeneSL	3	3	45	45	0	36	15	100.00	1	0	0	0	8	0	1	0	71.11
Craig White	England	3	3	44	33	0	34	14.66	133.33	1	0	0	1	7	1	0	0	77.27
Darren Lehmann	Australia4	4	42	24	1	19*	14	175.00	0	0	0	1	8	1	2	0	90.48
Sanath JayasuriyaSL	3	3	40	39	0	22	13.33	102.56	0	0	0	0	5	1	2	0	65.00
G. Larsen	NZ	4	2	39	42	2	30*	#DIV/0!	92.86	1	0	0	0	5	0	1	0	51.28
Robin Smith	England	3	3	39	34	0	33	13	114.71	1	0	0	0	6	1	1	0	76.92
A. Flower	Zim	3	3	39	38	0	23	13	102.63	0	0	0	0	7	0	2	0	71.79
C. McMillan	NZ	4	3	38	34	1	16*	19	111.76	0	0	0	0	5	0	2	0	52.63
N. Astle	NZ	4	3	38	23	0	21	12.66	165.22	0	0	0	1	8	0	1	0	84.21
Anil Kumble	India	4	3	36	32	1	20	18	112.50	0	0	0	1	6	0	0	0	66.67
Saeed Anwar	Pakistan3	3	35	27	0	25	11.66	129.63	0	0	0	1	5	1	2	0	74.29
Ijaz Ahmed	Pakistan3	3	34	20	0	16	11.33	170.00	0	0	0	0	6	0	1	0	70.59
Ajit Agarkar	India	4	3	33	35	0	23	11	94.29	0	0	0	0	4	0	2	0	48.48
G. Rennie	Zim	3	3	33	19	0	25	11	173.68	0	0	0	1	6	1	2	0	90.91
Saurav Ganguly	India	4	4	32	30	0	16	8	106.67	0	0	0	0	6	0	0	0	75.00
Mahela JayawardeneSL	3	3	32	20	0	26	10.66	160.00	0	0	0	1	4	2	0	0	87.50
Jonty Rhodes	SA	3	3	32	24	0	20	10.66	133.33	0	0	0	0	4	1	0	0	68.75
Shoaib Akhtar	Pakistan2	1	31	19	0	31	31	163.16	1	0	0	0	5	1	0	0	83.87
Shane Warne	Australia4	3	30	16	2	11*	30	187.50	0	0	0	0	5	1	0	0	86.67
Harbhajan Singh	India	4	3	30	18	1	17	15	166.67	0	0	0	0	4	1	0	0	73.33
Graeme Hick	England	3	3	30	24	0	17	10	125.00	0	0	0	0	6	0	0	0	80.00
A. Parore	NZ	4	3	29	31	1	24	14.5	93.55	0	0	0	0	5	0	4	1	68.97
Ali Brown	England	3	3	29	20	0	17	9.66	145.00	0	0	0	0	6	0	2	0	82.76
R. Twose	NZ	3	3	28	27	0	15	9.33	103.70	0	0	0	0	5	0	0	0	71.43
Mohammad AzharuddinIndia4	4	27	23	1	21*	9	117.39	0	0	0	1	5	0	0	0	74.07
Nick Knight	England	3	3	27	27	0	18	9	100.00	0	0	0	0	5	0	0	0	74.07
Mark Boucher	SA	4	4	26	33	1	13	8.66	78.79	0	0	0	0	2	0	3	0	30.77
M. Goodwin	Zim	3	3	26	21	0	12	8.66	123.81	0	0	0	0	5	0	0	0	76.92
Aravinda de SilvaSL	3	3	24	20	0	19	8	120.00	0	0	0	1	3	0	0	0	50.00
Upul Chandana	SL	3	3	23	18	2	9*	23	127.78	0	0	0	0	3	0	0	0	52.17
Michael KasprowiczNSW/Qld4	3	22	17	2	18*	22	129.41	0	0	0	0	4	0	0	0	72.73
Waqar Younis	Pakistan3	2	22	37	1	18*	22	59.46	0	0	0	0	2	0	0	0	36.36
Andy Bichel	NSW/Qld	4	3	19	27	0	18	6.33	70.37	0	0	0	1	4	0	0	0	84.21
Grant Flower	Zim	3	3	19	16	0	8	6.33	118.75	0	0	0	0	3	1	2	0	94.74
Romesh KaluwitharanaSL	3	3	19	19	0	14	6.33	100.00	0	0	0	1	4	0	2	0	84.21
C. Spearman	NZ	1	1	18	13	0	18	18	138.46	0	0	0	0	4	0	0	0	88.89
Brad Hogg	Australia4	3	16	20	0	15	5.33	80.00	0	0	0	1	3	0	1	0	75.00
Javagal Srinath	India	4	2	16	10	2	11*	#DIV/0!	160.00	0	0	0	0	3	0	1	0	75.00
Wasim Akram	Pakistan3	3	16	12	0	6	5.33	133.33	0	0	0	0	2	1	2	0	87.50
P. Strang	Zim	3	3	15	12	0	12	5	125.00	0	0	0	1	2	0	1	0	53.33
Nicky Boje	SA	2	2	14	8	2	7*	#DIV/0!	175.00	0	0	0	0	0	1	0	0	42.86
Paul Adams	SA	2	2	14	6	1	14*	14	233.33	0	0	0	1	3	0	0	0	85.71
A. Campbell	Zim	3	3	13	10	0	5	4.33	130.00	0	0	0	0	3	0	0	0	92.31
Makhaya Ntini	SA	4	2	11	13	2	10*	#DIV/0!	84.62	0	0	0	0	2	0	1	0	72.73
E. Brandes	Zim	3	3	11	8	1	5*	5.5	137.50	0	0	0	0	2	0	0	0	72.73
Muttiah MuralitharanSL	3	2	11	11	1	6*	11	100.00	0	0	0	0	2	0	0	0	72.73
Kumar DharmasenaSL	2	2	11	11	1	10*	11	100.00	0	0	0	0	1	0	0	0	36.36
Ian Healy	NSW/Qld	4	3	10	18	0	6	3.33	55.56	0	0	0	1	1	0	4	0	40.00
Damien Fleming	Australia4	1	9	14	0	9	9	64.29	0	0	0	0	1	0	0	0	44.44
Moin Khan	Pakistan3	3	9	9	1	7	4.5	100.00	0	0	0	0	1	0	1	0	44.44
Hanse Cronje	SA	1	1	9	10	0	9	9	90.00	0	0	0	0	0	0	0	0	0.00
Stuart MacGill	NSW/Qld	4	1	8	8	1	8*	#DIV/0!	100.00	0	0	0	0	0	0	0	0	0.00
Allan Donald	SA	4	2	8	5	0	6	4	160.00	0	0	0	0	1	0	0	0	50.00
Shahid Afridi	Pakistan3	3	7	8	0	5	2.33	87.50	0	0	0	1	1	0	1	0	57.14
Paul Reiffel	Australia4	3	5	15	0	5	1.66	33.33	0	0	0	2	0	0	0	0	0.00
Mohammad Yousuf	Pakistan1	1	5	4	0	5	5	125.00	0	0	0	0	1	0	0	0	80.00
B. Strang	Zim	3	2	4	5	0	0	2	80.00	0	0	0	1	1	0	0	0	100.00
D. Vettori	NZ	3	2	4	5	0	4	2	80.00	0	0	0	1	0	0	2	0	0.00
Saqlain Mushtaq	Pakistan3	2	3	14	0	3	1.5	21.43	0	0	0	1	0	0	0	0	0.00
Glenn McGrath	NSW/Qld	4	1	1	3	0	1	1	33.33	0	0	0	0	0	0	4	0	0.00
D. Morrison	NZ	4	2	1	5	0	1	0.5	20.00	0	0	0	1	0	0	1	0	0.00
Carl Hooper	WI	4	1	1	2	1	1*	#DIV/0!	50.00	0	0	0	0	0	0	0	0	0.00
Chaminda Vaas	SL	3	2	1	5	0	1	0.5	20.00	0	0	0	1	0	0	1	0	0.00
A. Gurusinha	SL	1	1	1	4	0	4	1	25.00	0	0	0	0	0	0	0	0	0.00
G. Allott	NZ	4	2	0	2	0	0	0	0.00	0	0	0	2	0	0	0	0	#DIV/0!
Mushtaq Ahmed	Pakistan1	1	0	2	1	0*	#DIV/0!	0.00	0	0	0	0	0	0	0	0	#DIV/0!
 

jimmy101

Cricketer Of The Year
Amazing stuff brother!

Ok, so at the moment we're still waiting for Dan to let us know what's going on with his Lankan XI. Hopefully we'll hear from him soon otherwise will probs sim SL unchanged.
 
Last edited:

SillyCowCorner1

Request Your Custom Title Now!
Amazing stuff brother!

Ok, so at the moment we're still waiting for Dan to let us know what's going on with his Lankan XI. Hopefully we'll hear from him soon otherwise will probs sim SL unchanged.
Yeah man. I am itching to drop this fraud Afridi...

We have a few brother pairings in this competition. While I was entering the data into the excel file I was left with a conundrum. The catches doesn't say if it's mark or Steve, or Brian or Paul. That's where I got creative. I flipped a coin.
 
Last edited:

Top