| Full Name: | Salman Butt |
| Born: | 7 October 1984 in Lahore, Punjab, Pakistan |
| Batting: | Left-hand batsman |
| Bowling: | Right-arm off-break |
| Test Debut: | Pakistan v Bangladesh at Multan Cricket Stadium - 3, 4, 5, 6 September 2003 (five-day match) |
| Last Test: | England v Pakistan at Lord's Cricket Ground, St John's Wood - 26th, 27th, 28th, 29th August 2010 |
| ODI Debut: | Pakistan v West Indies at The Rose Bowl, Southampton - 22 September 2004 |
| Last ODI: | India v Pakistan at Rangiri Dambulla International Stadium - 19th June 2010 |
| Twenty20 Debut: | Bangladesh v Pakistan at Gymkhana Club Ground, Nairobi - 2nd September 2007 |
| Last Twenty20: | Australia v Pakistan at Edgbaston, Birmingham - 6th July 2010 |
TEST BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 33 | 62 | 0 | 1889 | 30.46 | 122 | 4002 | 47.20 | 10 | 3 | 4 | 2 | 272 | 1 | 12 | 0 |
Test Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W | 10 W |
| 137 | 106 | 1 | 1/36 | 106.00 | 4.64 | 137.00 | 0 | 0 | 0 |
Test Other Analysis
| Recent scores: | 26, 21, 17, 48, 7, 0, 1, 8, 13, 45 |
| Modes of dismissal: | bowled (8), lbw (8), run out (4), caught & bowled (1), stumped (1), caught behind (21), caught (19) |
| Dismissed most by: | Graeme Swann 4, Anil Kumble 4, Irfan Pathan 3, Matthew Hoggard 3, Glenn McGrath 3, Mitchell Johnson 3, Zaheer Khan 2, Shaun Udal 2, Shane Watson 2, Sourav Ganguly 2 |
| More player stats: | Batting Analysis | Bowling Analysis |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 78 | 78 | 4 | 2725 | 36.82 | 136 | 3572 | 76.28 | 14 | 8 | 11 | 4 | 343 | 7 | 20 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 69 | 90 | 0 | 0/10 | 0.00 | 7.82 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 74, 0, 0, 0, 34, 2, 72, 25, 59, 0 |
| Modes of dismissal: | run out (13), bowled (9), lbw (8), caught & bowled (2), retired hurt (1), caught behind (16), caught (26) |
| Dismissed most by: | Doug Bollinger 3, Irfan Pathan 3, Ian Bradshaw 3, Nathan Hauritz 2, Sreesanth 2, Steve Harmison 2, Murali Kartik 2, Ryan Harris 2, Farveez Maharoof 2, Elton Chigumbura 2 |
| More player stats: | Batting Analysis | Bowling Analysis |
Twenty20 BATTING
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 24 | 23 | 2 | 594 | 28.28 | 74 | 551 | 107.80 | 3 | 0 | 1 | 0 | 66 | 10 | 3 | 0 |
Twenty20 Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 |
Twenty20 Other Analysis
| Recent scores: | 31, 13, 32, 2, 67*, 34, 15, 73, 0, 18 |
| Modes of dismissal: | bowled (4), lbw (2), run out (2), caught behind (1), caught (12) |
| Dismissed most by: | Mohammad Ashraful 1, Steve O'Keefe 1, Dilhara Fernando 1, Mitchell Johnson 1, Angelo Mathews 1, Farveez Maharoof 1, Shafiul Islam 1, Shakib Al Hasan 1, John Blain 1, Mahmudullah Riyad 1 |
| More player stats: | Batting Analysis |
