| Full Name: | Sohail Fazal |
| Born: | 11 November 1967 in Lahore, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| ODI Debut: | Pakistan v West Indies at Sharjah C.A. Stadium - 17 October 1989 |
| Last ODI: | India v Pakistan at Sharjah C.A. Stadium - 20 October 1989 |
ODI Batting
| Mat | Inns | NO | Runs | Avg | HS | BF | SR | 50s | 100s | 0s | G 0s | 4s | 6s | ct | st |
| 2 | 2 | 0 | 56 | 28.00 | 32 | 59 | 94.91 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
ODI Bowling
| Balls | Runs | Wkts | BB | Avg | Econ | SR | 4 W | 5 W |
| 6 | 4 | 0 | 0/4 | 0.00 | 4.00 | 0.00 | 0 | 0 |
ODI Other Analysis
| Recent scores: | 32, 24 |
| Modes of dismissal: | caught (2) |
| Dismissed most by: | Courtney Walsh 1, Arshad Ayub 1, |
| More player stats: | Batting Analysis | Bowling Analysis |
