TOP TEAMS
01 | Seagoals | 2118 |
02 | Winners | 2010 |
03 | Dumb Ullu XI | 2003 |
04 | JANDIAN TIGERS | 1865 |
05 | NRRZ 11 (AMBUR-INDIA) | 1863 |
06 | Riaz_Play | 1851 |
07 | Dhangadhi FC | 1844 |
08 | Sl | 1837 |
09 | Victor Dolphins | 1832 |
10 | Abaya | 1792 |
11 | Boom-11 | 1768 |
12 | GlobalCricStars | 1757 |
13 | Tangerines | 1743 |
14 | J U N N Y | 1711 |
15 | Vedantin 11 | 1693 |
16 | The Winners | 1689 |
17 | Dims hitters | 1687 |
TOP BATSMEN/WK
01 | Glenn Phillips | 192 |
02 | Charith Asalanka | 140 |
03 | Michael Bracewell | 132 |
04 | Kamindu Mendis | 115 |
05 | Pathum Nissanka | 111 |
06 | Mitchell Hay | 76 |
TOP BOWLERS/AR
01 | Wanindu Hasaranga | 320 |
02 | Lockie Ferguson | 265 |
03 | Zak Foulkes | 253 |
04 | Matheesha Pathirana | 210 |
05 | Dunith Wellalage | 182 |
06 | Nuwan Thushara | 166 |