Tasmania 2

Played    10
Won        5   [50.0%]
Lost       3   [30.0%]
Drawn      2   [20.0%]
Tied       0      [0%]

Career Batting Averages - Tasmania 2

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
R Arnold                  10    16    0     576  36.00 109     1    3    9   0
F Rickman                 10    19    0     563  29.63 138     1    3    8   0
G Eaton                   10    16    0     459  28.69 105     1    3    5   0
S Raina                    9    15    2     354  27.23  70     0    3   10   0
O Lampard®                10    18    3     397  26.47  96     0    2    6   0
N Ferreria                10    17    2     386  25.73 100     1    2   21   1
R Warren                  11    20    2     433  24.06  82     0    1   31   0
B Beresford               11    20    0     470  23.50  88     0    2   10   0
S Kotak                   11    21    0     449  21.38  99     0    3    6   0
G Gurusinha®              10    19    1     314  17.44  70     0    1    6   0
M Sami                    10    17    3     147  10.50  80     0    1    8   0
L Emerson                 10    18    6     110   9.17  21*    0    0   11   0
B Kitchil®                 4     7    0      59   8.43  28     0    0    4   0
F Akram                   10    17    2     111   7.40  21     0    0    7   0
D Hettiarachchi           10    17    6      71   6.45  17     0    0    9   0
S Elahi                    1     2    0      12   6.00  12     0    0    0   0

Career Bowling Averages - Tasmania 2

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
M Sami                    10    298.4    49     922    47  19.62  5-51    2  0
F Akram                   10    291.1    52     882    39  22.62  4-39    0  0
S Kotak                   11    226.2    40     699    28  24.96  4-29    0  0
L Emerson                 10    221.5    34     720    24  30.00  4-28    0  0
D Hettiarachchi           10    308.2    78     770    24  32.08  4-59    0  0
B Kitchil®                 4    141.2    33     362     9  40.22  2-17    0  0
R Arnold                  10      5.0     1      12     0         0-12    0  0

Highest Ratings - Tasmania 2

Player                          Batting        Bowling        Fielding
G Eaton                        231  [+18]                      4
B Beresford                    205  [+22]                     23  [+20]
G Gurusinha®                   133                            10  [+6]
F Rickman                      262                            62  [+34]
S Elahi                         13  [+8]                       0
M Sinclair
S Raina                        169  [+3]                      16  [+1]
N Ferreria                     205  [+40]                    180  [+143]
S Kotak                        211  [+32]     200  [+11]       0  [+4]
R Arnold                       277              0             52  [+29]
K Green®
R Warren                       180  [+6]                      46  [+21]
O Lampard®                     184  [+7]                      49
D Wright
T Parkinson®
B Kitchil®                      43  [+6]      249  [+131]     30  [+27]
L Emerson                       38            231  [+38]       2  [+3]
M Sami                          79  [+27]     404  [+14]      43  [+40]
F Akram                         39  [+8]      398  [+85]      14  [+14]
D Hettiarachchi                 18  [+1]      381  [+214]     22  [+22]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.