South Australia

Played    13
Won        8   [61.5%]
Lost       0      [0%]
Drawn      5   [38.5%]
Tied       0      [0%]

Career Batting Averages - South Australia

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
A Mujtaba                 13    21    1     937  46.85 129     4    4    5   0
O Foot                    13    21    1     758  37.90 172     2    4   12   0
YA Singhİ                 13    20    1     688  36.21 107     1    3    9   0
R Stratton                13    18    4     493  35.21  76     0    3   15   0
S Borde                   13    18    6     393  32.75  66*    0    1   40   0
A Arshad                  13    19    1     576  32.00 111     1    3   14   0
F Maqbool                 10    16    5     297  27.00  44     0    0    5   0
N Collyer                 13    20    2     478  26.56  60*    0    3    8   0
B Allenİ                  12    18    1     442  26.00 106     1    1   11   0
G Wagg                     7    12    1     256  23.27  59     0    1    7   0
E Grahamİ                 12    16    1     204  13.60  57     0    1   18   0
I Mooneyİ                 13    16    5     135  12.27  27*    0    0   13   0
B Collyer                 10    15    5     122  12.20  30     0    0    8   0
T Binnyİ                  13    17    4     116   8.92  26     0    0    9   0
H Axelby                   4     6    1      11   2.20   6     0    0    3   0

Career Bowling Averages - South Australia

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
T Binnyİ                  13    543.0   197     951    76  12.51  8-20    4  2
I Mooneyİ                 13    502.2   110    1209    62  19.50  6-50    3  0
E Grahamİ                 12    512.2   134    1180    51  23.14  5-73    1  0
R Stratton                13    371.1    78     963    39  24.69  4-31    0  0
B Collyer                 10    313.2    34    1093    41  26.66  5-48    1  0
F Maqbool                 10    345.1    65    1030    36  28.61  5-38    2  0
G Wagg                     7    170.0    15     607    18  33.72  3-33    0  0
H Axelby                   4     93.0    17     264     7  37.71  2-41    0  0
A Mujtaba                 13      7.0     1      24     0         0-24    0  0

Highest Ratings - South Australia

Player                          Batting        Bowling        Fielding
A Mujtaba                      443              0              3  [+6]
O Foot                         347                            29  [+29]
N Collyer                      195  [+7]                      18  [+11]
YA Singhİ                      310  [+7]                      45  [+40]
A Arshad                       291  [+51]                     67  [+49]
B Allenİ                       199                            31  [+6]
R Stratton                     222  [+33]     301  [+57]      65  [+11]
G Wagg                         133  [+7]      170  [+34]      26  [+2]
S Borde                        160                            81  [+66]
L Bond
F Maqbool                      133  [+14]     285  [+13]      14  [+13]
E Grahamİ                      157  [+82]     436             21  [+4]
I Mooneyİ                       66  [+25]     522             30  [+33]
H Froggett
T Binnyİ                        39  [+10]     714              7  [+1]
B Collyer                       52  [+19]     303  [+10]      18  [+18]
H Axelby                         5  [+5]       75  [+11]       2  [+2]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.