Leicestershire

Played    13
Won        5   [38.5%]
Lost       5   [38.5%]
Drawn      3   [23.1%]
Tied       0      [0%]

Career Batting Averages - Leicestershire

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
C Vaughanİ                13    22    4     889  49.39 204     2    4    9   0
F Plattİ                  13    23    3     877  43.85 128     2    4    8   0
E Sellars                 13    26    4     896  40.73 136     1    6    7   0
R Piggott                  9    18    4     569  40.64 140     1    3    3   0
R Kingsley                 4     8    2     193  32.17  53     0    1    4   0
T Marston                 13    26    2     670  27.92 176     1    2   10   0
C Rogers                  13    22    4     496  27.56  65     0    4   13   0
I de Saram                13    21    3     463  25.72  95     0    3   33   1
K Slater                  13    26    2     525  21.88  92     0    2   15   0
T Mughal                  13    20    4     316  19.75  49*    0    0   13   0
Q Critchley                7    14    1     248  19.08  61     0    2    9   0
T Priyadarshana            2     4    1      46  15.33  23     0    0    1   0
I Gallageİ                13    20    5     176  11.73  25*    0    0   14   0
U Sammelsİ                13    19    1      78   4.33  16*    0    0    8   0
R Ezardİ                  13    19    1      20   1.11   6     0    0   10   0

Career Bowling Averages - Leicestershire

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
I Gallageİ                13    522.2   109    1411    58  24.33  6-18    1  0
U Sammelsİ                13    483.2    66    1651    67  24.64  6-45    4  0
R Ezardİ                  13    523.5   103    1389    50  27.78  6-50    2  0
T Mughal                  13    419.2    95    1142    40  28.55  4-64    0  0
R Kingsley                 4     65.3     8     234     8  29.25  2-37    0  0
T Priyadarshana            2     16.0     1      60     2  30.00  2-60    0  0
T Marston                 13      4.0     0      27     0         0-27    0  0
K Slater                  13     11.0     0      59     0         0-28    0  0

Highest Ratings - Leicestershire

Player                          Batting        Bowling        Fielding
E Sellars                      405  [+12]                     12  [+12]
T Marston                      589  [+307]      0             13  [+7]
K Slater                       228              0             15  [+2]
R Piggott                      297  [+10]                      4  [+2]
F Plattİ                       392  [+1]                      87  [+72]
C Vaughanİ                     479  [+63]                     50  [+44]
C Rogers                       211                            60  [+59]
Q Critchley                    179  [+58]                     10  [+8]
I Underwood
R Kingsley                     196  [+67]     106  [+24]      20  [+12]
I de Saram                     194  [+9]                       5  [+38]
T Mughal                       138  [+7]      349  [+54]      16  [+11]
T Priyadarshana                 54  [+18]     105  [+70]      11  [+11]
I Gallageİ                      66  [+3]      429              0  [+9]
U Sammelsİ                      25  [+10]     545              5  [+4]
R Ezardİ                         4  [+4]      378              1  [+1]
Back
This file was auto generated by Internet Test Cricket v2.0 Beta 8 a computer simulation of Test Cricket.